HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: $m0k!n
Home Page:
Activity: 91.50%
Members: 8 active members (24 total)
Avg. Member Points: 5,823
Total Kills: 40,048
Total Deaths: 40,787
Avg. Kills: 5,006
Kills per Death: 0.98
Kills per Minute: 1.24
Total Connection Time: 22d 12:05:18h
Avg. Connection Time: 2d 19:30:39h
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* co_dod_orange_arena_hcm_sr
Favorite Weapon:* MP44 Assault Rifle
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United kingdom|$m0k!n|LoRdᎶㄩNNER elorank 21,027 19d 23:13:47h 36,876 92.08% 36,945 1.00
2  Belgium|$m0k!n|-DONATUS.BE elorank 10,540 1d 15:26:24h 2,409 6.02% 2,222 1.08
3  Finland|$m0k!n|-Timo elorank 3,543 0d 03:14:57h 156 0.39% 162 0.96
4  Portugal|$m0k!n|-Mr P. NESS elorank 3,352 0d 05:02:03h 191 0.48% 281 0.68
5  Denmark-Mr. 4HyDe-|$m0k!n| elorank 3,247 0d 03:03:40h 180 0.45% 239 0.75
6  Netherlands|$m0k!n|-bumper elorank 2,977 0d 08:24:55h 186 0.46% 834 0.22
7  Netherlands|$m0k!n|-Worst Shot Ever- elorank 988 0d 01:01:47h 46 0.11% 81 0.57
8  Netherlands|$m0k!n|-McZark elorank 908 0d 00:37:45h 4 0.01% 23 0.17




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Area Captured 403 times 6,045
2 Double Kill (2 kills) 384 times 384
3 Triple Kill (3 kills) 179 times 358
4 Domination 101 times 505
5 Domination (4 kills) 91 times 273
6 Revenge 73 times 219
7 Capture Blocked 62 times 372
8 Rampage (5 kills) 33 times 132
9 Mega Kill (6 kills) 16 times 80
10 Killing Spree (9 kills) 10 times 80
11 Ownage (7 kills) 9 times 54
12 Ultra Kill (8 kills) 6 times 42
13 Bomb Planted 6 times 90
14 Bomb Defused 2 times 30
15 Unstoppable (11 kills) 1 times 10
16 Monster Kill (10 kills) 1 times 9
17 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 138 times -690
2 Revenge 41 times -123




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 186 times 28.84%
2 Allies 108 times 16.74%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 95 times 34.55% 1,785 1,636 1.09
2 American Support Infantry American Support Infantry 69 times 25.09% 1,041 1,127 0.92
3 Axis Grenadier Axis Grenadier 29 times 10.55% 22 57 0.39
4 Axis Unteroffizier Axis Unteroffizier 26 times 9.45% 10 63 0.16
5 American Rifleman American Rifleman 25 times 9.09% 38 75 0.51
6 American Master Sergeant American Master Sergeant 12 times 4.36% 32 77 0.42
7 Axis Panzerschreck Axis Panzerschreck 7 times 2.55% 29 33 0.88
8 Axis Scharfschütze Axis Scharfschütze 3 times 1.09% 19 11 1.73
9 Axis MG42-Schütze Axis MG42-Schütze 3 times 1.09% 7 10 0.70
10 American Bazooka  American Bazooka 3 times 1.09% 2 8 0.25
11 American Sniper American Sniper 2 times 0.73% 1 2 0.50
12 American Machine Gunner American Machine Gunner 1 times 0.36%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 MP44 Assault Rifle 1.35 1,129 2.82% 226 3.11% 0.20
2 BAR Browning Automatic Rifle 1.20 686 1.71% 145 2.00% 0.21
3 German Grenade 1.00 536 1.34% 58 0.80% 0.11
4 U.S. Grenade 1.00 256 0.64% 31 0.43% 0.12
5 Spade Entrenchment Tool 3.00 75 0.19% 4 0.06% 0.05
6 MG42 Machine Gun 1.20 46 0.11% 5 0.07% 0.11
7 U.S. Issue Knife 3.00 44 0.11% 2 0.03% 0.05
8 .30 Caliber Machine Gun 1.25 32 0.08% 5 0.07% 0.16
9 Thompson Submachine Gun 1.25 29 0.07% 5 0.07% 0.17
10 M1 Garand Rifle 1.30 26 0.06% 9 0.12% 0.35
11 Panzerschreck 2.25 24 0.06% 2 0.03% 0.08
12 Colt .45 model 1911 1.60 22 0.05% 4 0.06% 0.18
13 Mauser Karbiner k98 Sniper Rifle 1.50 20 0.05% 5 0.07% 0.25
14 Mauser Kar 98k 1.30 18 0.04% 0 0.00% 0.00
15 Pistol 38 1.50 9 0.02% 1 0.01% 0.11
16 Pistol c96 1.50 8 0.02% 1 0.01% 0.13
17 Springfield Rifle with Scope 1.50 7 0.02% 1 0.01% 0.14
18 MP40 Machine Pistol 1.25 7 0.02% 1 0.01% 0.14
19 German Rifle Grenade 1.30 5 0.01% 1 0.01% 0.20
20 Bazooka 2.25 4 0.01% 1 0.01% 0.25
21 M1 Garand Rifle 1.30 3 0.01% 0 0.00% 0.00
22 Butt Stock Hit 3.00 1 0.00% 0 0.00% 0.00
23 M1 Carbine 1.20 1 0.00% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 17,309 2,410 124,021 220 1,054 31.9394 13.9% 51.5 16.4
2 BAR Browning Automatic Rifle 10,716 1,495 77,278 145 628 125.6000 14.0% 51.7 17.1
3 German Grenade 2,197 1,251 68,053 51 419 6.0725 56.9% 54.4 5.2
4 U.S. Grenade 1,421 676 36,927 21 209 6.3333 47.6% 54.6 6.8
5 Spade Entrenchment Tool 342 96 17,265 2 66 66.0000 28.1% 179.8 5.2
6 U.S. Issue Knife 260 50 8,055 1 36 36.0000 19.2% 161.1 7.2
7 MG42 Machine Gun 1,388 67 5,097 4 34 34.0000 4.8% 76.1 40.8
8 .30 Caliber Machine Gun 1,232 71 5,595 5 34 34.0000 5.8% 78.8 36.2
9 Thompson Submachine Gun 911 94 3,710 6 32 32.0000 10.3% 39.5 28.5
10 Panzerschreck 105 58 4,225 3 28 5.6000 55.2% 72.8 3.8
11 M1 Garand Rifle 238 43 4,017 8 25 25.0000 18.1% 93.4 9.5
12 Colt .45 model 1911 226 46 1,894 4 20 20.0000 20.4% 41.2 11.3
13 Mauser Karbiner k98 Sniper Rifle 25 17 2,800 5 16 16.0000 68.0% 164.7 1.6
14 Mauser Kar 98k 30 14 1,392 0 12 12.0000 46.7% 99.4 2.5
15 Springfield Rifle with Scope 25 13 1,677 2 9 4.5000 52.0% 129.0 2.8
16 Pistol 38 105 21 678 0 7 7.0000 20.0% 32.3 15.0
17 MP40 Machine Pistol 369 31 1,150 1 7 7.0000 8.4% 37.1 52.7
18 Pistol c96 132 19 717 1 6 6.0000 14.4% 37.7 22.0
19 Bazooka 15 5 474 1 3 3.0000 33.3% 94.8 5.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 2,410 17.1% 65.9% 17.0%
2 BAR Browning Automatic Rifle 1,495 19.4% 64.6% 16.0%
3 German Grenade 1,189 13.5% 70.8% 15.6%
4 U.S. Grenade 644 12.4% 73.1% 14.4%
5 Spade Entrenchment Tool 96 5.2% 86.5% 8.3%
6 Thompson Submachine Gun 94 20.2% 58.5% 21.3%
7 .30 Caliber Machine Gun 71 21.1% 54.9% 23.9%
8 MG42 Machine Gun 67 22.4% 43.3% 34.3%
9 Panzerschreck 55 10.9% 67.3% 21.8%
10 U.S. Issue Knife 50 10.0% 82.0% 8.0%
11 Colt .45 model 1911 46 13.0% 69.6% 17.4%
12 M1 Garand Rifle 43 4.7% 67.4% 27.9%
13 MP40 Machine Pistol 31 25.8% 51.6% 22.6%
14 Pistol 38 21 14.3% 66.7% 19.0%
15 Pistol c96 19 21.1% 52.6% 26.3%
16 Mauser Karbiner k98 Sniper Rifle 17 5.9% 94.1% 0.0%
17 Mauser Kar 98k 14 14.3% 71.4% 14.3%
18 Springfield Rifle with Scope 13 15.4% 69.2% 15.4%
19 Bazooka 4 25.0% 50.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 co_dod_orange_arena_hcm_sr 206 0.51% 257 0.8016 31 0.43% 0.1505
2 dod_around_the_corner_hdr3 189 0.47% 227 0.8326 35 0.48% 0.1852
3 dod_beaverville 122 0.30% 101 1.2079 18 0.25% 0.1475
4 dod_palermo 107 0.27% 96 1.1146 20 0.28% 0.1869
5 dod_gan 94 0.23% 149 0.6309 12 0.17% 0.1277
6 dod_fullhouse 90 0.22% 111 0.8108 15 0.21% 0.1667
7 dod_killhouse 89 0.22% 89 1.0000 0 0.00% 0.0000
8 dod_devoli_realism_b2 83 0.21% 52 1.5962 13 0.18% 0.1566
9 dod_devoli_rc1 82 0.20% 73 1.1233 8 0.11% 0.0976
10 dod_catania_rc2 81 0.20% 65 1.2462 18 0.25% 0.2222
11 dod_santos_b3 80 0.20% 96 0.8333 7 0.10% 0.0875
12 dod_passage_b2 79 0.20% 70 1.1286 16 0.22% 0.2025
13 dod_gan_extended_se 73 0.18% 41 1.7805 12 0.17% 0.1644
14 dod_kaust 70 0.17% 59 1.1864 12 0.17% 0.1714
15 dod_flash 69 0.17% 67 1.0299 4 0.06% 0.0580
16 dod_bridge_crossing10 66 0.16% 56 1.1786 10 0.14% 0.1515
17 dod_harrington 66 0.16% 66 1.0000 17 0.23% 0.2576
18 dod_sora_b3 57 0.14% 52 1.0962 9 0.12% 0.1579
19 dod_fabrik_final 57 0.14% 47 1.2128 11 0.15% 0.1930
20 dod_convoy 55 0.14% 78 0.7051 10 0.14% 0.1818
21 dod_Dieppe_Wharf_b2 53 0.13% 45 1.1778 11 0.15% 0.2075
22 2009_dust_rl 48 0.12% 29 1.6552 7 0.10% 0.1458
23 dod_leibitzreich 46 0.11% 53 0.8679 8 0.11% 0.1739
24 dod_dust2_tdf 46 0.11% 45 1.0222 11 0.15% 0.2391
25 dod_avalanche 46 0.11% 49 0.9388 12 0.17% 0.2609
26 dod_port_of_call_hob_b3 41 0.10% 47 0.8723 9 0.12% 0.2195
27 dod_vigilance 40 0.10% 40 1.0000 9 0.12% 0.2250
28 dod_hinterland 35 0.09% 44 0.7955 6 0.08% 0.1714
29 dod_cracboum_pouetpouet_final 33 0.08% 39 0.8462 5 0.07% 0.1515
30 dod_alpine 33 0.08% 19 1.7368 7 0.10% 0.2121
31 dod_jagd 33 0.08% 24 1.3750 8 0.11% 0.2424
32 dod_venice_b2 32 0.08% 31 1.0323 4 0.06% 0.1250
33 dod_donner 32 0.08% 22 1.4545 7 0.10% 0.2188
34 dod_bundy_rea_se 31 0.08% 27 1.1481 4 0.06% 0.1290
35 dod_silico_rc7 31 0.08% 40 0.7750 7 0.10% 0.2258
36 dod_napoli_b1 30 0.07% 27 1.1111 9 0.12% 0.3000
37 dod_lennon 29 0.07% 41 0.7073 3 0.04% 0.1034
38 dod_venteux_final 27 0.07% 20 1.3500 7 0.10% 0.2593
39 dod_victoria_a9 27 0.07% 28 0.9643 5 0.07% 0.1852
40 dod_peleliu_b3 27 0.07% 43 0.6279 6 0.08% 0.2222
41 3xi_trainmap 26 0.06% 39 0.6667 7 0.10% 0.2692
42 dod_carentan_episod_final 26 0.06% 24 1.0833 0 0.00% 0.0000
43 dod_colonia 26 0.06% 32 0.8125 9 0.12% 0.3462
44 dod_highlander 25 0.06% 38 0.6579 8 0.11% 0.3200
45 dod_toon_arena 25 0.06% 32 0.7813 5 0.07% 0.2000
46 dod_argentan 24 0.06% 22 1.0909 5 0.07% 0.2083
47 dod_coire 24 0.06% 30 0.8000 4 0.06% 0.1667
48 dod_rive_rc3 22 0.05% 28 0.7857 3 0.04% 0.1364
49 dods_normandie_2012_clb1 22 0.05% 13 1.6923 3 0.04% 0.1364
50 dod_cherbourg 22 0.05% 22 1.0000 3 0.04% 0.1364
51 dod_dunkirk 22 0.05% 26 0.8462 5 0.07% 0.2273
52 dod_almere 21 0.05% 26 0.8077 6 0.08% 0.2857
53 dod_take_the_hill_beta_v4 21 0.05% 15 1.4000 1 0.01% 0.0476
54 dod_campazzo2_rc2 20 0.05% 22 0.9091 3 0.04% 0.1500
55 dod_sabre 19 0.05% 26 0.7308 4 0.06% 0.2105
56 dod_mortimer_b5 18 0.04% 9 2.0000 4 0.06% 0.2222
57 dod_anemia 18 0.04% 24 0.7500 4 0.06% 0.2222
58 dod_schlopotzatouille_remix_b3 17 0.04% 21 0.8095 4 0.06% 0.2353
59 dod_marlky_winter 13 0.03% 22 0.5909 2 0.03% 0.1538
60 dod_snowed_in 10 0.02% 12 0.8333 1 0.01% 0.1000
61 dod_flash_tank 9 0.02% 15 0.6000 0 0.00% 0.0000
62 dod_cobra_rc1 9 0.02% 9 1.0000 2 0.03% 0.2222
63 dod_s4e_antique 3 0.01% 6 0.5000 0 0.00% 0.0000
64 dod_crash 3 0.01% 6 0.5000 0 0.00% 0.0000
65 dod_chokepoint__day_fixed 3 0.01% 3 1.0000 0 0.00% 0.0000
66 dod_rails_b2 2 0.00% 8 0.2500 1 0.01% 0.5000
67 dod_marche 1 0.00% 3 0.3333 0 0.00% 0.0000
68 dod_hameau_rc1 1 0.00% 2 0.5000 0 0.00% 0.0000
69 dod_anzio 1 0.00% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 90 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]