HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
1  Luxembourg>δF< Lorenzo FrogMaster ︻气 elorank 46,609 35 Points 64d 04:49:45h 130,344 76,797 1.70 17,695 0.14 30.0%
2  France(=LGR=) Ortho elorank 33,643 -16 Points 72d 23:22:11h 125,167 129,018 0.97 20,853 0.17 31.5%
3  Switzerlandluka elorank 62,090 142 Points 33d 08:09:44h 121,334 39,995 3.03 25,841 0.21 27.0%
4  France=MDR= maxou92 elorank 29,027 -52 Points 100d 00:50:18h 114,550 125,442 0.91 21,088 0.18 9.2%
5  FranceKzN/Co`NøRi elorank 47,857 320 Points 34d 15:32:50h 98,644 52,161 1.89 17,773 0.18 31.2%
6  France(=LGR=) Maitre Panix (Obanix) elorank 21,782 -156 Points 120d 19:45:04h 94,829 181,633 0.52 15,066 0.16 24.2%
7  BelgiumFreeFo elorank 45,904 -377 Points 31d 07:18:08h 92,512 49,196 1.88 15,093 0.16 31.4%
8  CzechiaB12 elorank 33,294 30 Points 32d 07:44:40h 83,260 47,598 1.75 15,361 0.18 20.6%
9  Spainjusse elorank 48,918 73 Points 27d 23:17:14h 77,585 43,381 1.79 14,192 0.18 24.5%
10  BelgiumHERCUL elorank 30,950 -360 Points 40d 09:07:25h 77,564 64,975 1.19 15,294 0.20 18.4%
11  France[LPF] ☠ Mr Jack ☠ elorank 24,851 0 Points 52d 01:09:59h 76,970 82,023 0.94 12,223 0.16 22.1%
12  FrancePkLl elorank 39,362 42 Points 20d 20:57:11h 72,444 35,461 2.04 15,389 0.21 37.3%
13  RussiaAkaGUIkasa elorank 36,843 245 Points 32d 06:40:10h 71,646 48,089 1.49 12,168 0.17 21.5%
14  FranceJupiter elorank 28,009 87 Points 40d 21:03:07h 69,689 42,180 1.65 14,181 0.20 17.3%
15  MoroccoNextGen elorank 28,966 207 Points 27d 13:11:04h 69,432 43,953 1.58 12,984 0.19 21.3%
16  FranceYann62 elorank 22,896 0 Points 32d 03:21:56h 68,688 60,673 1.13 13,762 0.20 21.3%
17  SwitzerlandGros bonnet elorank 45,884 -153 Points 22d 06:32:09h 66,593 37,369 1.78 13,537 0.20 21.6%
18  Francemuguu elorank 37,985 0 Points 14d 23:23:29h 66,345 21,272 3.12 12,149 0.18 31.1%
19  France(=LGR=) Avoranfix elorank 29,817 -51 Points 41d 11:34:41h 66,345 61,439 1.08 14,126 0.21 15.5%
20  FranceGnR_Slash elorank 24,750 -54 Points 29d 21:01:12h 64,677 45,777 1.41 11,993 0.19 21.5%
21  Francexb8.12 elorank 12,183 0 Points 44d 04:47:35h 62,616 74,496 0.84 12,657 0.20 18.6%
22  Francerigel elorank 40,923 42 Points 23d 02:53:01h 61,206 32,503 1.88 10,562 0.17 28.4%
23  FranceGELOZANIAN D#VIL elorank 41,627 84 Points 18d 04:02:38h 60,033 24,701 2.43 11,331 0.19 36.7%
24  France-{{{31}}}-jmformat elorank 24,882 0 Points 29d 04:33:14h 58,918 54,563 1.08 10,485 0.18 21.9%
25  FranceFrank elorank 27,269 342 Points 47d 19:33:41h 58,466 69,175 0.85 11,517 0.20 15.3%
26  Turkey☾☆SAREBU☾☆ elorank 34,712 0 Points 26d 12:14:14h 57,447 38,459 1.49 13,353 0.23 18.9%
27  France(= LGR =) jolitorax (cyanoc ) elorank 32,717 47 Points 50d 07:38:53h 57,108 57,848 0.99 8,379 0.15 13.4%
28  FinlandKorpi_Soturi elorank 34,630 134 Points 31d 22:02:41h 56,631 38,511 1.47 11,369 0.20 13.7%
29  France=MDR= Kill'R elorank 26,464 0 Points 34d 08:29:59h 56,626 50,355 1.12 8,881 0.16 25.1%
30  FranceTonton Flingueur elorank 28,514 82 Points 39d 14:35:24h 56,209 56,352 1.00 10,069 0.18 14.9%
31  France...løst elorank 41,369 148 Points 23d 10:00:45h 55,894 31,737 1.76 6,590 0.12 37.8%
32  SpainVamos Rafa elorank 42,734 285 Points 21d 03:48:51h 54,817 33,608 1.63 8,292 0.15 31.0%
33  United kingdomCasom *PT* elorank 27,290 476 Points 38d 13:59:57h 52,828 65,723 0.80 10,296 0.19 12.2%
34  France[LPF] CANAILLOUX elorank 20,261 681 Points 38d 21:49:32h 51,345 64,117 0.80 10,529 0.21 13.6%
35  FranceMike Rosoft elorank 31,338 139 Points 29d 21:35:22h 51,200 36,587 1.40 9,203 0.18 12.1%
36  Belgium[LPF] BioLogic elorank 25,734 208 Points 30d 16:01:35h 50,667 55,252 0.92 9,801 0.19 17.1%
37  SpainToNe elorank 35,408 224 Points 22d 07:31:49h 50,530 31,462 1.61 10,368 0.21 20.4%
38  France(=VIP=) LE COLONEL elorank 26,687 -13 Points 25d 15:37:55h 47,748 38,252 1.25 9,236 0.19 17.4%
39  FranceUNDERTAKER 24 elorank 29,464 47 Points 37d 10:23:31h 47,731 54,215 0.88 9,982 0.21 17.4%
40  FranceIkigai (malbo) elorank 26,686 0 Points 29d 23:00:41h 47,651 37,839 1.26 10,723 0.23 19.8%
41  FranceCidou elorank 45,222 218 Points 26d 08:58:05h 47,170 35,090 1.34 9,609 0.20 15.7%
42  FranceL'Ignare elorank 32,245 179 Points 20d 18:59:02h 47,137 28,751 1.64 8,799 0.19 20.4%
43  FranceImPrOvisTe elorank 31,697 -114 Points 20d 17:14:56h 44,303 34,030 1.30 8,774 0.20 20.4%
44  FranceAkii elorank 53,705 -126 Points 13d 22:19:41h 44,273 20,977 2.11 9,323 0.21 26.2%
45  FranceObgf.Raklur [3te PGD][A] elorank 27,372 193 Points 20d 21:06:24h 44,095 35,751 1.23 7,856 0.18 21.3%
46  FranceThorzi elorank 29,147 -90 Points 12d 02:31:22h 43,677 20,350 2.15 13,008 0.30 23.7%
47  France(-=SWT=-) Selenia elorank 25,265 302 Points 23d 12:02:34h 43,643 37,391 1.17 7,362 0.17 23.6%
48  FranceSergent Pepper elorank 29,007 0 Points 23d 19:51:40h 43,344 31,812 1.36 8,662 0.20 11.3%
49  France( gras [- T -] dd ) elorank 18,994 26 Points 46d 08:36:25h 43,329 69,735 0.62 7,317 0.17 15.3%
50  France(=LGR=) Minimax (Maxou) elorank 25,165 -97 Points 43d 12:25:49h 42,042 69,543 0.60 8,356 0.20 13.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]