Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | LUKA | 62,875 | 33d 10:27:12h | 121,622 | 40,069 | 3.04 | 25,911 | 0.21 | 27.0% | ||
2 | Akii | 55,240 | 14d 19:23:37h | 46,138 | 21,725 | 2.12 | 9,677 | 0.21 | 26.1% | ||
3 | ♥NøRii♥ | 49,795 | 13d 04:13:18h | 39,458 | 18,375 | 2.15 | 7,556 | 0.19 | 33.2% | ||
4 | takeitboi ♂ | 49,066 | 4d 04:52:19h | 16,132 | 5,215 | 3.09 | 3,569 | 0.22 | 30.3% | ||
5 | =MDR= Djoko el Fantástico | 46,591 | 18d 19:47:59h | 37,621 | 22,702 | 1.66 | 7,454 | 0.20 | 18.8% | ||
6 | >δF< Lorenzo FrogMaster ︻气 | 46,174 | 64d 08:17:06h | 130,637 | 76,972 | 1.70 | 17,744 | 0.14 | 30.0% | ||
7 | BAMSE" | 45,959 | 4d 15:05:13h | 9,676 | 3,759 | 2.57 | 1,647 | 0.17 | 23.1% | ||
8 | BeBeBe FreeFo | 44,268 | 32d 11:51:12h | 94,807 | 50,362 | 1.88 | 15,443 | 0.16 | 31.4% | ||
9 | Vamos Rafa | 43,458 | 24d 05:12:32h | 62,088 | 37,707 | 1.65 | 9,305 | 0.15 | 31.3% | ||
10 | Gros bonnet | 43,386 | 27d 10:46:21h | 80,871 | 44,222 | 1.83 | 16,686 | 0.21 | 21.7% | ||
11 | MC ASS | 43,067 | 16d 02:32:04h | 24,968 | 18,650 | 1.34 | 4,952 | 0.20 | 18.6% | ||
12 | smile | 41,788 | 2d 14:00:50h | 10,528 | 3,537 | 2.98 | 1,881 | 0.18 | 29.3% | ||
13 | Franky Four Fingers | 41,543 | 26d 06:10:45h | 62,438 | 35,306 | 1.77 | 7,455 | 0.12 | 37.7% | ||
14 | Sp.L | 40,925 | 9d 07:40:31h | 26,420 | 14,661 | 1.80 | 4,261 | 0.16 | 23.5% | ||
15 | Plini | 39,339 | 25d 04:24:07h | 65,944 | 35,382 | 1.86 | 11,362 | 0.17 | 28.3% | ||
16 | Flacko | 37,257 | 7d 10:48:00h | 25,088 | 11,727 | 2.14 | 5,740 | 0.23 | 32.0% | ||
17 | (= LGR =) jolitorax (cyanoc ) | 37,246 | 56d 13:29:36h | 63,458 | 64,507 | 0.98 | 9,418 | 0.15 | 13.5% | ||
18 | WASP | 36,349 | 1d 13:55:26h | 5,900 | 2,199 | 2.68 | 1,222 | 0.21 | 24.3% | ||
19 | Humppakäräjät | 36,155 | 4d 07:02:17h | 10,800 | 6,498 | 1.66 | 1,805 | 0.17 | 20.6% | ||
20 | ◆ Gomie ◆ | 35,247 | 6d 15:02:19h | 13,390 | 10,072 | 1.33 | 2,903 | 0.22 | 19.3% | ||
21 | France | z!buuu | 35,245 | 2d 06:50:43h | 9,403 | 3,467 | 2.71 | 1,709 | 0.18 | 28.3% | ||
22 | Toothfairy | 34,988 | 12d 17:24:53h | 30,317 | 14,001 | 2.17 | 5,222 | 0.17 | 18.7% | ||
23 | presta | 34,785 | 16d 08:33:46h | 13,135 | 20,675 | 0.64 | 2,607 | 0.20 | 12.2% | ||
24 | Ortho | 33,677 | 73d 05:27:47h | 125,536 | 129,388 | 0.97 | 20,911 | 0.17 | 31.5% | ||
25 | Bob. | 33,658 | 14d 02:11:43h | 32,733 | 22,317 | 1.47 | 7,646 | 0.23 | 23.4% | ||
26 | General Lamoul | 33,267 | 21d 15:37:20h | 48,747 | 29,850 | 1.63 | 9,110 | 0.19 | 20.4% | ||
27 | No Ittoki Kosetsu | 33,217 | 10d 05:31:03h | 24,379 | 17,925 | 1.36 | 6,030 | 0.25 | 19.3% | ||
28 | Budweis | 33,162 | 32d 10:55:08h | 83,410 | 47,692 | 1.75 | 15,380 | 0.18 | 20.6% | ||
29 | Humppasatanat | 33,076 | 4d 08:36:59h | 8,759 | 5,729 | 1.53 | 1,716 | 0.20 | 17.4% | ||
30 | db nAnakiiii #GoldenHornets | 32,986 | 6d 14:21:38h | 17,701 | 9,815 | 1.80 | 2,686 | 0.15 | 35.1% | ||
31 | Korpi_Soturi | 32,776 | 33d 14:45:07h | 59,313 | 40,295 | 1.47 | 11,933 | 0.20 | 13.7% | ||
32 | John Doeuf | 32,602 | 30d 15:00:47h | 52,004 | 37,204 | 1.40 | 9,360 | 0.18 | 12.2% | ||
33 | AkaGUIkasa | 32,197 | 33d 18:55:19h | 74,396 | 50,064 | 1.49 | 12,680 | 0.17 | 21.4% | ||
34 | (-=SWT=-) Mara Jade | 31,911 | 19d 18:45:51h | 32,609 | 30,118 | 1.08 | 6,174 | 0.19 | 19.9% | ||
35 | Hapi 'D | 31,584 | 3d 10:43:48h | 6,446 | 3,910 | 1.65 | 1,239 | 0.19 | 20.9% | ||
36 | veelo | 31,545 | 4d 15:49:50h | 7,846 | 3,231 | 2.43 | 1,877 | 0.24 | 23.3% | ||
37 | ImPrOvisTe | 31,477 | 21d 08:12:07h | 45,109 | 34,681 | 1.30 | 8,910 | 0.20 | 20.4% | ||
38 | NoSkiLL | 31,384 | 9d 17:37:45h | 17,239 | 11,340 | 1.52 | 2,814 | 0.16 | 29.8% | ||
39 | GRMGRM | 31,270 | 34d 07:09:54h | 44,391 | 53,020 | 0.84 | 8,972 | 0.20 | 10.9% | ||
40 | .DUK | 31,171 | 3d 07:12:26h | 7,972 | 5,459 | 1.46 | 1,461 | 0.18 | 24.6% | ||
41 | Shy | 30,893 | 2d 18:26:44h | 7,445 | 3,959 | 1.88 | 1,633 | 0.22 | 26.6% | ||
42 | DiegoLasticot | 30,863 | 2d 01:41:55h | 4,882 | 2,608 | 1.87 | 806 | 0.17 | 25.8% | ||
43 | Sonia Blyat !!! | 30,657 | 12d 20:46:03h | 41,772 | 20,671 | 2.02 | 8,079 | 0.19 | 34.2% | ||
44 | MARSOUIN ROCKET BZH | 30,568 | 26d 21:54:33h | 25,299 | 35,799 | 0.71 | 4,095 | 0.16 | 21.8% | ||
45 | AVORANFIX | 30,064 | 41d 13:26:15h | 66,416 | 61,513 | 1.08 | 14,142 | 0.21 | 15.5% | ||
46 | Toromanias | 30,053 | 19d 14:48:45h | 30,253 | 29,452 | 1.03 | 6,312 | 0.21 | 18.9% | ||
47 | Luke_it © | 29,983 | 11d 00:00:38h | 14,425 | 13,378 | 1.08 | 2,580 | 0.18 | 18.3% | ||
48 | *|LsC|* leon | 29,863 | 14d 16:32:43h | 14,907 | 16,999 | 0.88 | 2,928 | 0.20 | 16.5% | ||
49 | XO | 29,349 | 4d 07:26:14h | 14,223 | 5,707 | 2.49 | 2,287 | 0.16 | 28.9% | ||
50 | UNDERTAKER 24 | 29,219 | 37d 23:44:20h | 48,512 | 55,191 | 0.88 | 10,144 | 0.21 | 17.3% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]