Player Information| Player Profile |
|
(*LGR*) Osthéo-papoun test |
|
| Location: Serignan-du-Comtat, France | |
| Steam: STEAM_0:0:7563352 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | *LGR* |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 14d 13:12:27h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 27,337 | |
| Rank: | Not active | |
| Kills per Minute: | 0.60 | |
| Kills per Death: | 0.6562 (-*) | |
| Headshots per Kill: | 0.1712 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 15.4% (0%*) | |
| Headshots: | 2,147 (0*) | |
| Kills: | 12,541 (0*) | |
| Deaths: | 19,112 (0*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 819 (0*) | |
(*LGR*) Osthéo-papoun test's History:Events | Sessions | Awards (21) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: General | |
|
|
|
|
Kills needed: 2459 (2%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | (*LGR*) Osthéo-papoun test | 0d 07:11:37h | 2025-02-10 17:45:12 | 297 | 381 | 0.78 | 60 | 0.20 | 0 | 15.1% |
| 2 | (=LGR=) Osthéopatix test | 0d 21:20:20h | 2025-01-13 18:58:34 | 622 | 801 | 0.78 | 116 | 0.19 | 0 | 17.3% |
| 3 | (=LGR=) Osthéopatix | 0d 00:03:34h | 2024-11-23 18:00:13 | 5 | 4 | 1.25 | 1 | 0.20 | 0 | 32.0% |
| 4 | Osthéo papatix | 0d 14:56:55h | 2024-11-23 17:51:49 | 531 | 753 | 0.71 | 87 | 0.16 | 0 | 16.6% |
| 5 | Osthéo papate | 0d 05:29:25h | 2024-11-03 18:22:03 | 166 | 182 | 0.91 | 29 | 0.17 | 0 | 17.9% |
| 6 | C'est 13 et 3 ! ! ! Houlala | 0d 00:45:17h | 2024-10-26 17:02:36 | 19 | 31 | 0.61 | 2 | 0.11 | 0 | 13.8% |
| 7 | Houlala C'est 13 et 3 | 0d 00:07:55h | 2024-10-25 16:03:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | C est 13 et 3 | 0d 00:03:13h | 2024-10-25 15:38:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | J'Mentapétoi | 0d 00:38:16h | 2024-10-24 17:05:43 | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 9.9% |
| 10 | Appelez moi Jolly (FRA) | 0d 01:12:41h | 2024-10-22 16:49:13 | 12 | 12 | 1.00 | 1 | 0.08 | 0 | 16.1% |
| 11 | Osthéo Papate (FRA) | 0d 15:59:51h | 2024-10-22 15:58:28 | 335 | 442 | 0.76 | 47 | 0.14 | 0 | 17.3% |
| 12 | Mini Torax (FRA) | 0d 00:43:46h | 2024-09-04 17:17:49 | 32 | 22 | 1.45 | 4 | 0.13 | 0 | 20.6% |
| 13 | L' Ostéo Pâpate (FRA) | 0d 22:45:09h | 2024-09-02 17:14:42 | 1,069 | 1,262 | 0.85 | 174 | 0.16 | 0 | 18.0% |
| 14 | L' Ostéo Pâpate | 0d 01:21:11h | 2023-12-22 18:08:13 | 59 | 109 | 0.54 | 9 | 0.15 | 0 | 15.4% |
| 15 | Ostéo Papâte | 0d 00:22:13h | 2023-12-13 17:34:24 | 17 | 40 | 0.43 | 1 | 0.06 | 0 | 16.7% |
| 16 | [LPF] Ostéo Papâte | 0d 02:24:22h | 2023-12-04 19:37:39 | 111 | 152 | 0.73 | 24 | 0.22 | 0 | 17.2% |
| 17 | Ostéo Pâte | 0d 07:01:31h | 2023-07-17 16:53:32 | 333 | 468 | 0.71 | 51 | 0.15 | 0 | 17.0% |
| 18 | Ostéopatix | 0d 03:30:22h | 2023-05-29 16:43:08 | 100 | 165 | 0.61 | 18 | 0.18 | 0 | 15.9% |
| 19 | /Aquila-Team-CAN/ Jimmy Pearson | 0d 12:26:53h | 2023-05-29 16:26:09 | 515 | 721 | 0.71 | 83 | 0.16 | 0 | 16.6% |
| 20 | "Aquila-Team-CAN" Jimmy Pearson | 0d 01:22:51h | 2023-05-01 20:27:47 | 65 | 70 | 0.93 | 11 | 0.17 | 0 | 18.9% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
(*LGR*) Osthéo-papoun test

