Player Information| Player Profile |
|
ami götü down |
|
| Location: Germany | |
| Steam: STEAM_0:1:39450883 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 05:01:45h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,180 | |
| Rank: | Not active | |
| Kills per Minute: | 0.35 | |
| Kills per Death: | 0.3212 (-*) | |
| Headshots per Kill: | 0.1887 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 8.5% (0%*) | |
| Headshots: | 20 (0*) | |
| Kills: | 106 (0*) | |
| Deaths: | 330 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 10 (0*) | |
ami götü down's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 94 (6%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ami götü down | 0d 00:42:59h | 2024-09-28 12:55:43 | 18 | 49 | 0.37 | 2 | 0.11 | 0 | 9.4% |
| 2 | alles klar go go go | 0d 00:12:25h | 2024-05-08 17:47:59 | 4 | 13 | 0.31 | 0 | 0.00 | 0 | 9.7% |
| 3 | anschnallen jetzt gehts los | 0d 00:09:05h | 2024-03-05 19:07:38 | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 0.0% |
| 4 | DeinVatersTochtersKinder? | 0d 00:05:21h | 2023-12-04 20:10:59 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | alles klar gogogo | 0d 02:07:18h | 2023-07-20 17:04:11 | 44 | 140 | 0.31 | 8 | 0.18 | 0 | 8.0% |
| 6 | Ich ficke euch alle!!!!! | 0d 00:00:31h | 2023-05-21 16:54:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | dumm dumm fertig | 0d 00:15:58h | 2023-04-25 17:19:58 | 5 | 18 | 0.28 | 0 | 0.00 | 0 | 11.1% |
| 8 | warum ich bin beste | 0d 00:08:07h | 2023-02-13 18:08:03 | 9 | 6 | 1.50 | 1 | 0.11 | 0 | 26.1% |
| 9 | warum du bist ESCHEK? | 0d 00:04:25h | 2023-02-08 18:24:51 | 2 | 6 | 0.33 | 1 | 0.50 | 0 | 6.1% |
| 10 | du spacken | 0d 00:04:01h | 2022-12-15 18:43:10 | 0 | 7 | 0.00 | 0 | - | 0 | 5.0% |
| 11 | Ich ficke euch alle | 0d 00:06:50h | 2022-11-09 19:40:18 | 2 | 7 | 0.29 | 1 | 0.50 | 0 | 33.3% |
| 12 | selbstmordattentäter | 0d 00:23:32h | 2022-10-21 22:23:13 | 8 | 36 | 0.22 | 2 | 0.25 | 0 | 5.1% |
| 13 | Erdogan | 0d 00:06:00h | 2022-10-16 17:26:02 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 9.6% |
| 14 | UNDERCOVER | 0d 00:09:43h | 2022-10-09 14:48:00 | 1 | 8 | 0.13 | 0 | 0.00 | 0 | 6.7% |
| 15 | dumm dumm speckig | 0d 00:10:48h | 2022-09-29 17:17:17 | 4 | 13 | 0.31 | 2 | 0.50 | 0 | 12.5% |
| 16 | dein vaters tochter | 0d 00:00:53h | 2022-09-27 15:53:16 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | michael jackson style | 0d 00:08:50h | 2022-09-03 19:28:35 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 5.7% |
| 18 | udre dajjal | 0d 00:04:59h | 2022-08-15 17:23:48 | 4 | 6 | 0.67 | 2 | 0.50 | 0 | 16.2% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
ami götü down

