HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Spain ToNe
Location: Valencia, Spain
Steam: STEAM_0:0:3501561
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Apr. 24th, 2024 @ 18:29:38
Total Connection Time: 22d 12:47:50h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_gan
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 35,362
Rank: 36
Kills per Minute: 1.57
Kills per Death: 1.6018 (1.44*)
Headshots per Kill: 0.2055 (0.2168*)
Shots per Kill: 11.13
Weapon Accuracy: 20.4% (20%*)
Headshots: 10,471 (1,541*)
Kills: 50,961 (7,107*)
Deaths: 31,814 (4,935*)
Longest Kill Streak: 27
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 845 (150*)

  History ToNe's History:
  Events | Sessions | Awards (145) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ToNe 22d 12:31:56h 2024-04-24 18:54:05 50,932 31,797 1.60 10,467 0.21 0 20.4%
2 Kilo 0d 00:15:54h 2022-11-19 18:19:15 29 17 1.71 4 0.14 0 21.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,478 times 22,170
2 Double Kill (2 kills) 783 times 783
3 Triple Kill (3 kills) 448 times 896
4 Domination 287 times 1,435
5 Domination (4 kills) 208 times 624
6 Capture Blocked 177 times 1,062
7 Rampage (5 kills) 138 times 552
8 Revenge 82 times 246
9 Mega Kill (6 kills) 70 times 350
10 Ownage (7 kills) 50 times 300
11 Ultra Kill (8 kills) 25 times 175
12 Killing Spree (9 kills) 18 times 144
13 Bomb Planted 18 times 270
14 God Like (12+ kills) 8 times 88
15 Monster Kill (10 kills) 6 times 54
16 Bomb Planter Killed 5 times 10
17 Unstoppable (11 kills) 4 times 40
18 Bomb Defused 4 times 60




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 145 times -725
2 Revenge 113 times -339




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 241 times 27.17%
2 Axis 223 times 25.14%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Support Infantry American Support Infantry 164 times 49.25% 3,548 2,585 1.37
2 Axis Sturmtruppe Axis Sturmtruppe 151 times 45.35% 3,214 2,164 1.49
3 American Sniper American Sniper 8 times 2.40% 96 42 2.29
4 Axis Scharfschütze Axis Scharfschütze 5 times 1.50% 86 43 2.00
5 American Rifleman American Rifleman 2 times 0.60%
6 American Machine Gunner American Machine Gunner 2 times 0.60% 35 32 1.09
7 Axis MG42-Schütze Axis MG42-Schütze 1 times 0.30% 29 14 2.07




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 2,683 37.75% 630 40.88% 0.23
2 BAR Browning Automatic Rifle 1.20 2,515 35.39% 620 40.23% 0.25
3 German Grenade 1.00 485 6.82% 59 3.83% 0.12
4 U.S. Grenade 1.00 467 6.57% 62 4.02% 0.13
5 Springfield Rifle with Scope 1.50 273 3.84% 44 2.86% 0.16
6 Mauser Karbiner k98 Sniper Rifle 1.50 209 2.94% 45 2.92% 0.22
7 MG42 Machine Gun 1.20 165 2.32% 29 1.88% 0.18
8 M1 Garand Rifle 1.30 84 1.18% 21 1.36% 0.25
9 .30 Caliber Machine Gun 1.25 61 0.86% 7 0.45% 0.11
10 Mauser Kar 98k 1.30 50 0.70% 5 0.32% 0.10
11 Colt .45 model 1911 1.60 27 0.38% 4 0.26% 0.15
12 Pistol 38 1.50 23 0.32% 9 0.58% 0.39
13 U.S. Issue Knife 3.00 21 0.30% 2 0.13% 0.10
14 Spade Entrenchment Tool 3.00 18 0.25% 0 0.00% 0.00
15 Bazooka 2.25 11 0.15% 2 0.13% 0.18
16 MP40 Machine Pistol 1.25 6 0.08% 1 0.06% 0.17
17 TNT Bomb 1.00 5 0.07% 1 0.06% 0.20
18 Thompson Submachine Gun 1.25 2 0.03% 0 0.00% 0.00
19 Panzerschreck 2.25 1 0.01% 0 0.00% 0.00
20 Prop Physics Multiplayer 1.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 31,767 5,667 301,971 613 2,565 20.8537 17.8% 53.3 12.4
2 BAR Browning Automatic Rifle 31,285 5,453 292,460 608 2,432 69.4857 17.4% 53.6 12.9
3 German Grenade 2,635 1,462 78,159 50 437 10.4048 55.5% 53.5 6.0
4 U.S. Grenade 2,608 1,333 71,743 51 404 11.5429 51.1% 53.8 6.5
5 Springfield Rifle with Scope 465 293 40,820 44 259 28.7778 63.0% 139.3 1.8
6 Mauser Karbiner k98 Sniper Rifle 362 220 32,882 45 200 50.0000 60.8% 149.5 1.8
7 MG42 Machine Gun 3,283 281 23,419 29 152 152.0000 8.6% 83.3 21.6
8 M1 Garand Rifle 541 148 13,545 22 84 5.2500 27.4% 91.5 6.4
9 .30 Caliber Machine Gun 1,016 114 9,657 7 62 62.0000 11.2% 84.7 16.4
10 Mauser Kar 98k 135 60 6,952 5 46 4.6000 44.4% 115.9 2.9
11 Colt .45 model 1911 359 70 2,801 4 26 26.0000 19.5% 40.0 13.8
12 Pistol 38 206 44 2,103 7 19 19.0000 21.4% 47.8 10.8
13 U.S. Issue Knife 103 22 4,755 1 19 19.0000 21.4% 216.1 5.4
14 Spade Entrenchment Tool 45 20 3,570 0 15 15.0000 44.4% 178.5 3.0
15 Bazooka 29 18 1,143 2 8 8.0000 62.1% 63.5 3.6
16 MP40 Machine Pistol 141 23 940 1 6 6.0000 16.3% 40.9 23.5
17 Thompson Submachine Gun 31 5 190 0 2 2.0000 16.1% 38.0 15.5
18 Panzerschreck 4 2 198 0 1 1.0000 50.0% 99.0 4.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 5,665 14.3% 71.1% 14.6%
2 BAR Browning Automatic Rifle 5,450 14.8% 70.9% 14.3%
3 German Grenade 1,397 11.7% 73.2% 15.1%
4 U.S. Grenade 1,243 13.8% 71.9% 14.3%
5 Springfield Rifle with Scope 293 4.8% 86.3% 8.9%
6 MG42 Machine Gun 281 16.0% 65.1% 18.9%
7 Mauser Karbiner k98 Sniper Rifle 220 2.3% 91.8% 5.9%
8 M1 Garand Rifle 148 10.8% 75.0% 14.2%
9 .30 Caliber Machine Gun 114 21.1% 67.5% 11.4%
10 Colt .45 model 1911 70 14.3% 68.6% 17.1%
11 Mauser Kar 98k 60 5.0% 80.0% 15.0%
12 Pistol 38 44 13.6% 77.3% 9.1%
13 MP40 Machine Pistol 23 8.7% 82.6% 8.7%
14 U.S. Issue Knife 22 9.1% 77.3% 13.6%
15 Spade Entrenchment Tool 20 5.0% 90.0% 5.0%
16 Bazooka 18 11.1% 77.8% 11.1%
17 Thompson Submachine Gun 5 0.0% 80.0% 20.0%
18 Panzerschreck 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_marlky_winter 12 0.17% 2 0.04% 6.00 3 0.19% 0.25
2 dod_bunky 11 0.15% 3 0.06% 3.67 0 0.00% 0.00
3 dods_normandie_2012_clb1 10 0.14% 3 0.06% 3.33 3 0.19% 0.30
4 dod_augusta_b1 19 0.27% 6 0.12% 3.17 1 0.06% 0.05
5 dod_crouton_rc3 3 0.04% 0 0.00% 3.00 0 0.00% 0.00
6 dod_almere 8 0.11% 3 0.06% 2.67 2 0.13% 0.25
7 dod_carentan_episod_final 41 0.58% 16 0.32% 2.56 0 0.00% 0.00
8 dod_caen_b07 38 0.53% 15 0.30% 2.53 7 0.45% 0.18
9 dod_alpine 70 0.98% 28 0.57% 2.50 12 0.78% 0.17
10 dod_beaverville_3_rev2 27 0.38% 11 0.22% 2.45 6 0.39% 0.22
11 dod_jagd 46 0.65% 19 0.39% 2.42 9 0.58% 0.20
12 dod_old_snowcity_b1 41 0.58% 17 0.34% 2.41 9 0.58% 0.22
13 dod_marche 27 0.38% 12 0.24% 2.25 6 0.39% 0.22
14 dod_azure 44 0.62% 20 0.41% 2.20 8 0.52% 0.18
15 dod_dijon 48 0.68% 22 0.45% 2.18 10 0.65% 0.21
16 dod_foy_rc1 67 0.94% 31 0.63% 2.16 16 1.04% 0.24
17 dod_anemia 19 0.27% 9 0.18% 2.11 4 0.26% 0.21
18 dod_pulse 54 0.76% 27 0.55% 2.00 17 1.10% 0.31
19 dod_housesofnoobs 14 0.20% 7 0.14% 2.00 1 0.06% 0.07
20 dod_trenches 2 0.03% 1 0.02% 2.00 1 0.06% 0.50
21 dod_kaust 57 0.80% 29 0.59% 1.97 16 1.04% 0.28
22 dod_strand 141 1.98% 74 1.50% 1.91 31 2.01% 0.22
23 dod_cracboum_pouetpouet_final 103 1.45% 56 1.13% 1.84 21 1.36% 0.20
24 dod_chokepoint__day_fixed 113 1.59% 63 1.28% 1.79 26 1.69% 0.23
25 dod_colditz_b2 52 0.73% 29 0.59% 1.79 13 0.84% 0.25
26 dod_diversion_b4 86 1.21% 49 0.99% 1.76 14 0.91% 0.16
27 dod_napoli_b1 86 1.21% 49 0.99% 1.76 22 1.43% 0.26
28 dod_reiser_b2 79 1.11% 45 0.91% 1.76 14 0.91% 0.18
29 dod_causeways 52 0.73% 30 0.61% 1.73 9 0.58% 0.17
30 dod_passage_b2 246 3.46% 143 2.90% 1.72 65 4.22% 0.26
31 dod_colored 62 0.87% 36 0.73% 1.72 8 0.52% 0.13
32 alex_douak 50 0.70% 29 0.59% 1.72 13 0.84% 0.26
33 dod_bundy_rea_se 24 0.34% 14 0.28% 1.71 10 0.65% 0.42
34 dod_dust_sl 46 0.65% 27 0.55% 1.70 14 0.91% 0.30
35 dod_lerouge_hdr_v 42 0.59% 25 0.51% 1.68 13 0.84% 0.31
36 dod_devoli_rc1 107 1.51% 65 1.32% 1.65 25 1.62% 0.23
37 dod_fabrik_final 71 1.00% 43 0.87% 1.65 17 1.10% 0.24
38 dod_sora_b3 75 1.06% 46 0.93% 1.63 24 1.56% 0.32
39 415scrambled_b4 37 0.52% 23 0.47% 1.61 8 0.52% 0.22
40 dod_devoli_realism_b2 48 0.68% 30 0.61% 1.60 11 0.71% 0.23
41 415rennes_b6 41 0.58% 26 0.53% 1.58 13 0.84% 0.32
42 dod_vigilance 203 2.86% 131 2.65% 1.55 44 2.86% 0.22
43 dod_avanti_v2 34 0.48% 22 0.45% 1.55 9 0.58% 0.26
44 dod_7cie_punisher_3 86 1.21% 56 1.13% 1.54 18 1.17% 0.21
45 dod_v_convoy 44 0.62% 29 0.59% 1.52 12 0.78% 0.27
46 dod_venteux_final 30 0.42% 20 0.41% 1.50 6 0.39% 0.20
47 dod_don_ml 9 0.13% 6 0.12% 1.50 0 0.00% 0.00
48 dod_gan_extended_se 136 1.91% 92 1.86% 1.48 29 1.88% 0.21
49 dod_convoy2_rc1 31 0.44% 21 0.43% 1.48 9 0.58% 0.29
50 dod_leibitzreich 50 0.70% 34 0.69% 1.47 14 0.91% 0.28
51 3xi_trainmap 25 0.35% 17 0.34% 1.47 5 0.32% 0.20
52 dod_snowtown 88 1.24% 61 1.24% 1.44 20 1.30% 0.23
53 dod_highlander 49 0.69% 34 0.69% 1.44 11 0.71% 0.22
54 dod_around_the_corner_hdr3 363 5.11% 258 5.23% 1.41 67 4.35% 0.18
55 dod_argentan 80 1.13% 57 1.16% 1.40 16 1.04% 0.20
56 dod_longestday_b6 60 0.84% 43 0.87% 1.40 14 0.91% 0.23
57 dod_colonia 78 1.10% 56 1.13% 1.39 21 1.36% 0.27
58 dod_kalt 50 0.70% 36 0.73% 1.39 9 0.58% 0.18
59 dod_stug 39 0.55% 28 0.57% 1.39 6 0.39% 0.15
60 dod_palermo 228 3.21% 165 3.34% 1.38 52 3.37% 0.23
61 dod_steigen_b4 18 0.25% 13 0.26% 1.38 3 0.19% 0.17
62 dod_bomblab 11 0.15% 8 0.16% 1.38 2 0.13% 0.18
63 dod_gan 427 6.01% 314 6.36% 1.36 92 5.97% 0.22
64 dod_santos_b3 161 2.27% 118 2.39% 1.36 26 1.69% 0.16
65 dod_port_of_call_hob_b3 61 0.86% 45 0.91% 1.36 12 0.78% 0.20
66 dod_ingot_b6 34 0.48% 25 0.51% 1.36 6 0.39% 0.18
67 dod_donner 96 1.35% 71 1.44% 1.35 18 1.17% 0.19
68 dod_catania_rc2 302 4.25% 227 4.60% 1.33 73 4.74% 0.24
69 dod_vanguard_rc5 28 0.39% 21 0.43% 1.33 7 0.45% 0.25
70 dod_killhouse 78 1.10% 59 1.20% 1.32 0 0.00% 0.00
71 dod_crash 154 2.17% 118 2.39% 1.31 38 2.47% 0.25
72 dod_beaverville 193 2.72% 148 3.00% 1.30 34 2.21% 0.18
73 dod_viper_b1 26 0.37% 20 0.41% 1.30 6 0.39% 0.23
74 dod_normandie_fight_arena 102 1.44% 79 1.60% 1.29 25 1.62% 0.25
75 dod_fullhouse 79 1.11% 62 1.26% 1.27 10 0.65% 0.13
76 dod_harrington 106 1.49% 84 1.70% 1.26 17 1.10% 0.16
77 dod_avalanche 70 0.98% 56 1.13% 1.25 18 1.17% 0.26
78 dod_paysage 31 0.44% 25 0.51% 1.24 5 0.32% 0.16
79 dod_lennon 263 3.70% 215 4.36% 1.22 56 3.63% 0.21
80 dod_rails_b2 67 0.94% 55 1.11% 1.22 9 0.58% 0.13
81 dod_schlopotzatouille_remix_b3 33 0.46% 27 0.55% 1.22 5 0.32% 0.15
82 dod_flash 88 1.24% 73 1.48% 1.21 20 1.30% 0.23
83 dod_peleliu_b3 23 0.32% 19 0.39% 1.21 3 0.19% 0.13
84 dod_flers_b2 36 0.51% 30 0.61% 1.20 12 0.78% 0.33
85 dod_surrender_v2 18 0.25% 15 0.30% 1.20 3 0.19% 0.17
86 arp_rennes_b8 31 0.44% 26 0.53% 1.19 9 0.58% 0.29
87 dod_coire 46 0.65% 39 0.79% 1.18 12 0.78% 0.26
88 dod_flashville_rel 26 0.37% 22 0.45% 1.18 10 0.65% 0.38
89 co_dod_orange_arena_hcm_sr 49 0.69% 42 0.85% 1.17 12 0.78% 0.24
90 dod_Dieppe_Wharf_b2 78 1.10% 67 1.36% 1.16 15 0.97% 0.19
91 dod_hinterland 41 0.58% 36 0.73% 1.14 9 0.58% 0.22
92 dod_bahnhof 16 0.23% 14 0.28% 1.14 5 0.32% 0.31
93 dod_churchyard 57 0.80% 51 1.03% 1.12 16 1.04% 0.28
94 dod_gan_two 56 0.79% 51 1.03% 1.10 19 1.23% 0.34
95 415warsaw_b5 14 0.20% 13 0.26% 1.08 3 0.19% 0.21
96 dod_kehlsteinhaus_fixed 14 0.20% 13 0.26% 1.08 2 0.13% 0.14
97 dod_retake_1944 37 0.52% 35 0.71% 1.06 13 0.84% 0.35
98 dod_anzio 26 0.37% 25 0.51% 1.04 4 0.26% 0.15
99 dod_bridge_crossing10 34 0.48% 33 0.67% 1.03 12 0.78% 0.35
100 dod_scat_ring 43 0.61% 42 0.85% 1.02 8 0.52% 0.19
101 dod_willage_b3 37 0.52% 37 0.75% 1.00 13 0.84% 0.35
102 dod_harrington_2x2 24 0.34% 25 0.51% 0.96 2 0.13% 0.08
103 dod_cote_b1 17 0.24% 18 0.36% 0.94 6 0.39% 0.35
104 dod_sabre 22 0.31% 25 0.51% 0.88 3 0.19% 0.14
105 dod_aura 5 0.07% 6 0.12% 0.83 0 0.00% 0.00
106 dod_colmar 4 0.06% 5 0.10% 0.80 1 0.06% 0.25
107 dod_rio_b1 17 0.24% 22 0.45% 0.77 1 0.06% 0.06
108 dod_arras_rc3 6 0.08% 11 0.22% 0.55 2 0.13% 0.33
109 dod_rubicon_b1 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 7,000 98.49% 4,847 1.4442 1,520 98.64% 0.2171
2 [FR] Les Gallo-Romains - Le village gaulois #2 - Maps officielles 107 1.51% 88 1.2159 21 1.36% 0.1963




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  France(=LGR=) Maitre Panix (Obanix) 181 2.55% 39 0.79% 4.64 35 2.66% 0.19
2  France(= LGR =) jolitorax (cyanoc ) 147 2.07% 90 1.82% 1.63 30 2.28% 0.20
3  United kingdomCasom *PT* 125 1.76% 52 1.05% 2.40 31 2.36% 0.25
4  Francekojak 107 1.51% 41 0.83% 2.61 21 1.60% 0.20
5  Spainkk jusse 93 1.31% 152 3.08% 0.61 29 2.21% 0.31
6  SpainSimón 87 1.22% 27 0.55% 3.22 18 1.37% 0.21
7  France(=LGR=) Ortho 81 1.14% 63 1.28% 1.29 13 0.99% 0.16
8  France(=LGR=) Minimax (Maxou) 78 1.10% 32 0.65% 2.44 20 1.52% 0.26
9  Belgium[LPF] BioLogic 77 1.08% 31 0.63% 2.48 12 0.91% 0.16
10  FranceKzN/Co`NøRi 72 1.01% 113 2.29% 0.64 14 1.07% 0.19
11  BelgiumTicBoy 72 1.01% 17 0.34% 4.24 18 1.37% 0.25
12  FranceFière Gachette 67 0.94% 35 0.71% 1.91 11 0.84% 0.16
13  Turkey☾☆SAREBU☾☆ 66 0.93% 71 1.44% 0.93 12 0.91% 0.18
14  GermanyLaBouteille(100) 66 0.93% 42 0.85% 1.57 17 1.29% 0.26
15  FinlandKorpi_Soturi 63 0.89% 82 1.66% 0.77 18 1.37% 0.29
16  RussiaAkaGUIkasa 57 0.80% 44 0.89% 1.30 11 0.84% 0.19
17  FranceMARSOUIN ROCKET BZH 56 0.79% 28 0.57% 2.00 12 0.91% 0.21
18  FranceCaritat 84 55 0.77% 10 0.20% 5.50 16 1.22% 0.29
19  FranceShaunTheSheep 54 0.76% 24 0.49% 2.25 9 0.68% 0.17
20  Luxembourg>δF< Lorenzo FrogMaster ︻气 52 0.73% 55 1.11% 0.95 8 0.61% 0.15
21  France(-=SWT=-) Mara Jade 52 0.73% 44 0.89% 1.18 9 0.68% 0.17
22  FranceAvoranfix 51 0.72% 40 0.81% 1.28 8 0.61% 0.16
23  FranceTitix 50 0.70% 25 0.51% 2.00 10 0.76% 0.20
24  FranceNico64 48 0.68% 37 0.75% 1.30 6 0.46% 0.13
25  FrancePkLl.exe 47 0.66% 63 1.28% 0.75 9 0.68% 0.19
26  FranceCidou 47 0.66% 25 0.51% 1.88 16 1.22% 0.34
27  NetherlandsLEGEND.sniper.simon 46 0.65% 37 0.75% 1.24 11 0.84% 0.24
28  FranceBabouline 46 0.65% 33 0.67% 1.39 13 0.99% 0.28
29  FranceBouba 45 0.63% 65 1.32% 0.69 9 0.68% 0.20
30  SpainVamos Rafa 45 0.63% 60 1.22% 0.75 3 0.23% 0.07
31  France=MDR= maxou92 44 0.62% 28 0.57% 1.57 11 0.84% 0.25
32  FranceM3LICH 43 0.61% 29 0.59% 1.48 10 0.76% 0.23
33  France=MDR= Blue#_^ 43 0.61% 24 0.49% 1.79 11 0.84% 0.26
34  France(-=SWT=-) Selenia 42 0.59% 33 0.67% 1.27 9 0.68% 0.21
35  United kingdom|$m0k!n|LoRdᎶㄩNNER 42 0.59% 25 0.51% 1.68 11 0.84% 0.26
36  FranceTonton Flingueur 41 0.58% 28 0.57% 1.46 9 0.68% 0.22
37  FranceL' Ostéo Pâpate (FRA) 41 0.58% 17 0.34% 2.41 10 0.76% 0.24
38  Belgium(=LGR =) rézowifix.be 41 0.58% 8 0.16% 5.13 6 0.46% 0.15
39  FranceDuky 40 0.56% 45 0.91% 0.89 6 0.46% 0.15
40  FranceTROLOLOL 39 0.55% 97 1.97% 0.40 10 0.76% 0.26
41  Francemerguez (FR) 39 0.55% 20 0.41% 1.95 10 0.76% 0.26
42  SwitzerlandGros bonnet 36 0.51% 84 1.70% 0.43 6 0.46% 0.17
43  Francemuguu 36 0.51% 58 1.18% 0.62 6 0.46% 0.17
44  FrancePopa 36 0.51% 33 0.67% 1.09 5 0.38% 0.14
45  Belgiumfiro.exe 35 0.49% 38 0.77% 0.92 9 0.68% 0.26
46  FranceIkigai (malbo) 35 0.49% 21 0.43% 1.67 8 0.61% 0.23
47  France(=LGR=) Rahazade-Princesse 35 0.49% 13 0.26% 2.69 5 0.38% 0.14
48  Germany[HP] Noir 35 0.49% 13 0.26% 2.69 6 0.46% 0.17
49  FranceEquateur 34 0.48% 13 0.26% 2.62 3 0.23% 0.09
50  United statesBIBI le Magnifique 34 0.48% 9 0.18% 3.78 7 0.53% 0.21


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]