Player Information| Player Profile |
|
nxc |
|
| Location: St Petersburg, Russia | |
| Steam: STEAM_0:1:61626720 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 05:28:42h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 8,363 | |
| Rank: | Not active | |
| Kills per Minute: | 2.81 | |
| Kills per Death: | 2.6250 (-*) | |
| Headshots per Kill: | 0.1634 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 31.3% (0%*) | |
| Headshots: | 151 (0*) | |
| Kills: | 924 (0*) | |
| Deaths: | 352 (0*) | |
| Longest Kill Streak: | 17 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 7 (0*) | |
nxc's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Chief | |
|
|
|
|
Kills needed: 76 (24%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | nxc | 0d 00:10:53h | 2024-01-12 22:45:52 | 43 | 15 | 2.87 | 9 | 0.21 | 0 | 39.9% |
| 2 | 아버지 | 0d 00:04:21h | 2023-09-05 16:47:40 | 19 | 3 | 6.33 | 4 | 0.21 | 0 | 33.3% |
| 3 | nxc kid | 0d 00:02:29h | 2023-05-16 17:41:05 | 10 | 2 | 5.00 | 1 | 0.10 | 0 | 50.0% |
| 4 | ban inc/kettu773 | 0d 00:15:34h | 2023-05-13 20:04:17 | 35 | 18 | 1.94 | 5 | 0.14 | 0 | 33.3% |
| 5 | Ban I. 773 | 0d 00:16:30h | 2023-04-28 23:14:13 | 13 | 11 | 1.18 | 1 | 0.08 | 0 | 22.4% |
| 6 | dasdAdarw.exe | 0d 00:05:13h | 2022-10-04 15:18:28 | 6 | 2 | 3.00 | 0 | 0.00 | 0 | 19.6% |
| 7 | Josémiguel Serrano | 0d 00:05:01h | 2022-07-15 16:18:45 | 16 | 4 | 4.00 | 1 | 0.06 | 0 | 39.1% |
| 8 | positive mental attitude | 0d 00:00:41h | 2022-02-27 16:07:40 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 60.0% |
| 9 | user-73313211230009 | 0d 00:00:01h | 2021-11-05 13:23:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | whoiskettu #swona | 0d 00:14:11h | 2021-10-20 18:30:06 | 40 | 13 | 3.08 | 5 | 0.13 | 0 | 40.7% |
| 11 | kttn | 0d 00:03:05h | 2021-05-13 22:37:03 | 5 | 4 | 1.25 | 1 | 0.20 | 0 | 21.2% |
| 12 | 3,333,344,444,444 | 0d 00:08:39h | 2021-04-22 14:50:07 | 21 | 13 | 1.62 | 4 | 0.19 | 0 | 41.4% |
| 13 | dwdwdwxdwdwdwdw4undswdwdw | 0d 00:05:47h | 2021-04-12 12:34:59 | 19 | 8 | 2.38 | 3 | 0.16 | 0 | 28.0% |
| 14 | j+ | 0d 00:12:28h | 2021-03-08 21:18:42 | 33 | 12 | 2.75 | 3 | 0.09 | 0 | 34.8% |
| 15 | 0103 | 0d 00:03:09h | 2021-03-08 14:59:01 | 9 | 5 | 1.80 | 0 | 0.00 | 0 | 52.4% |
| 16 | aime toi toi-même | 0d 00:25:37h | 2021-01-15 15:13:30 | 47 | 32 | 1.47 | 7 | 0.15 | 0 | 19.2% |
| 17 | 3 files 1 indian | 0d 01:16:17h | 2020-12-05 21:12:32 | 247 | 83 | 2.98 | 38 | 0.15 | 0 | 26.7% |
| 18 | Pelagic>>N16 | 0d 00:00:01h | 2020-12-03 20:04:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | disabled software | 0d 00:40:27h | 2020-12-02 19:51:25 | 154 | 45 | 3.42 | 29 | 0.19 | 0 | 37.0% |
| 20 | (520)777-0000 (live) | 0d 00:14:01h | 2020-11-16 14:18:05 | 42 | 15 | 2.80 | 9 | 0.21 | 0 | 39.4% |
Page: 1 2
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
nxc

