Player Information| Player Profile |
|
Rec. LəFaraJ:> ‖Ʌ₮₣‖ |
|
| Location: Amman, Hashemite Kingdom of Jordan | |
| Steam: STEAM_0:0:535798084 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 11:33:56h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 27,955 | |
| Rank: | Not active | |
| Kills per Minute: | 1.65 | |
| Kills per Death: | 1.4190 (-*) | |
| Headshots per Kill: | 0.2827 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 21.9% (0%*) | |
| Headshots: | 993 (0*) | |
| Kills: | 3,512 (0*) | |
| Deaths: | 2,475 (0*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 75 (0*) | |
Rec. LəFaraJ:> ‖Ʌ₮₣‖'s History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Major | |
|
|
|
|
Kills needed: 488 (2%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Rec. LəFaraJ:> ‖Ʌ₮₣‖ | 0d 00:20:21h | 2024-12-14 17:55:47 | 6 | 7 | 0.86 | 3 | 0.50 | 0 | 24.1% |
| 2 | LəFaraJ:> | 0d 00:05:37h | 2024-10-16 19:05:59 | 5 | 6 | 0.83 | 0 | 0.00 | 0 | 0.0% |
| 3 | LəFaraJ:> ‖Ʌ₮₣‖ސ | 0d 04:53:30h | 2024-10-12 17:29:41 | 488 | 251 | 1.94 | 130 | 0.27 | 0 | 26.7% |
| 4 | A Trickster Shrubbery :> | 0d 00:22:37h | 2024-07-18 18:52:14 | 94 | 36 | 2.61 | 31 | 0.33 | 0 | 36.4% |
| 5 | LəFaraJ ‖Ʌ₮₣‖ސ | 0d 02:18:25h | 2023-09-20 17:08:18 | 323 | 170 | 1.90 | 82 | 0.25 | 0 | 26.3% |
| 6 | He's NOt The Messiah, He's a ve | 0d 00:19:46h | 2023-09-07 17:45:51 | 34 | 21 | 1.62 | 15 | 0.44 | 0 | 25.5% |
| 7 | LəFaraJ ‖Ʌ₮₣‖ | 0d 04:03:21h | 2023-07-27 17:57:47 | 445 | 312 | 1.43 | 117 | 0.26 | 0 | 22.9% |
| 8 | LəFaraJ :Þ ‖Ʌ₮₣‖ | 0d 05:19:47h | 2023-07-06 18:58:08 | 568 | 418 | 1.36 | 186 | 0.33 | 0 | 21.9% |
| 9 | LəFaraJ :< ‖Ʌ₮₣‖ | 0d 07:58:14h | 2023-06-16 17:44:16 | 828 | 602 | 1.38 | 240 | 0.29 | 0 | 21.5% |
| 10 | LeFaraJ :< ‖Ʌ₮₣‖ | 0d 00:19:30h | 2023-05-11 18:26:12 | 19 | 19 | 1.00 | 8 | 0.42 | 0 | 9.9% |
| 11 | LəFɑɾɑj :< ‖Ʌ₮₣‖ | 0d 00:39:16h | 2023-05-08 15:27:31 | 49 | 54 | 0.91 | 15 | 0.31 | 0 | 14.6% |
| 12 | LéFaraj ‖A₸F‖ސ | 0d 02:14:08h | 2023-04-28 17:11:07 | 184 | 164 | 1.12 | 43 | 0.23 | 0 | 16.7% |
| 13 | LéFaraj (:> ‖A₸F‖ | 0d 00:16:29h | 2023-03-16 17:23:29 | 21 | 20 | 1.05 | 5 | 0.24 | 0 | 17.2% |
| 14 | NoRespect :⌉ ‖A₸F? | 0d 00:08:46h | 2023-03-01 20:25:53 | 5 | 7 | 0.71 | 2 | 0.40 | 0 | 22.4% |
| 15 | LéFaraj :⌉ ‖A₸F‖ | 0d 00:11:10h | 2023-02-28 21:43:14 | 16 | 15 | 1.07 | 7 | 0.44 | 0 | 11.4% |
| 16 | ‖A₸F‖ LéFaraj :⌉ | 0d 00:27:14h | 2023-02-26 21:02:32 | 43 | 42 | 1.02 | 14 | 0.33 | 0 | 17.8% |
| 17 | ‖A₸F‖ LéFaraj :❮ | 0d 00:44:31h | 2023-02-26 17:51:40 | 89 | 59 | 1.51 | 37 | 0.42 | 0 | 17.8% |
| 18 | ‖A₸F‖ LéFaraj ;< | 0d 01:06:44h | 2023-02-22 22:03:47 | 92 | 82 | 1.12 | 29 | 0.32 | 0 | 20.1% |
| 19 | LéFaraj :< | 0d 00:16:38h | 2023-02-05 17:43:45 | 33 | 18 | 1.83 | 4 | 0.12 | 0 | 40.3% |
| 20 | Sgt. H. Faraj [1st MRB|MP] | 0d 00:46:14h | 2022-10-21 14:22:05 | 69 | 51 | 1.35 | 7 | 0.10 | 0 | 25.6% |
Page: 1 2
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Rec. LəFaraJ:> ‖Ʌ₮₣‖

