HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France Sycop
Location: Chaumont, France
Steam: STEAM_0:1:16043407
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jan. 15th, 2024 @ 16:39:43
Total Connection Time: 4d 10:50:03h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_catania_rc2
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 100%
Points: 27,279
Rank: 121
Kills per Minute: 1.11
Kills per Death: 0.9802 (1.06*)
Headshots per Kill: 0.1655 (0.1556*)
Shots per Kill: 6.53
Weapon Accuracy: 20.6% (25%*)
Headshots: 1,179 (427*)
Kills: 7,125 (2,744*)
Deaths: 7,269 (2,590*)
Longest Kill Streak: 24
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 195 (67*)

  History Sycop's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 125 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Sycop 4d 10:46:44h 2024-01-15 16:59:43 7,124 7,266 0.98 1,179 0.17 0 20.6%
2 Jason Bourne 0d 00:03:10h 2021-10-02 20:11:36 1 3 0.33 0 0.00 0 9.5%
3 MajestiX 0d 00:00:09h 2021-07-23 20:17:04 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 384 times 5,760
2 Double Kill (2 kills) 352 times 352
3 Triple Kill (3 kills) 153 times 306
4 Domination 94 times 470
5 Domination (4 kills) 75 times 225
6 Capture Blocked 59 times 354
7 Revenge 47 times 141
8 Rampage (5 kills) 41 times 164
9 Mega Kill (6 kills) 19 times 95
10 Ownage (7 kills) 15 times 90
11 God Like (12+ kills) 5 times 55
12 Monster Kill (10 kills) 3 times 27
13 Killing Spree (9 kills) 3 times 24
14 Bomb Planted 3 times 45
15 Unstoppable (11 kills) 1 times 10
16 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 98 times -490
2 Revenge 39 times -117




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 211 times 35.88%
2 Allies 53 times 9.01%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 168 times 44.44% 1,026 1,121 0.92
2 Axis Sturmtruppe Axis Sturmtruppe 52 times 13.76% 503 444 1.13
3 Axis Scharfschütze Axis Scharfschütze 49 times 12.96% 547 425 1.29
4 American Support Infantry American Support Infantry 31 times 8.20% 150 149 1.01
5 American Rifleman American Rifleman 30 times 7.94% 97 125 0.78
6 American Sniper American Sniper 17 times 4.50% 226 161 1.40
7 Axis MG42-Schütze Axis MG42-Schütze 9 times 2.38% 92 64 1.44
8 Axis Unteroffizier Axis Unteroffizier 7 times 1.85% 26 23 1.13
9 Axis Panzerschreck Axis Panzerschreck 6 times 1.59% 14 18 0.78
10 American Machine Gunner American Machine Gunner 4 times 1.06% 17 18 0.94
11 American Bazooka  American Bazooka 3 times 0.79% 5 7 0.71
12 American Master Sergeant American Master Sergeant 2 times 0.53% 37 30 1.23




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 963 35.09% 109 25.53% 0.11
2 Mauser Karbiner k98 Sniper Rifle 1.50 537 19.57% 87 20.37% 0.16
3 MP44 Assault Rifle 1.35 452 16.47% 95 22.25% 0.21
4 Springfield Rifle with Scope 1.50 219 7.98% 34 7.96% 0.16
5 BAR Browning Automatic Rifle 1.20 123 4.48% 30 7.03% 0.24
6 MG42 Machine Gun 1.20 91 3.32% 15 3.51% 0.16
7 M1 Garand Rifle 1.30 87 3.17% 14 3.28% 0.16
8 German Rifle Grenade 1.30 67 2.44% 8 1.87% 0.12
9 German Grenade 1.00 47 1.71% 3 0.70% 0.06
10 Thompson Submachine Gun 1.25 34 1.24% 11 2.58% 0.32
11 MP40 Machine Pistol 1.25 24 0.87% 6 1.41% 0.25
12 U.S. Grenade 1.00 23 0.84% 2 0.47% 0.09
13 Pistol 38 1.50 21 0.77% 6 1.41% 0.29
14 .30 Caliber Machine Gun 1.25 17 0.62% 2 0.47% 0.12
15 Panzerschreck 2.25 13 0.47% 2 0.47% 0.15
16 U.S. Issue Knife 3.00 6 0.22% 0 0.00% 0.00
17 M1 Garand Rifle 1.30 5 0.18% 1 0.23% 0.20
18 Colt .45 model 1911 1.60 5 0.18% 1 0.23% 0.20
19 Spade Entrenchment Tool 3.00 4 0.15% 0 0.00% 0.00
20 Bazooka 2.25 4 0.15% 1 0.23% 0.25
21 M1 Carbine 1.20 1 0.04% 0 0.00% 0.00
22 Pistol c96 1.50 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 2,471 1,105 131,045 106 935 42.5000 44.7% 118.6 2.6
2 Mauser Karbiner k98 Sniper Rifle 1,118 618 85,348 88 534 178.0000 55.3% 138.1 2.1
3 MP44 Assault Rifle 5,161 876 46,721 96 371 46.3750 17.0% 53.3 13.9
4 Springfield Rifle with Scope 460 243 32,923 32 210 70.0000 52.8% 135.5 2.2
5 BAR Browning Automatic Rifle 1,701 287 15,379 30 121 121.0000 16.9% 53.6 14.1
6 MG42 Machine Gun 2,601 174 14,717 15 90 90.0000 6.7% 84.6 28.9
7 M1 Garand Rifle 602 161 13,187 12 79 19.7500 26.7% 81.9 7.6
8 German Grenade 410 166 7,835 1 44 3.3846 40.5% 47.2 9.3
9 Thompson Submachine Gun 482 90 4,017 11 34 17.0000 18.7% 44.6 14.2
10 U.S. Grenade 173 87 4,511 2 23 11.5000 50.3% 51.9 7.5
11 Pistol 38 260 78 3,156 5 20 20.0000 30.0% 40.5 13.0
12 MP40 Machine Pistol 419 68 2,646 3 20 20.0000 16.2% 38.9 21.0
13 .30 Caliber Machine Gun 447 35 2,827 2 17 17.0000 7.8% 80.8 26.3
14 Panzerschreck 39 22 1,745 1 12 12.0000 56.4% 79.3 3.3
15 U.S. Issue Knife 22 9 1,245 0 6 6.0000 40.9% 138.3 3.7
16 Spade Entrenchment Tool 20 9 1,005 0 4 4.0000 45.0% 111.7 5.0
17 Colt .45 model 1911 68 16 610 0 3 3.0000 23.5% 38.1 22.7
18 Bazooka 11 5 445 0 2 2.0000 45.5% 89.0 5.5
19 M1 Carbine 20 3 110 0 1 1.0000 15.0% 36.7 20.0
20 Pistol c96 19 5 180 0 1 1.0000 26.3% 36.0 19.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Mauser Kar 98k 1,095 9.6% 80.2% 10.2%
2 MP44 Assault Rifle 871 15.6% 67.2% 17.2%
3 Mauser Karbiner k98 Sniper Rifle 618 8.7% 83.5% 7.8%
4 BAR Browning Automatic Rifle 287 13.2% 70.4% 16.4%
5 Springfield Rifle with Scope 243 8.6% 80.2% 11.1%
6 MG42 Machine Gun 174 19.0% 60.9% 20.1%
7 German Grenade 159 15.7% 67.9% 16.4%
8 M1 Garand Rifle 158 13.3% 72.8% 13.9%
9 U.S. Grenade 87 20.7% 67.8% 11.5%
10 Thompson Submachine Gun 84 6.0% 77.4% 16.7%
11 Pistol 38 78 16.7% 70.5% 12.8%
12 MP40 Machine Pistol 68 17.6% 64.7% 17.6%
13 .30 Caliber Machine Gun 35 17.1% 71.4% 11.4%
14 Panzerschreck 21 4.8% 76.2% 19.0%
15 Colt .45 model 1911 16 6.3% 81.3% 12.5%
16 Spade Entrenchment Tool 9 11.1% 88.9% 0.0%
17 U.S. Issue Knife 9 11.1% 88.9% 0.0%
18 Pistol c96 5 20.0% 60.0% 20.0%
19 Bazooka 5 0.0% 80.0% 20.0%
20 M1 Carbine 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_farmers_b4 11 0.40% 3 0.12% 3.67 0 0.00% 0.00
2 415rennes_b6 5 0.18% 2 0.08% 2.50 1 0.23% 0.20
3 dod_highlander 8 0.29% 4 0.15% 2.00 2 0.47% 0.25
4 dod_wolfiesource_dgs 33 1.20% 18 0.69% 1.83 7 1.64% 0.21
5 dod_s4e_antique 63 2.30% 35 1.35% 1.80 9 2.11% 0.14
6 dod_stadt_b3 53 1.93% 30 1.16% 1.77 0 0.00% 0.00
7 arp_rennes_b8 60 2.19% 34 1.31% 1.76 8 1.87% 0.13
8 dod_leibitzreich 12 0.44% 7 0.27% 1.71 1 0.23% 0.08
9 dod_vanguard_rc5 17 0.62% 10 0.39% 1.70 2 0.47% 0.12
10 dod_convoy 10 0.36% 6 0.23% 1.67 2 0.47% 0.20
11 dod_don_ml 13 0.47% 8 0.31% 1.63 2 0.47% 0.15
12 dod_port_of_call_hob_b3 105 3.83% 69 2.66% 1.52 19 4.45% 0.18
13 dod_v_convoy 23 0.84% 16 0.62% 1.44 3 0.70% 0.13
14 dod_kold_b1 10 0.36% 7 0.27% 1.43 2 0.47% 0.20
15 dod_devoli_rc1 68 2.48% 49 1.89% 1.39 11 2.58% 0.16
16 dod_crash 119 4.34% 87 3.36% 1.37 10 2.34% 0.08
17 dod_beaverville 113 4.12% 85 3.28% 1.33 17 3.98% 0.15
18 alex_crash 57 2.08% 44 1.70% 1.30 9 2.11% 0.16
19 dod_killhouse 30 1.09% 24 0.93% 1.25 0 0.00% 0.00
20 dod_sora_b3 15 0.55% 12 0.46% 1.25 6 1.41% 0.40
21 dod_avalanche 11 0.40% 9 0.35% 1.22 2 0.47% 0.18
22 dod_choke_b4 29 1.06% 24 0.93% 1.21 2 0.47% 0.07
23 dod_around_the_corner_hdr3 145 5.28% 124 4.79% 1.17 25 5.85% 0.17
24 dod_convoy_v05 7 0.26% 6 0.23% 1.17 0 0.00% 0.00
25 dod_crouton_rc3 47 1.71% 41 1.58% 1.15 4 0.94% 0.09
26 dod_7cie_punisher_3 30 1.09% 26 1.00% 1.15 2 0.47% 0.07
27 dod_alpine 24 0.87% 21 0.81% 1.14 7 1.64% 0.29
28 dod_flash 34 1.24% 30 1.16% 1.13 3 0.70% 0.09
29 dod_putten_b6 18 0.66% 16 0.62% 1.13 3 0.70% 0.17
30 dod_cote_b1 44 1.60% 41 1.58% 1.07 12 2.81% 0.27
31 dod_porto 15 0.55% 14 0.54% 1.07 1 0.23% 0.07
32 dod_kaust 25 0.91% 24 0.93% 1.04 5 1.17% 0.20
33 dod_harrington 112 4.08% 109 4.21% 1.03 17 3.98% 0.15
34 dod_gan 343 12.50% 339 13.09% 1.01 80 18.74% 0.23
35 dod_lennon 97 3.53% 97 3.75% 1.00 15 3.51% 0.15
36 dod_strand 7 0.26% 7 0.27% 1.00 0 0.00% 0.00
37 dod_husky 7 0.26% 7 0.27% 1.00 1 0.23% 0.14
38 dod_campazzo2_rc2 6 0.22% 6 0.23% 1.00 1 0.23% 0.17
39 dod_palermo 229 8.35% 234 9.03% 0.98 31 7.26% 0.14
40 dod_catania_rc2 183 6.67% 189 7.30% 0.97 31 7.26% 0.17
41 dod_urban_battle_v3 14 0.51% 15 0.58% 0.93 5 1.17% 0.36
42 dod_willage_b3 11 0.40% 12 0.46% 0.92 1 0.23% 0.09
43 dod_sabre 30 1.09% 33 1.27% 0.91 4 0.94% 0.13
44 dod_bridge_crossing10 21 0.77% 23 0.89% 0.91 7 1.64% 0.33
45 3xi_trainmap 46 1.68% 51 1.97% 0.90 6 1.41% 0.13
46 dod_roma_a1 23 0.84% 26 1.00% 0.88 1 0.23% 0.04
47 dod_santos_b3 59 2.15% 69 2.66% 0.86 5 1.17% 0.08
48 dod_anzio 45 1.64% 54 2.08% 0.83 6 1.41% 0.13
49 dod_hinterland 19 0.69% 23 0.89% 0.83 0 0.00% 0.00
50 dod_hameau_rc1 5 0.18% 6 0.23% 0.83 0 0.00% 0.00
51 dod_vigilance 12 0.44% 15 0.58% 0.80 3 0.70% 0.25
52 dod_helms_attack_b4 8 0.29% 10 0.39% 0.80 2 0.47% 0.25
53 dod_schlopotzatouille_remix_b3 33 1.20% 42 1.62% 0.79 6 1.41% 0.18
54 dod_troddle 11 0.40% 14 0.54% 0.79 1 0.23% 0.09
55 co_dod_orange_arena_hcm_sr 14 0.51% 18 0.69% 0.78 3 0.70% 0.21
56 dod_devoli_realism_b2 24 0.87% 32 1.24% 0.75 1 0.23% 0.04
57 dod_passage_b2 15 0.55% 20 0.77% 0.75 2 0.47% 0.13
58 dod_causeways 11 0.40% 15 0.58% 0.73 1 0.23% 0.09
59 dod_argentan 21 0.77% 29 1.12% 0.72 6 1.41% 0.29
60 dod_anemia 15 0.55% 21 0.81% 0.71 2 0.47% 0.13
61 dod_strasbourg 8 0.29% 12 0.46% 0.67 0 0.00% 0.00
62 dod_x13_b4 4 0.15% 6 0.23% 0.67 0 0.00% 0.00
63 dod_diversion_b4 9 0.33% 14 0.54% 0.64 2 0.47% 0.22
64 dod_foy_rc1 5 0.18% 8 0.31% 0.63 1 0.23% 0.20
65 dod_snowtown 6 0.22% 12 0.46% 0.50 1 0.23% 0.17
66 dod_flers_b2 5 0.18% 10 0.39% 0.50 1 0.23% 0.20
67 dod_venice_b2 4 0.15% 8 0.31% 0.50 2 0.47% 0.50
68 dod_marlky_winter 1 0.04% 2 0.08% 0.50 0 0.00% 0.00
69 ctf_voy1 1 0.04% 2 0.08% 0.50 0 0.00% 0.00
70 dod_donner 13 0.47% 28 1.08% 0.46 2 0.47% 0.15
71 dod_Dieppe_Wharf_b2 5 0.18% 12 0.46% 0.42 1 0.23% 0.20
72 dod_vaterlands_ohmahahaha_rush 2 0.07% 7 0.27% 0.29 0 0.00% 0.00
73 dod_harrington_2x2 3 0.11% 11 0.42% 0.27 1 0.23% 0.33
74 dod_vallente_rc3 2 0.07% 9 0.35% 0.22 0 0.00% 0.00
75 dod_harnes 1 0.04% 7 0.27% 0.14 1 0.23% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 2,739 99.82% 2,576 1.0633 426 99.77% 0.1555
2 [FR] Les Gallo-Romains - Le village gaulois #2 - Maps officielles 5 0.18% 14 0.3571 1 0.23% 0.2000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  France(= LGR =) jolitorax (cyanoc ) 100 3.64% 80 3.09% 1.25 17 5.35% 0.17
2  France(=LGR=) Ortho 88 3.21% 88 3.40% 1.00 18 5.66% 0.20
3  France(=LGR=) Maitre Panix (Obanix) 72 2.62% 38 1.47% 1.89 9 2.83% 0.13
4  SwitzerlandGros bonnet 68 2.48% 104 4.02% 0.65 10 3.14% 0.15
5  France(=LGR=) Minimax (Maxou) 68 2.48% 26 1.00% 2.62 12 3.77% 0.18
6  FinlandKäärijä 57 2.08% 76 2.93% 0.75 8 2.52% 0.14
7  Francekojak 41 1.49% 28 1.08% 1.46 8 2.52% 0.20
8  Francepresta 38 1.38% 19 0.73% 2.00 8 2.52% 0.21
9  FranceBabouline 36 1.31% 25 0.97% 1.44 4 1.26% 0.11
10  SpainVamos Rafa 34 1.24% 50 1.93% 0.68 4 1.26% 0.12
11  FranceKzN/Co`NøRi 33 1.20% 84 3.24% 0.39 5 1.57% 0.15
12  France(=LGR=) Coronavirus 32 1.17% 4 0.15% 8.00 4 1.26% 0.13
13  United statesBIBI le Magnifique 31 1.13% 7 0.27% 4.43 2 0.63% 0.06
14  FranceMabel 28 1.02% 32 1.24% 0.88 7 2.20% 0.25
15  FranceFou de bassan 27 0.98% 9 0.35% 3.00 8 2.52% 0.30
16  FranceSalut a toi visage pâle. 25 0.91% 28 1.08% 0.89 4 1.26% 0.16
17  FrancePetit ours brun 23 0.84% 11 0.42% 2.09 1 0.31% 0.04
18  France(=LGR=) Avoranfix 22 0.80% 40 1.54% 0.55 3 0.94% 0.14
19  FranceThorzi 22 0.80% 30 1.16% 0.73 2 0.63% 0.09
20  France=MDR= maxou92 22 0.80% 15 0.58% 1.47 3 0.94% 0.14
21  FranceUNDERTAKER 24 22 0.80% 8 0.31% 2.75 3 0.94% 0.14
22  Belgiumspyro 22 0.80% 1 0.04% 22.00 3 0.94% 0.14
23  SpainLenders 21 0.77% 10 0.39% 2.10 0 0.00% 0.00
24  IrelandPilgrim 21 0.77% 9 0.35% 2.33 6 1.89% 0.29
25  FranceCaritat 84 21 0.77% 9 0.35% 2.33 4 1.26% 0.19
26  Spainjusse 20 0.73% 63 2.43% 0.32 3 0.94% 0.15
27  BelgiumSam.[be] 20 0.73% 12 0.46% 1.67 1 0.31% 0.05
28  FranceALF35 (BZH) 20 0.73% 10 0.39% 2.00 4 1.26% 0.20
29  France*|LsC|* leon 19 0.69% 13 0.50% 1.46 2 0.63% 0.11
30  France(=LGR=) Rahazade-Princesse 18 0.66% 4 0.15% 4.50 1 0.31% 0.06
31  RussiaAkaGUIkasa 17 0.62% 20 0.77% 0.85 4 1.26% 0.24
32  France◆ Gomie ◆ 17 0.62% 16 0.62% 1.06 4 1.26% 0.24
33  GreeceH@bo 16 0.58% 16 0.62% 1.00 0 0.00% 0.00
34  FranceGRMGRM 16 0.58% 15 0.58% 1.07 1 0.31% 0.06
35  FranceL' Ostéo Pâpate (FRA) 16 0.58% 12 0.46% 1.33 1 0.31% 0.06
36  FranceTonton Flingueur 16 0.58% 9 0.35% 1.78 3 0.94% 0.19
37  FranceBarbacK 16 0.58% 5 0.19% 3.20 1 0.31% 0.06
38  FranceFière Gachette 15 0.55% 10 0.39% 1.50 5 1.57% 0.33
39  UkraineΨ BANZAY.UA Ψ 15 0.55% 5 0.19% 3.00 2 0.63% 0.13
40  Francelance rillettes ! 14 0.51% 60 2.32% 0.23 3 0.94% 0.21
41  FranceTROLOLOL 14 0.51% 56 2.16% 0.25 1 0.31% 0.07
42  FranceAkii 14 0.51% 28 1.08% 0.50 3 0.94% 0.21
43  France[LPF] CANAILLOUX 14 0.51% 17 0.66% 0.82 4 1.26% 0.29
44  Francemerguez (FR) 14 0.51% 7 0.27% 2.00 4 1.26% 0.29
45  United kingdomspikercollins 13 0.47% 5 0.19% 2.60 2 0.63% 0.15
46  Francetux 12 0.44% 23 0.89% 0.52 1 0.31% 0.08
47  FranceAlex Kidd 12 0.44% 15 0.58% 0.80 2 0.63% 0.17
48  FranceMouky.49 12 0.44% 14 0.54% 0.86 5 1.57% 0.42
49  Belgium(=LGR=) Relax 12 0.44% 12 0.46% 1.00 0 0.00% 0.00
50  FranceCoucouille1er 12 0.44% 5 0.19% 2.40 1 0.31% 0.08


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]