HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France Fou de bassan
Location: France
Steam: STEAM_0:1:35103601
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 18th, 2024 @ 19:59:54
Total Connection Time: 40d 02:34:54h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_catania_rc2
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 19,148
Rank: 318
Kills per Minute: 0.54
Kills per Death: 0.4610 (0.46*)
Headshots per Kill: 0.2040 (0.1989*)
Shots per Kill: 24.23
Weapon Accuracy: 11.2% (12%*)
Headshots: 6,406 (919*)
Kills: 31,400 (4,621*)
Deaths: 68,107 (9,946*)
Longest Kill Streak: 11
Longest Death Streak: 25
Suicides: 0
Teammate Kills: 1,497 (210*)

  History Fou de bassan's History:
  Events | Sessions | Awards (54) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 3600 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Fou de bassan 0d 01:31:43h 2024-04-18 20:00:49 47 96 0.49 7 0.15 0 11.8%
2 Hybrid 40d 00:56:13h 2024-01-06 21:21:58 31,349 68,005 0.46 6,398 0.20 0 11.2%
3 Hybrid je t'aime 0d 00:03:40h 2023-04-22 18:32:59 4 6 0.67 1 0.25 0 9.5%
4 GRM 0d 00:00:03h 2021-03-31 14:45:05 0 0 0.00 0 - 0 0.0%
5 Tosi 0d 00:00:12h 2021-03-31 14:44:42 0 0 0.00 0 - 0 0.0%
6 Nick44 0d 00:00:33h 2021-02-12 20:18:59 0 0 0.00 0 - 0 0.0%
7 Pelagic>>N16 0d 00:00:00h 2021-02-12 20:18:20 0 0 0.00 0 - 0 0.0%
8 LaBouteille(100) 0d 00:00:26h 2021-02-12 20:11:52 0 0 0.00 0 - 0 0.0%
9 Hercul 0d 00:00:20h 2021-02-08 15:18:36 0 0 0.00 0 - 0 0.0%
10 <== VONVON ==> 0d 00:00:10h 2021-02-08 15:14:49 0 0 0.00 0 - 0 0.0%
11 Imad :D 0d 00:00:00h 2021-02-08 15:13:58 0 0 0.00 0 - 0 0.0%
12 -[12.s]- UNDERTAKER 0d 00:00:18h 2021-02-08 15:13:56 0 0 0.00 0 - 0 0.0%
13 Laurent Artufel 0d 00:00:29h 2021-02-08 15:11:18 0 0 0.00 0 - 0 0.0%
14 llandlon 0d 00:00:47h 2020-12-03 20:03:05 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 2,088 times 31,320
2 Double Kill (2 kills) 655 times 655
3 Revenge 212 times 636
4 Triple Kill (3 kills) 197 times 394
5 Capture Blocked 76 times 456
6 Domination (4 kills) 48 times 144
7 Domination 36 times 180
8 Rampage (5 kills) 19 times 76
9 Bomb Planted 11 times 165
10 Mega Kill (6 kills) 5 times 25
11 Ownage (7 kills) 1 times 6
12 Bomb Defused 1 times 15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 552 times -2760
2 Revenge 14 times -42




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 688 times 39.95%
2 Axis 26 times 1.51%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 328 times 30.83% 2,257 4,428 0.51
2 American Support Infantry American Support Infantry 299 times 28.10% 1,521 3,365 0.45
3 American Rifleman American Rifleman 235 times 22.09% 497 1,437 0.35
4 American Bazooka  American Bazooka 80 times 7.52% 101 196 0.52
5 American Sniper American Sniper 68 times 6.39% 109 209 0.52
6 American Machine Gunner American Machine Gunner 21 times 1.97% 22 55 0.40
7 Axis Sturmtruppe Axis Sturmtruppe 19 times 1.79% 62 150 0.41
8 Axis Grenadier Axis Grenadier 6 times 0.56% 10 28 0.36
9 Axis Unteroffizier Axis Unteroffizier 5 times 0.47% 7 10 0.70
10 Axis Scharfschütze Axis Scharfschütze 2 times 0.19% 8 14 0.57
11 Random 1 times 0.09%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 2,059 44.56% 508 55.28% 0.25
2 BAR Browning Automatic Rifle 1.20 1,149 24.86% 208 22.63% 0.18
3 U.S. Grenade 1.00 423 9.15% 44 4.79% 0.10
4 M1 Garand Rifle 1.30 292 6.32% 59 6.42% 0.20
5 M1 Garand Rifle 1.30 169 3.66% 15 1.63% 0.09
6 Springfield Rifle with Scope 1.50 138 2.99% 24 2.61% 0.17
7 MP44 Assault Rifle 1.35 99 2.14% 25 2.72% 0.25
8 Bazooka 2.25 94 2.03% 13 1.41% 0.14
9 Butt Stock Hit 3.00 65 1.41% 3 0.33% 0.05
10 .30 Caliber Machine Gun 1.25 32 0.69% 3 0.33% 0.09
11 MG42 Machine Gun 1.20 27 0.58% 2 0.22% 0.07
12 Mauser Karbiner k98 Sniper Rifle 1.50 19 0.41% 3 0.33% 0.16
13 MP40 Machine Pistol 1.25 15 0.32% 3 0.33% 0.20
14 Colt .45 model 1911 1.60 10 0.22% 5 0.54% 0.50
15 German Rifle Grenade 1.30 8 0.17% 1 0.11% 0.13
16 German Grenade 1.00 7 0.15% 1 0.11% 0.14
17 Mauser Kar 98k 1.30 6 0.13% 0 0.00% 0.00
18 U.S. Issue Knife 3.00 6 0.13% 0 0.00% 0.00
19 M1 Carbine 1.20 2 0.04% 2 0.22% 1.00
20 Panzerschreck 2.25 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 59,339 6,196 252,249 506 2,017 50.4250 10.4% 40.7 29.4
2 BAR Browning Automatic Rifle 27,960 2,970 145,451 206 1,124 38.7586 10.6% 49.0 24.9
3 U.S. Grenade 2,910 1,336 60,655 24 322 4.2933 45.9% 45.4 9.0
4 M1 Garand Rifle 3,953 594 48,331 56 278 55.6000 15.0% 81.4 14.2
5 Springfield Rifle with Scope 444 159 20,294 21 118 118.0000 35.8% 127.6 3.8
6 MP44 Assault Rifle 2,898 256 13,149 25 100 2.6316 8.8% 51.4 29.0
7 Bazooka 462 168 11,577 8 75 10.7143 36.4% 68.9 6.2
8 .30 Caliber Machine Gun 1,195 74 5,560 3 34 34.0000 6.2% 75.1 35.1
9 MG42 Machine Gun 695 45 3,529 2 26 13.0000 6.5% 78.4 26.7
10 Mauser Karbiner k98 Sniper Rifle 53 24 2,814 3 19 6.3333 45.3% 117.3 2.8
11 MP40 Machine Pistol 261 32 1,350 3 14 3.5000 12.3% 42.2 18.6
12 Colt .45 model 1911 210 32 1,359 4 9 9.0000 15.2% 42.5 23.3
13 Mauser Kar 98k 79 11 977 0 6 1.5000 13.9% 88.8 13.2
14 German Grenade 114 38 1,521 0 6 3.0000 33.3% 40.0 19.0
15 U.S. Issue Knife 70 9 1,245 0 4 4.0000 12.9% 138.3 17.5
16 M1 Carbine 26 4 270 2 2 2.0000 15.4% 67.5 13.0
17 Panzerschreck 1 1 132 0 1 1.0000 100.0% 132.0 1.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Thompson Submachine Gun 6,196 18.4% 61.4% 20.2%
2 BAR Browning Automatic Rifle 2,970 20.5% 57.9% 21.6%
3 U.S. Grenade 1,265 12.4% 73.0% 14.5%
4 M1 Garand Rifle 593 21.2% 61.9% 16.9%
5 MP44 Assault Rifle 256 25.8% 59.0% 15.2%
6 Bazooka 166 9.0% 78.9% 12.0%
7 Springfield Rifle with Scope 159 15.7% 71.7% 12.6%
8 .30 Caliber Machine Gun 74 27.0% 56.8% 16.2%
9 MG42 Machine Gun 45 22.2% 44.4% 33.3%
10 German Grenade 36 25.0% 52.8% 22.2%
11 MP40 Machine Pistol 32 25.0% 65.6% 9.4%
12 Colt .45 model 1911 32 21.9% 62.5% 15.6%
13 Mauser Karbiner k98 Sniper Rifle 24 12.5% 83.3% 4.2%
14 Mauser Kar 98k 11 27.3% 45.5% 27.3%
15 U.S. Issue Knife 9 0.0% 88.9% 11.1%
16 M1 Carbine 4 25.0% 75.0% 0.0%
17 Panzerschreck 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_ingot_b6 15 0.32% 15 0.15% 1.00 2 0.22% 0.13
2 dod_vaterlands_ohmahahaha_rush 23 0.50% 25 0.25% 0.92 5 0.54% 0.22
3 dod_jagd 12 0.26% 15 0.15% 0.80 4 0.44% 0.33
4 dod_vallente_rc3 26 0.56% 35 0.35% 0.74 7 0.76% 0.27
5 dod_flasher_b2 12 0.26% 17 0.17% 0.71 0 0.00% 0.00
6 dod_breugelb8 14 0.30% 20 0.20% 0.70 1 0.11% 0.07
7 dod_library 7 0.15% 10 0.10% 0.70 1 0.11% 0.14
8 dod_highlander 7 0.15% 10 0.10% 0.70 3 0.33% 0.43
9 dod_donner 55 1.19% 81 0.81% 0.68 9 0.98% 0.16
10 dod_reiser_b2 17 0.37% 26 0.26% 0.65 2 0.22% 0.12
11 dod_rubicon_b1 15 0.32% 23 0.23% 0.65 4 0.44% 0.27
12 dod_marlky_winter 44 0.95% 70 0.70% 0.63 12 1.31% 0.27
13 dods_normandie_2012_clb1 52 1.13% 84 0.84% 0.62 10 1.09% 0.19
14 dod_kaust 23 0.50% 38 0.38% 0.61 5 0.54% 0.22
15 dod_harrington_2x2 20 0.43% 33 0.33% 0.61 1 0.11% 0.05
16 dod_wall_b1 14 0.30% 23 0.23% 0.61 2 0.22% 0.14
17 trenchwarz 13 0.28% 22 0.22% 0.59 4 0.44% 0.31
18 dod_steigen_b4 19 0.41% 33 0.33% 0.58 7 0.76% 0.37
19 dod_normandie_fight_arena 113 2.45% 199 2.00% 0.57 11 1.20% 0.10
20 dod_santos_b3 197 4.26% 354 3.56% 0.56 36 3.92% 0.18
21 dod_sabre 54 1.17% 97 0.98% 0.56 8 0.87% 0.15
22 dod_rio_b1 36 0.78% 64 0.64% 0.56 6 0.65% 0.17
23 dod_port_of_call_hob_b3 67 1.45% 121 1.22% 0.55 16 1.74% 0.24
24 dod_lerouge_hdr_v 41 0.89% 75 0.75% 0.55 4 0.44% 0.10
25 dod_dust2_tdf 33 0.71% 60 0.60% 0.55 8 0.87% 0.24
26 dod_fullhouse 17 0.37% 31 0.31% 0.55 2 0.22% 0.12
27 dod_stug 26 0.56% 48 0.48% 0.54 7 0.76% 0.27
28 dod_schlopotzatouille_remix_b3 22 0.48% 41 0.41% 0.54 5 0.54% 0.23
29 dod_catania_rc2 359 7.77% 676 6.80% 0.53 84 9.14% 0.23
30 dod_beaverville 268 5.80% 509 5.12% 0.53 39 4.24% 0.15
31 dod_kold_b1 16 0.35% 30 0.30% 0.53 1 0.11% 0.06
32 dod_sherman_b7 10 0.22% 19 0.19% 0.53 4 0.44% 0.40
33 dod_colmar 8 0.17% 15 0.15% 0.53 1 0.11% 0.13
34 dod_vigilance 64 1.38% 124 1.25% 0.52 15 1.63% 0.23
35 dod_housesofnoobs 46 1.00% 88 0.88% 0.52 8 0.87% 0.17
36 dod_harrington 220 4.76% 436 4.38% 0.50 52 5.66% 0.24
37 dod_anzio 105 2.27% 212 2.13% 0.50 30 3.26% 0.29
38 dod_almere 11 0.24% 22 0.22% 0.50 1 0.11% 0.09
39 dod_stadt_b3 4 0.09% 8 0.08% 0.50 0 0.00% 0.00
40 dod_chokepoint__day_fixed 1 0.02% 2 0.02% 0.50 0 0.00% 0.00
41 dod_palermo 289 6.25% 593 5.96% 0.49 60 6.53% 0.21
42 dod_cote_b1 34 0.74% 70 0.70% 0.49 8 0.87% 0.24
43 dod_surrender_v2 22 0.48% 45 0.45% 0.49 5 0.54% 0.23
44 dod_passage_b2 28 0.61% 58 0.58% 0.48 7 0.76% 0.25
45 dod_gan 23 0.50% 48 0.48% 0.48 2 0.22% 0.09
46 dod_fabrik_final 19 0.41% 40 0.40% 0.48 3 0.33% 0.16
47 dod_Dieppe_Wharf_b2 16 0.35% 33 0.33% 0.48 2 0.22% 0.13
48 dod_sora_b3 14 0.30% 29 0.29% 0.48 3 0.33% 0.21
49 dod_flash 120 2.60% 256 2.57% 0.47 32 3.48% 0.27
50 dod_lennon 275 5.95% 599 6.02% 0.46 60 6.53% 0.22
51 dod_hinterland 67 1.45% 147 1.48% 0.46 11 1.20% 0.16
52 dod_don_ml 16 0.35% 35 0.35% 0.46 5 0.54% 0.31
53 dod_alpine 13 0.28% 28 0.28% 0.46 1 0.11% 0.08
54 dod_kleihne_b2 12 0.26% 26 0.26% 0.46 0 0.00% 0.00
55 dod_around_the_corner_hdr3 272 5.89% 603 6.06% 0.45 46 5.01% 0.17
56 dod_harnes 49 1.06% 108 1.09% 0.45 11 1.20% 0.22
57 dod_utah_beach_kzn 10 0.22% 22 0.22% 0.45 3 0.33% 0.30
58 dod_wildenthal 9 0.19% 20 0.20% 0.45 4 0.44% 0.44
59 dod_diversion_b4 19 0.41% 43 0.43% 0.44 1 0.11% 0.05
60 dod_crash 176 3.81% 422 4.24% 0.42 35 3.81% 0.20
61 dod_devoli_rc1 71 1.54% 168 1.69% 0.42 11 1.20% 0.15
62 dod_pulse 37 0.80% 88 0.88% 0.42 13 1.41% 0.35
63 dod_azure 18 0.39% 43 0.43% 0.42 4 0.44% 0.22
64 dod_argentan 142 3.07% 344 3.46% 0.41 31 3.37% 0.22
65 dod_isernia_d 23 0.50% 56 0.56% 0.41 1 0.11% 0.04
66 dod_devoli_realism_b2 91 1.97% 228 2.29% 0.40 13 1.41% 0.14
67 dod_getriebe_b3 21 0.45% 53 0.53% 0.40 3 0.33% 0.14
68 dod_x13_b4 6 0.13% 15 0.15% 0.40 0 0.00% 0.00
69 3xi_trainmap 41 0.89% 104 1.05% 0.39 8 0.87% 0.20
70 dod_aura 29 0.63% 74 0.74% 0.39 0 0.00% 0.00
71 dod_troddle 22 0.48% 57 0.57% 0.39 7 0.76% 0.32
72 dod_mortimer_b5 7 0.15% 18 0.18% 0.39 2 0.22% 0.29
73 dod_crouton_rc3 27 0.58% 72 0.72% 0.38 5 0.54% 0.19
74 dod_avalanche 18 0.39% 47 0.47% 0.38 3 0.33% 0.17
75 dod_cherbourg 15 0.32% 39 0.39% 0.38 1 0.11% 0.07
76 dod_roma_a1 13 0.28% 34 0.34% 0.38 2 0.22% 0.15
77 dod_rommel_b1 10 0.22% 26 0.26% 0.38 2 0.22% 0.20
78 dod_coire 40 0.87% 107 1.08% 0.37 10 1.09% 0.25
79 dod_campazzo2_rc2 23 0.50% 63 0.63% 0.37 4 0.44% 0.17
80 dod_colonia 15 0.32% 41 0.41% 0.37 8 0.87% 0.53
81 dod_bundy_rea_se 45 0.97% 126 1.27% 0.36 9 0.98% 0.20
82 dod_avanti_v2 14 0.30% 39 0.39% 0.36 1 0.11% 0.07
83 dod_dijon 35 0.76% 99 1.00% 0.35 7 0.76% 0.20
84 dod_churchyard 29 0.63% 84 0.84% 0.35 9 0.98% 0.31
85 dod_foy_rc1 9 0.19% 26 0.26% 0.35 2 0.22% 0.22
86 dod_bunky 6 0.13% 17 0.17% 0.35 1 0.11% 0.17
87 2009_dust_rl 20 0.43% 59 0.59% 0.34 7 0.76% 0.35
88 dod_napoli_b1 12 0.26% 35 0.35% 0.34 5 0.54% 0.42
89 dod_kalt 38 0.82% 116 1.17% 0.33 4 0.44% 0.11
90 dod_borkel_b3 14 0.30% 43 0.43% 0.33 1 0.11% 0.07
91 dod_7cie_punisher_3 13 0.28% 39 0.39% 0.33 3 0.33% 0.23
92 dod_dust_sl 13 0.28% 39 0.39% 0.33 5 0.54% 0.38
93 dod_causeways 9 0.19% 27 0.27% 0.33 2 0.22% 0.22
94 dod_up_and_under_b5 2 0.04% 6 0.06% 0.33 0 0.00% 0.00
95 dod_kehlsteinhaus_fixed 1 0.02% 3 0.03% 0.33 0 0.00% 0.00
96 alex_crash 26 0.56% 85 0.85% 0.31 7 0.76% 0.27
97 arp_rennes_b8 11 0.24% 35 0.35% 0.31 2 0.22% 0.18
98 dod_harbor_rc1 4 0.09% 13 0.13% 0.31 1 0.11% 0.25
99 dod_viper_b1 3 0.06% 10 0.10% 0.30 0 0.00% 0.00
100 dod_snowtown 12 0.26% 45 0.45% 0.27 3 0.33% 0.25
101 dod_rouen 4 0.09% 15 0.15% 0.27 0 0.00% 0.00
102 dod_rive_rc3 4 0.09% 16 0.16% 0.25 0 0.00% 0.00
103 dod_longestday_b6 1 0.02% 4 0.04% 0.25 1 0.11% 1.00
104 dod_caen_b07 3 0.06% 13 0.13% 0.23 0 0.00% 0.00
105 dod_strand 9 0.19% 41 0.41% 0.22 2 0.22% 0.22
106 debarquement2ouf 2 0.04% 10 0.10% 0.20 1 0.11% 0.50
107 dod_lakeonfire_final 1 0.02% 5 0.05% 0.20 0 0.00% 0.00
108 dod_porto 1 0.02% 5 0.05% 0.20 0 0.00% 0.00
109 dod_cracboum_pouetpouet_final 6 0.13% 33 0.33% 0.18 2 0.22% 0.33
110 dod_paysage 7 0.15% 45 0.45% 0.16 0 0.00% 0.00
111 dod_gan_two 3 0.06% 23 0.23% 0.13 0 0.00% 0.00
112 dod_arena_combat_beta1_Opti 2 0.04% 16 0.16% 0.13 0 0.00% 0.00
113 dod_strasbourg 2 0.04% 19 0.19% 0.11 0 0.00% 0.00
114 dod_peleliu_b3 1 0.02% 9 0.09% 0.11 0 0.00% 0.00
115 dod_killhouse 1 0.02% 12 0.12% 0.08 0 0.00% 0.00
116 dod_village_of_maz_b1 0 0.00% 1 0.01% 0.00 0 0.00% -
117 dod_dasher_b4 0 0.00% 1 0.01% 0.00 0 0.00% -
118 dod_victoria_a9 0 0.00% 1 0.01% 0.00 0 0.00% -
119 dod_fuhrung_b1 0 0.00% 2 0.02% 0.00 0 0.00% -
120 dod_silico_rc7 0 0.00% 3 0.03% 0.00 0 0.00% -
121 dod_cobra_rc1 0 0.00% 5 0.05% 0.00 0 0.00% -
122 dod_anemia 0 0.00% 5 0.05% 0.00 0 0.00% -
123 dod_bomblab 0 0.00% 3 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 4,621 100.00% 9,946 0.4646 919 100.00% 0.1989




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomCasom *PT* 132 2.86% 245 2.46% 0.54 30 4.58% 0.23
2  France-Machete-RaKluR- 73 1.58% 106 1.07% 0.69 19 2.90% 0.26
3  FranceShaunTheSheep 70 1.51% 147 1.48% 0.48 18 2.75% 0.26
4  SwitzerlandGros bonnet 69 1.49% 210 2.11% 0.33 11 1.68% 0.16
5  FranceFrank 68 1.47% 108 1.09% 0.63 10 1.53% 0.15
6  GermanyLdP- 65 1.41% 208 2.09% 0.31 15 2.29% 0.23
7  FranceSalut a toi visage pâle. 65 1.41% 158 1.59% 0.41 21 3.21% 0.32
8  Francerebelion HWA 56 1.21% 100 1.01% 0.56 13 1.98% 0.23
9  BelgiumFreeFo 55 1.19% 213 2.14% 0.26 11 1.68% 0.20
10  France[LPF] CANAILLOUX 55 1.19% 96 0.97% 0.57 9 1.37% 0.16
11  FranceKzN/Co`NøRi 50 1.08% 291 2.93% 0.17 12 1.83% 0.24
12  Francerigel 49 1.06% 215 2.16% 0.23 6 0.92% 0.12
13  FranceGRMGRM 45 0.97% 59 0.59% 0.76 7 1.07% 0.16
14  BelgiumTicBoy 45 0.97% 34 0.34% 1.32 8 1.22% 0.18
15  BelgiumMC ASS 44 0.95% 146 1.47% 0.30 14 2.14% 0.32
16  CzechiaB12 39 0.84% 130 1.31% 0.30 9 1.37% 0.23
17  FranceMabel 39 0.84% 108 1.09% 0.36 7 1.07% 0.18
18  FranceVEGA 38 0.82% 69 0.69% 0.55 5 0.76% 0.13
19  France=MDR= maxou92 36 0.78% 110 1.11% 0.33 10 1.53% 0.28
20  FranceNoName. Oni DS 33 0.71% 141 1.42% 0.23 6 0.92% 0.18
21  Luxembourg>δF< Lorenzo FrogMaster ︻气 33 0.71% 136 1.37% 0.24 4 0.61% 0.12
22  France=MDR= Blue#_^ 32 0.69% 75 0.75% 0.43 6 0.92% 0.19
23  FranceBouba 31 0.67% 57 0.57% 0.54 9 1.37% 0.29
24  United kingdomspikercollins 31 0.67% 30 0.30% 1.03 4 0.61% 0.13
25  France=MDR= Kill'R 29 0.63% 43 0.43% 0.67 6 0.92% 0.21
26  FranceAZUU 26 0.56% 82 0.82% 0.32 4 0.61% 0.15
27  Francemon adjudant^^:) 26 0.56% 53 0.53% 0.49 3 0.46% 0.12
28  BelgiumSam.[be] 26 0.56% 25 0.25% 1.04 4 0.61% 0.15
29  Belgiumpsycko 25 0.54% 47 0.47% 0.53 7 1.07% 0.28
30  SwedenERIK_[swe] 23 0.50% 93 0.94% 0.25 5 0.76% 0.22
31  SpainSimón 23 0.50% 24 0.24% 0.96 6 0.92% 0.26
32  FranceSonia Blyat !!! 22 0.48% 62 0.62% 0.35 2 0.31% 0.09
33  FranceTitix 22 0.48% 27 0.27% 0.81 7 1.07% 0.32
34  France[GiE] legion 51 21 0.45% 42 0.42% 0.50 8 1.22% 0.38
35  France(=LGR=) Ortho 21 0.45% 38 0.38% 0.55 3 0.46% 0.14
36  FranceSAVIORS 20 0.43% 21 0.21% 0.95 4 0.61% 0.20
37  France=MDR²= Hyene_bikers67 19 0.41% 37 0.37% 0.51 3 0.46% 0.16
38  GermanyLaBouteille(100) 19 0.41% 35 0.35% 0.54 3 0.46% 0.16
39  RussiaAkaGUIkasa 18 0.39% 53 0.53% 0.34 5 0.76% 0.28
40  GermanyNibbler#Meshuggah 18 0.39% 34 0.34% 0.53 5 0.76% 0.28
41  FrancePePe_Seboulou 18 0.39% 28 0.28% 0.64 7 1.07% 0.39
42  Francexav57070 18 0.39% 27 0.27% 0.67 3 0.46% 0.17
43  Belgiumspyro 18 0.39% 15 0.15% 1.20 3 0.46% 0.17
44  Republic of lithuaniaGranatos Ziedas 18 0.39% 7 0.07% 2.57 3 0.46% 0.17
45  GermanyHumppakäräjät 17 0.37% 57 0.57% 0.30 4 0.61% 0.24
46  Spainkk jusse 17 0.37% 42 0.42% 0.40 1 0.15% 0.06
47  GermanyHans.Maulwurf 17 0.37% 37 0.37% 0.46 2 0.31% 0.12
48  FranceRom1 17 0.37% 34 0.34% 0.50 6 0.92% 0.35
49  SpainLenders 17 0.37% 33 0.33% 0.52 3 0.46% 0.18
50  FranceFière Gachette 17 0.37% 15 0.15% 1.13 2 0.31% 0.12


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]