Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-01-11 | Top Demolitionist | bomb plantings | 7 |
| 2025-01-11 | GarandMeister | kills with the M1 Garand Rifle | 9 |
| 2021-07-30 | MP44 Hor | kills with the MP44 Assault Rifle | 1 |
| 2021-07-02 | M1 Garand Rifle | kills with M1 Garand Rifle | 1 |
| 2021-07-02 | Capture Blocked | flags blocked | 1 |
| 2021-06-18 | Puncher | knock-outs | 1 |
| 2021-06-04 | Area Captured | flags captured | 1 |
Go to: Scout's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

