HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 12,687,153 kills with 2,451,757 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dod_catania_rc2 521,627 4.11% 100,211 4.09% 0.19  
2 dod_palermo 439,776 3.47% 88,630 3.61% 0.20  
3 dod_around_the_corner_hdr3 436,340 3.44% 86,302 3.52% 0.20  
4 dod_beaverville 397,668 3.13% 76,702 3.13% 0.19  
5 dod_lennon 349,218 2.75% 67,519 2.75% 0.19  
6 dod_santos_b3 338,709 2.67% 60,242 2.46% 0.18  
7 dod_gan 319,516 2.52% 64,983 2.65% 0.20  
8 dod_crash 310,677 2.45% 57,589 2.35% 0.19  
9 dod_harrington 276,884 2.18% 50,633 2.07% 0.18  
10 dod_argentan 247,164 1.95% 46,415 1.89% 0.19  
11 dod_anzio 226,923 1.79% 44,270 1.81% 0.20  
12 dod_vigilance 181,883 1.43% 37,192 1.52% 0.20  
13 dod_devoli_rc1 181,202 1.43% 35,544 1.45% 0.20  
14 dod_avalanche 172,042 1.36% 34,476 1.41% 0.20  
15 dod_strand 171,449 1.35% 39,894 1.63% 0.23  
16 dod_devoli_realism_b2 169,305 1.33% 33,097 1.35% 0.20  
17 dod_jagd 161,114 1.27% 28,316 1.15% 0.18  
18 dod_port_of_call_hob_b3 154,254 1.22% 33,355 1.36% 0.22  
19 3xi_trainmap 149,067 1.17% 27,755 1.13% 0.19  
20 dod_vaterlands_ohmahahaha_rush 149,005 1.17% 36,175 1.48% 0.24  
21 dod_donner 140,763 1.11% 26,321 1.07% 0.19  
22 dod_foy_rc1 139,085 1.10% 26,399 1.08% 0.19  
23 dod_colonia 136,152 1.07% 26,431 1.08% 0.19  
24 dod_normandie_fight_arena 135,736 1.07% 27,016 1.10% 0.20  
25 dod_snowtown 132,875 1.05% 25,925 1.06% 0.20  
26 dod_strasbourg 118,455 0.93% 20,419 0.83% 0.17  
27 co_dod_orange_arena_hcm_sr 115,664 0.91% 23,547 0.96% 0.20  
28 dod_schlopotzatouille_remix_b3 112,354 0.89% 24,782 1.01% 0.22  
29 dod_dijon 110,736 0.87% 20,432 0.83% 0.18  
30 alex_crash 107,872 0.85% 20,419 0.83% 0.19  
31 dod_colmar 100,714 0.79% 20,088 0.82% 0.20  
32 dod_aura 100,028 0.79% 8,011 0.33% 0.08  
33 dod_kalt 98,340 0.78% 19,485 0.79% 0.20  
34 dod_sabre 97,063 0.77% 18,505 0.75% 0.19  
35 dod_hinterland 96,165 0.76% 18,373 0.75% 0.19  
36 dod_diversion_b4 95,731 0.75% 17,748 0.72% 0.19  
37 dod_flash 93,727 0.74% 17,831 0.73% 0.19  
38 dod_churchyard 93,432 0.74% 18,200 0.74% 0.19  
39 dod_coire 88,213 0.70% 17,686 0.72% 0.20  
40 dod_kaust 85,720 0.68% 16,770 0.68% 0.20  
41 dod_convoy 83,854 0.66% 16,623 0.68% 0.20  
42 dod_dust_sl 83,392 0.66% 14,194 0.58% 0.17  
43 dod_cobra_rc1 82,871 0.65% 16,306 0.67% 0.20  
44 dod_Dieppe_Wharf_b2 82,618 0.65% 15,322 0.62% 0.19  
45 dod_fabrik_final 80,866 0.64% 16,267 0.66% 0.20  
46 dod_rails_b2 80,530 0.63% 15,867 0.65% 0.20  
47 dod_solitude_comp 78,250 0.62% 15,584 0.64% 0.20  
48 dod_troddle 77,759 0.61% 15,627 0.64% 0.20  
49 dod_marlky_winter 76,708 0.60% 14,737 0.60% 0.19  
50 dod_passage_b2 74,109 0.58% 14,496 0.59% 0.20  
51 dod_longestday_b6 72,650 0.57% 15,252 0.62% 0.21  
52 dod_rio_b1 72,420 0.57% 13,915 0.57% 0.19  
53 dod_stug 71,261 0.56% 13,767 0.56% 0.19  
54 dod_v_convoy 71,067 0.56% 13,999 0.57% 0.20  
55 dod_cherbourg 68,166 0.54% 12,326 0.50% 0.18  
56 dod_wolfiesource_dgs 66,942 0.53% 14,310 0.58% 0.21  
57 dod_vallente_rc3 66,912 0.53% 11,263 0.46% 0.17  
58 dod_almere 66,496 0.52% 12,780 0.52% 0.19  
59 dod_cracboum_pouetpouet_final 66,333 0.52% 14,078 0.57% 0.21  
60 dod_pulse 65,510 0.52% 12,149 0.50% 0.19  
61 dod_sherman_b7 64,597 0.51% 11,351 0.46% 0.18  
62 dod_harnes 64,158 0.51% 13,728 0.56% 0.21  
63 dod_anemia 63,001 0.50% 12,786 0.52% 0.20  
64 dod_willage_b3 61,883 0.49% 12,469 0.51% 0.20  
65 dod_campazzo2_rc2 60,648 0.48% 12,375 0.50% 0.20  
66 dod_rive_rc3 56,686 0.45% 10,650 0.43% 0.19  
67 dod_getriebe_b3 55,239 0.44% 10,786 0.44% 0.20  
68 dod_lerouge_hdr_v 54,446 0.43% 10,498 0.43% 0.19  
69 dod_napoli_b1 54,148 0.43% 10,873 0.44% 0.20  
70 dod_colored 54,144 0.43% 9,875 0.40% 0.18  
71 dod_bridge_crossing10 53,287 0.42% 11,261 0.46% 0.21  
72 dod_marche 53,231 0.42% 9,569 0.39% 0.18  
73 dod_convoy2_rc1 51,875 0.41% 10,257 0.42% 0.20  
74 dod_azure 50,831 0.40% 10,441 0.43% 0.21  
75 dod_leibitzreich 50,338 0.40% 10,071 0.41% 0.20  
76 dod_fullhouse 50,084 0.39% 10,553 0.43% 0.21  
77 dod_roma_a1 49,718 0.39% 9,397 0.38% 0.19  
78 dod_dust2_tdf 49,431 0.39% 9,587 0.39% 0.19  
79 dod_crouton_rc3 48,219 0.38% 9,171 0.37% 0.19  
80 dod_sora_b3 47,647 0.38% 9,818 0.40% 0.21  
81 dod_causeways 46,855 0.37% 8,963 0.37% 0.19  
82 dod_killhouse 46,552 0.37% 3,205 0.13% 0.07  
83 dod_housesofnoobs 45,716 0.36% 9,357 0.38% 0.20  
84 dod_ingot_b6 44,316 0.35% 9,123 0.37% 0.21  
85 dod_alpine 43,336 0.34% 9,350 0.38% 0.22  
86 2009_dust_rl 42,949 0.34% 7,353 0.30% 0.17  
87 dod_highlander 42,880 0.34% 8,006 0.33% 0.19  
88 dod_demolition_finale 42,050 0.33% 7,769 0.32% 0.18  
89 arp_rennes_b8 41,427 0.33% 8,437 0.34% 0.20  
90 dod_tunisia 40,043 0.32% 3,010 0.12% 0.08  
91 dod_7cie_punisher_3 39,457 0.31% 7,419 0.30% 0.19  
92 dod_s4e_antique 38,508 0.30% 7,720 0.31% 0.20  
93 dod_cote_b1 38,334 0.30% 8,159 0.33% 0.21  
94 dod_isigny_rc1 36,973 0.29% 7,536 0.31% 0.20  
95 dods_normandie_2012_clb1 35,665 0.28% 7,469 0.30% 0.21  
96 dod_vanguard_rc5 35,283 0.28% 7,088 0.29% 0.20  
97 dod_retake_1944 34,980 0.28% 6,352 0.26% 0.18  
98 dod_silico_rc7 34,869 0.27% 6,665 0.27% 0.19  
99 dod_kehlsteinhaus_fixed 34,800 0.27% 6,785 0.28% 0.19  
100 dod_kalt_1945 34,754 0.27% 6,937 0.28% 0.20  
101 dod_husky 33,957 0.27% 7,025 0.29% 0.21  
102 dod_bunky 33,782 0.27% 6,721 0.27% 0.20  
103 dod_porto 32,310 0.25% 6,396 0.26% 0.20  
104 415rennes_b6 31,600 0.25% 6,400 0.26% 0.20  
105 dod_augusta_b1 31,113 0.25% 5,890 0.24% 0.19  
106 dod_toon_arena 30,354 0.24% 6,021 0.25% 0.20  
107 dod_flers_b2 29,406 0.23% 5,837 0.24% 0.20  
108 dod_stadt_b3 29,170 0.23% 2,609 0.11% 0.09  
109 dod_victoria_a9 27,754 0.22% 5,320 0.22% 0.19  
110 alex_douak 27,554 0.22% 5,756 0.23% 0.21  
111 debarquement2ouf 26,998 0.21% 5,759 0.23% 0.21  
112 dod_avanti_v2 26,239 0.21% 4,926 0.20% 0.19  
113 dod_eve_v3 25,867 0.20% 5,467 0.22% 0.21  
114 dod_paysage 25,651 0.20% 5,110 0.21% 0.20  
115 dod_kleihne_b2 25,466 0.20% 1,509 0.06% 0.06  
116 dod_don_ml 25,188 0.20% 5,072 0.21% 0.20  
117 dod_surrender_v2 24,488 0.19% 4,795 0.20% 0.20  
118 dod_peleliu_b3 24,472 0.19% 5,265 0.21% 0.22  
119 dod_pointe_b1 24,335 0.19% 4,476 0.18% 0.18  
120 dod_kold_b1 23,978 0.19% 4,705 0.19% 0.20  
121 dod_x13_b4 23,911 0.19% 4,202 0.17% 0.18  
122 dod_harvest_b2 23,881 0.19% 4,633 0.19% 0.19  
123 dod_harrington_2x2 23,191 0.18% 4,124 0.17% 0.18  
124 dod_venice_b2 22,458 0.18% 4,591 0.19% 0.20  
125 dod_bundy_rea_se 22,023 0.17% 4,286 0.17% 0.19  
126 dod_harbor_rc1 21,551 0.17% 4,520 0.18% 0.21  
127 dod_rommel_b1 21,535 0.17% 4,971 0.20% 0.23  
128 dod_rouen 21,365 0.17% 4,411 0.18% 0.21  
129 ctf_voy1 21,100 0.17% 4,211 0.17% 0.20  
130 dod_flasher_b2 19,969 0.16% 1,354 0.06% 0.07  
131 dod_borkel_b3 19,700 0.16% 3,891 0.16% 0.20  
132 dod_aubercy_b5 19,573 0.15% 4,424 0.18% 0.23  
133 dod_trenches 19,333 0.15% 4,543 0.19% 0.23  
134 dod_reiser_b2 18,919 0.15% 3,673 0.15% 0.19  
135 dod_lakeonfire_final 18,777 0.15% 3,938 0.16% 0.21  
136 dod_schlosshotel 18,710 0.15% 4,087 0.17% 0.22  
137 dod_chokepoint__day_fixed 17,946 0.14% 3,723 0.15% 0.21  
138 dod_venteux_final 17,174 0.14% 3,299 0.13% 0.19  
139 dod_scat_ring 17,154 0.14% 3,792 0.15% 0.22  
140 dod_putten_b6 16,909 0.13% 3,251 0.13% 0.19  
141 dod_choke_b4 16,844 0.13% 3,422 0.14% 0.20  
142 415warsaw_b5 16,675 0.13% 3,114 0.13% 0.19  
143 dod_dorfkampf_tag_rc2 16,515 0.13% 3,374 0.14% 0.20  
144 dod_abancourt_final 16,454 0.13% 3,401 0.14% 0.21  
145 dod_steigen_b4 16,441 0.13% 3,028 0.12% 0.18  
146 415scrambled_b4 16,397 0.13% 3,238 0.13% 0.20  
147 dod_donner_tank5 16,161 0.13% 3,002 0.12% 0.19  
148 dod_snowed_in 15,947 0.13% 3,344 0.14% 0.21  
149 dod_farmers_b4 15,754 0.12% 2,917 0.12% 0.19  
150 dod_isernia_d 15,730 0.12% 2,977 0.12% 0.19  
151 dod_village_of_maz_b1 15,593 0.12% 3,349 0.14% 0.21  
152 dod_abbey_b2 14,439 0.11% 2,871 0.12% 0.20  
153 dod_go1_lsd_b3 14,394 0.11% 2,938 0.12% 0.20  
154 dod_V2 14,112 0.11% 2,778 0.11% 0.20  
155 dod_viper_b1 13,903 0.11% 2,483 0.10% 0.18  
156 dod_ludendorff_rc2 13,870 0.11% 2,878 0.12% 0.21  
157 dod_fuel_b3 13,788 0.11% 2,412 0.10% 0.17  
158 dod_frostvale 13,607 0.11% 1,044 0.04% 0.08  
159 dod_fierce_rc8 13,262 0.10% 2,732 0.11% 0.21  
160 dod_wall_b1 13,228 0.10% 2,773 0.11% 0.21  
161 dod_adanti 12,961 0.10% 2,632 0.11% 0.20  
162 dod_flash_tank 12,856 0.10% 2,483 0.10% 0.19  
163 dod_fuhrung_b1 12,612 0.10% 2,419 0.10% 0.19  
164 dod_wildenthal 12,131 0.10% 2,452 0.10% 0.20  
165 dod_hobofire 12,048 0.09% 2,373 0.10% 0.20  
166 dod_old_snowcity_b1 11,612 0.09% 2,129 0.09% 0.18  
167 dod_up_and_under_b5 10,991 0.09% 2,300 0.09% 0.21  
168 dod_dasher_b4 10,991 0.09% 2,288 0.09% 0.21  
169 dod_colditz_b2 10,698 0.08% 1,942 0.08% 0.18  
170 dod_aleutian_b3 10,485 0.08% 2,114 0.09% 0.20  
171 dod_dunkirk 10,117 0.08% 2,074 0.08% 0.21  
172 dod_multimap_2000 10,019 0.08% 1,699 0.07% 0.17  
173 dod_nuernberg_rc1 9,831 0.08% 785 0.03% 0.08  
174 dod_breugelb8 9,782 0.08% 1,950 0.08% 0.20  
175 dod_kolsch 9,095 0.07% 1,866 0.08% 0.21  
176 dod_forza_b3 8,726 0.07% 1,772 0.07% 0.20  
177 dod_tiger2008 8,428 0.07% 1,649 0.07% 0.20  
178 dod_montecassino_rc3 8,412 0.07% 1,800 0.07% 0.21  
179 dod_canals 8,134 0.06% 1,997 0.08% 0.25  
180 trenchwarz 8,097 0.06% 1,704 0.07% 0.21  
181 dod_bahnhof 7,409 0.06% 1,577 0.06% 0.21  
182 dod_old_mainz 7,240 0.06% 1,528 0.06% 0.21  
183 dod_brecourt_fixed 7,231 0.06% 1,511 0.06% 0.21  
184 dod_fightforchurch_rc2 6,812 0.05% 1,412 0.06% 0.21  
185 dod_beaverville_3_rev2 6,718 0.05% 1,267 0.05% 0.19  
186 dod_papermap_beta5 6,679 0.05% 1,403 0.06% 0.21  
187 dod_wales 6,666 0.05% 1,436 0.06% 0.22  
188 dod_upa_the_wall_b3 6,651 0.05% 1,277 0.05% 0.19  
189 dod_bomblab 6,576 0.05% 1,332 0.05% 0.20  
190 dod_whitehouse_fm 6,377 0.05% 1,376 0.06% 0.22  
191 dod_backerstraat_b2 5,786 0.05% 1,131 0.05% 0.20  
192 415_trainyard__ml 5,775 0.05% 1,275 0.05% 0.22  
193 dod_flak_b7 5,765 0.05% 1,072 0.04% 0.19  
194 dod_arena_combat_beta1_Opti 5,499 0.04% 1,182 0.05% 0.21  
195 dod_s4e_subway_b1 5,379 0.04% 997 0.04% 0.19  
196 dod_kalt@night_b12 5,058 0.04% 955 0.04% 0.19  
197 dod_outpost 5,057 0.04% 850 0.03% 0.17  
198 dod_caen_b07 5,039 0.04% 973 0.04% 0.19  
199 dod_dockyard_1945 4,904 0.04% 990 0.04% 0.20  
200 dod_coire_rc3 4,899 0.04% 958 0.04% 0.20  
201 dod_utah_beach_kzn 4,836 0.04% 1,065 0.04% 0.22  
202 dod_adenau_b1 4,688 0.04% 879 0.04% 0.19  
203 dod_helms_attack_b4 4,673 0.04% 979 0.04% 0.21  
204 dod_ebensee_b2 4,615 0.04% 889 0.04% 0.19  
205 dod_orange_waterstairsfinal 4,498 0.04% 907 0.04% 0.20  
206 dod_rubicon_b1 4,418 0.03% 885 0.04% 0.20  
207 dod_mortimer_b5 4,286 0.03% 908 0.04% 0.21  
208 dod_take_the_hill_beta_v4 4,132 0.03% 820 0.03% 0.20  
209 dod_argentan_by_night1 3,850 0.03% 692 0.03% 0.18  
210 dod_beaverville_night 3,701 0.03% 655 0.03% 0.18  
211 dod_beaverville_3 3,508 0.03% 702 0.03% 0.20  
212 dod_library 3,400 0.03% 672 0.03% 0.20  
213 dod_carentan_episod_final 3,376 0.03% 181 0.01% 0.05  
214 dod_army_depot_b2 3,124 0.02% 478 0.02% 0.15  
215 dod_grandcanal 3,113 0.02% 676 0.03% 0.22  
216 dod_len_place_b3 3,088 0.02% 635 0.03% 0.21  
217 dod_gan_extended_se 3,046 0.02% 605 0.02% 0.20  
218 dod_eiffel_night_v1 2,945 0.02% 595 0.02% 0.20  
219 dod_y_assaut_montagnes_a1b 2,814 0.02% 545 0.02% 0.19  
220 dod_reserve_rc2 2,811 0.02% 553 0.02% 0.20  
221 dod_escape 2,693 0.02% 527 0.02% 0.20  
222 dod_gan_two 2,623 0.02% 516 0.02% 0.20  
223 dod_bataille_des_haies_V3 2,483 0.02% 357 0.01% 0.14  
224 dod_flugplatz_source_b4 2,458 0.02% 457 0.02% 0.19  
225 (Unaccounted) 2,240 0.02% 440 0.02% 0.20  
226 dod_avalanche@night 2,191 0.02% 454 0.02% 0.21  
227 dod_trenches_arcade_rc4 1,822 0.01% 434 0.02% 0.24  
228 dod_hallonia_rc1 1,818 0.01% 327 0.01% 0.18  
229 dod_urban_battle_v3 1,798 0.01% 398 0.02% 0.22  
230 dod_dracula 1,766 0.01% 373 0.02% 0.21  
231 dod_fity_b3 1,701 0.01% 338 0.01% 0.20  
232 dod_churchyard_halloween 1,691 0.01% 337 0.01% 0.20  
233 dod_orange_ruins 1,690 0.01% 306 0.01% 0.18  
234 dod_214_campagne_final 1,661 0.01% 289 0.01% 0.17  
235 dod_s4e_palmy 1,651 0.01% 392 0.02% 0.24  
236 dod_u471_b2 1,610 0.01% 329 0.01% 0.20  
237 alex_ardennes 1,560 0.01% 259 0.01% 0.17  
238 dod_claremont_dbs_3 1,482 0.01% 290 0.01% 0.20  
239 dod_orange_canyon_b1 1,406 0.01% 376 0.02% 0.27  
240 dod_nuclear_bomb_final 1,397 0.01% 262 0.01% 0.19  
241 dod_vallente_v3 1,396 0.01% 236 0.01% 0.17  
242 dod_crash_new_year 1,385 0.01% 256 0.01% 0.18  
243 dod_convoy_v05 1,372 0.01% 253 0.01% 0.18  
244 dod_lerouge_hdr_v_d_axis 1,370 0.01% 285 0.01% 0.21  
245 dod_donner_night_rc1 1,358 0.01% 271 0.01% 0.20  
246 dod_aufblitzen 1,332 0.01% 250 0.01% 0.19  
247 dod_edelweiss_b3 1,235 0.01% 191 0.01% 0.15  
248 dod_gan_tdf 1,220 0.01% 211 0.01% 0.17  
249 dod_base_siberie_attack_v1 1,219 0.01% 225 0.01% 0.18  
250 dod_orange_new_fight_arena_v2 1,208 0.01% 223 0.01% 0.18  
251 dod_arena1 1,043 0.01% 208 0.01% 0.20  
252 dod_adobe_b2 1,007 0.01% 227 0.01% 0.23  
253 dod_dust2_new_year_2011_ml 972 0.01% 192 0.01% 0.20  
254 dod_donnash_b9 939 0.01% 124 0.01% 0.13  
255 dod_archybomb 903 0.01% 190 0.01% 0.21  
256 dod_orange_combat_arena 839 0.01% 127 0.01% 0.15  
257 dod_october_2012b 814 0.01% 156 0.01% 0.19  
258 dod_christmas_rush_b3 811 0.01% 157 0.01% 0.19  
259 dod_murky_winter 785 0.01% 0 0.00% 0.00  
260 dod_lego_tower_v3_32 766 0.01% 161 0.01% 0.21  
261 dod_colmar_xmas 765 0.01% 160 0.01% 0.21  
262 dod_pyramid_ext 761 0.01% 151 0.01% 0.20  
263 dod_omahabeach3 728 0.01% 184 0.01% 0.25  
264 dod_flashatnight_rc3 674 0.01% 136 0.01% 0.20  
265 dod_6_june_1944_rc1 661 0.01% 136 0.01% 0.21  
266 dod_deux_chateaux 612 0.00% 62 0.00% 0.10  
267 dod_hillside_1944 602 0.00% 103 0.00% 0.17  
268 mario_air 564 0.00% 78 0.00% 0.14  
269 dod_real_arena 539 0.00% 84 0.00% 0.16  
270 dod_orange_2a_nrg 539 0.00% 91 0.00% 0.17  
271 dod_420_city_office_v1 537 0.00% 93 0.00% 0.17  
272 dod_calais_source_rc3 534 0.00% 110 0.00% 0.21  
273 dod_mishmash_b2 509 0.00% 0 0.00% 0.00  
274 dod_flashville_rel 502 0.00% 125 0.01% 0.25  
275 dod_pier_b2 497 0.00% 87 0.00% 0.18  
276 dod_fireshorts_b3 477 0.00% 0 0.00% 0.00  
277 dod_gan_4 472 0.00% 108 0.00% 0.23  
278 dod_castle_b7 448 0.00% 0 0.00% 0.00  
279 dod_canyon_sniper_b2 448 0.00% 0 0.00% 0.00  
280 dod_wolf_b1 407 0.00% 76 0.00% 0.19  
281 dod_arras_rc3 405 0.00% 90 0.00% 0.22  
282 hdx_ohmahahaha_b5 375 0.00% 90 0.00% 0.24  
283 dod_omaha_beach_rc10 373 0.00% 72 0.00% 0.19  
284 dod_Tigrat_e_zi_fm 342 0.00% 70 0.00% 0.20  
285 dod_orange_arena_mayhem_v2b 340 0.00% 99 0.00% 0.29  
286 dod_lgr_rc1 339 0.00% 76 0.00% 0.22  
287 dod_summer_bridge_beta4 338 0.00% 65 0.00% 0.19  
288 dod_smalltown_b3 328 0.00% 66 0.00% 0.20  
289 dod_kalt_north_b2 318 0.00% 66 0.00% 0.21  
290 dod_operation_torch_b1 295 0.00% 0 0.00% 0.00  
291 legoland_b2 293 0.00% 47 0.00% 0.16  
292 dod_panic_v3 293 0.00% 0 0.00% 0.00  
293 dod_hameau_rc1 277 0.00% 58 0.00% 0.21  
294 dod_orange_fort_final 258 0.00% 53 0.00% 0.21  
295 arp_bunkyhill_cave 236 0.00% 57 0.00% 0.24  
296 dod_sewer_rats_b1 223 0.00% 0 0.00% 0.00  
297 dod_snow_canyon_small_v1 207 0.00% 42 0.00% 0.20  
298 dod_nighthouse_1 206 0.00% 46 0.00% 0.22  
299 bads_clonetowers_b12 191 0.00% 0 0.00% 0.00  
300 starbucks 185 0.00% 57 0.00% 0.31  
301 dod_hillside_b7 183 0.00% 32 0.00% 0.17  
302 dod_bretagne 180 0.00% 37 0.00% 0.21  
303 dod_orange_cage 165 0.00% 26 0.00% 0.16  
304 dod_Nid_d_aigle 153 0.00% 27 0.00% 0.18  
305 dod_don_rc2 151 0.00% 35 0.00% 0.23  
306 dod_orange_connections 144 0.00% 38 0.00% 0.26  
307 dod_poolday_dgs 137 0.00% 0 0.00% 0.00  
308 dod_mario_blast_2012 128 0.00% 0 0.00% 0.00  
309 dod_sparta_fm 118 0.00% 0 0.00% 0.00  
310 aim_dodfr_alsace 113 0.00% 0 0.00% 0.00  
311 dod_dunes_ukcs 112 0.00% 21 0.00% 0.19  
312 dod_palazzo_b1 105 0.00% 23 0.00% 0.22  
313 mcdonalds2 104 0.00% 8 0.00% 0.08  
314 dod_Monday_final 103 0.00% 23 0.00% 0.22  
315 415mort_b4 98 0.00% 26 0.00% 0.27  
316 dod_aztec 96 0.00% 12 0.00% 0.13  
317 dod_matin_de_brume_v3 74 0.00% 16 0.00% 0.22  
318 dod_charlie_final 73 0.00% 19 0.00% 0.26  
319 dod_titanic_1912 68 0.00% 0 0.00% 0.00  
320 dod_blood_arena 66 0.00% 13 0.00% 0.20  
321 dod_beachlanding 66 0.00% 0 0.00% 0.00  
322 dod_debarquement_contact1 63 0.00% 19 0.00% 0.30  
323 dod_risk_final 59 0.00% 0 0.00% 0.00  
324 dod_Keroman_test 59 0.00% 16 0.00% 0.27  
325 dod_moonbase2009 56 0.00% 0 0.00% 0.00  
326 dod_apartments_b2 55 0.00% 17 0.00% 0.31  
327 dod_arena_tempels 53 0.00% 0 0.00% 0.00  
328 3xi_arena_original_v2 51 0.00% 0 0.00% 0.00  
329 dod_bogan_snow_hill_b5 48 0.00% 0 0.00% 0.00  
330 dod_desert_sniper_tdf 45 0.00% 0 0.00% 0.00  
331 dod_old_thunder_b8 43 0.00% 0 0.00% 0.00  
332 dod_urss_fabrik_v4 22 0.00% 2 0.00% 0.09  
333 dod_arras_v2_b1 22 0.00% 3 0.00% 0.14  
334 dod_gg_ancient_b1 21 0.00% 5 0.00% 0.24  
335 dod_cemetery_b2 21 0.00% 4 0.00% 0.19  
336 dod_old_koln_b5 20 0.00% 0 0.00% 0.00  
337 dod_kehlsteinhaus_v2 17 0.00% 2 0.00% 0.12  
338 dod_omaha_sand_1 16 0.00% 3 0.00% 0.19  
339 dod_snowblind_b1 14 0.00% 2 0.00% 0.14  
340 dod_happy_birthday_2 11 0.00% 4 0.00% 0.36  
341 dod_coast_legend 11 0.00% 2 0.00% 0.18  
342 dod_anduze_rcn 9 0.00% 1 0.00% 0.11  
343 dod_edge_beta2 8 0.00% 0 0.00% 0.00  
344 4_towers_new_year 8 0.00% 0 0.00% 0.00  
345 teigneux-m2 3 0.00% 0 0.00% 0.00  
346 dod_baum_b4 2 0.00% 0 0.00% 0.00  
347 dod_orange_suxass9_siege_a4 1 0.00% 0 0.00% 0.00  
348 dod_manche_b1 1 0.00% 1 0.00% 1.00  
349 dod_bunker_warfare_v1 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]