HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Luxembourg 16,202 10 Points 3 64d 05:05:10h 130,353 76,808 1.70
2  France 10,267 124 Points 479 2122d 23:56:28h 2,965,454 3,160,245 0.94
3  Belgium 8,200 213 Points 71 222d 01:35:14h 345,986 357,090 0.97
4  Switzerland 8,108 145 Points 17 29d 15:27:30h 77,412 46,650 1.66
5  Greece 7,774 84 Points 7 4d 23:24:42h 11,033 7,636 1.44
6  Israel 6,310 24 Points 5 5d 14:44:31h 10,573 8,762 1.21
7  Italy 5,996 10 Points 23 23d 15:39:28h 31,941 30,299 1.05
8  Spain 5,786 107 Points 108 153d 14:55:32h 255,758 212,173 1.21
9  Sweden 5,449 33 Points 58 62d 22:21:28h 96,102 77,692 1.24
10  Saudi Arabia 5,337 39 Points 4 14d 12:56:11h 9,760 13,129 0.74
11  Algeria 5,300 6 Points 3 0d 22:34:02h 1,513 1,601 0.95
12  Finland 5,201 35 Points 29 49d 10:41:11h 75,501 59,346 1.27
13  Germany 4,964 108 Points 204 111d 14:56:48h 162,216 153,658 1.06
14  Portugal 4,667 112 Points 23 5d 11:09:50h 7,454 7,386 1.01
15  Austria 3,910 257 Points 14 7d 06:52:16h 9,352 9,812 0.95
16  Czech Republic 3,902 15 Points 32 17d 04:46:54h 19,883 22,572 0.88
17  Denmark 3,618 40 Points 23 16d 20:43:56h 25,542 14,374 1.78
18  United Kingdom (Great Britain) 3,609 80 Points 79 75d 02:34:30h 100,054 125,227 0.80
19  Romania 3,566 67 Points 15 12d 06:49:40h 13,289 14,214 0.93
20  Hungary 3,371 57 Points 10 6d 00:12:38h 7,574 8,584 0.88
21  Ukraine 3,270 100 Points 37 5d 23:06:45h 9,916 8,167 1.21
22  Russian Federation 3,219 40 Points 127 59d 18:43:29h 111,175 88,860 1.25
23  Georgia 3,021 25 Points 9 11d 07:00:14h 24,577 9,085 2.71
24  Netherlands 2,831 32 Points 22 6d 09:01:37h 6,408 8,273 0.77
25  United States of America 2,579 36 Points 121 52d 01:47:53h 57,128 94,600 0.60
26  Serbia 2,573 3 Points 6 0d 15:36:39h 895 1,044 0.86
27  Poland 2,525 45 Points 40 5d 00:26:10h 5,923 7,258 0.82
28  Canada 2,422 27 Points 28 27d 01:41:08h 15,998 42,595 0.38
29  Lithuania 2,235 -4 Points 6 1d 05:36:39h 1,151 829 1.39
30  Macedonia 2,020 -1 Points 4 0d 05:23:32h 256 376 0.68
31  Turkey 1,877 27 Points 41 3d 11:34:41h 5,463 5,123 1.07
32  Norway 1,517 37 Points 11 0d 09:56:08h 423 554 0.76
33  Estonia 1,513 8 Points 8 0d 07:52:05h 365 496 0.74
34  Bosnia and Herzegovina 1,224 45 Points 4 0d 01:51:38h 93 110 0.85
35  Slovakia 1,156 18 Points 7 0d 04:11:28h 119 200 0.60
36  Mexico 1,019 -5 Points 6 0d 01:59:56h 41 127 0.32
37  Latvia 1,017 17 Points 3 0d 00:11:17h 3 6 0.50
38  China 1,010 0 Points 4 0d 01:14:16h 48 21 2.29
39  Argentina 1,000 0 Points 8 0d 00:19:27h 0 0 0.00
40  Brazil 998 0 Points 13 0d 01:30:07h 6 14 0.43
41  Moldova, Republic of 998 -1 Points 3 0d 01:20:51h 6 37 0.16
42  Belarus 994 0 Points 4 0d 00:22:06h 5 20 0.25
43  South Africa 988 0 Points 3 0d 00:25:08h 2 10 0.20


Page: 1 2




Show only clans with or more members from a total of 123 countrys
Go to: Day of Defeat: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]