HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: ESP
Home Page:
Activity: 100.00%
Members: 14 active members (30 total)
Avg. Member Points: 3,578
Total Kills: 6,704
Total Deaths: 5,769
Avg. Kills: 479
Kills per Death: 1.16
Kills per Minute: 1.10
Total Connection Time: 4d 05:55:06h
Avg. Connection Time: 0d 07:16:47h
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_catania_rc2
Favorite Weapon:* M1 Carbine
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Spain=Asƒ=[ÐST]Merchan[Esp] elorank 19,567 2d 03:17:59h 3,502 52.24% 2,892 1.21
2  SpainNovember [ESP] elorank 8,655 1d 04:30:49h 2,381 35.52% 1,748 1.36
3  SpainN1eTroX [ESP] elorank 3,732 0d 02:57:41h 178 2.66% 159 1.12
4  Spain<<*-BRuCe WiLLiS-*>> [ESP] elorank 3,199 0d 05:26:29h 144 2.15% 205 0.70
5  Spain✠ Toldan [ESP] elorank 3,004 0d 04:08:20h 151 2.25% 290 0.52
6  SpainKity [ESP] elorank 2,607 0d 04:26:39h 134 2.00% 219 0.61
7  Spain[ESP] Majoney elorank 2,170 0d 01:51:30h 88 1.31% 91 0.97
8  Romania[ESP]Santa elorank 1,264 0d 01:02:05h 60 0.89% 61 0.98
9  SpainSliZerD*[ESP] elorank 1,037 0d 00:20:30h 9 0.13% 14 0.64
10  Spain[Esp] Alltalay elorank 1,000 0d 00:02:51h 0 0.00% 0 0.00
11  SpainFalagan [ESP] elorank 1,000 0d 00:14:59h 0 0.00% 2 0.00
12  Spain[ESP]-=Tetsuo=- elorank 985 0d 00:21:53h 8 0.12% 13 0.62
13  United kingdomSnOOpY [ESP] elorank 970 0d 00:20:41h 6 0.09% 21 0.29
14  SpainRUY[ESP] elorank 897 0d 00:52:40h 43 0.64% 54 0.80




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Area Captured 196 times 2,940
2 Double Kill (2 kills) 174 times 174
3 Triple Kill (3 kills) 75 times 150
4 Rampage (5 kills) 39 times 156
5 Domination (4 kills) 33 times 99
6 Domination 32 times 160
7 Capture Blocked 19 times 114
8 Mega Kill (6 kills) 10 times 50
9 Revenge 9 times 27
10 Ownage (7 kills) 7 times 42
11 Ultra Kill (8 kills) 4 times 28
12 Killing Spree (9 kills) 3 times 24
13 Bomb Planter Killed 2 times 4
14 Bomb Planted 2 times 30
15 Monster Kill (10 kills) 1 times 9
16 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 39 times -195
2 Revenge 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Allies 140 times 32.18%
2 Axis 56 times 12.87%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Bazooka  American Bazooka 56 times 20.66% 379 372 1.02
2 American Support Infantry American Support Infantry 42 times 15.50% 164 237 0.69
3 American Master Sergeant American Master Sergeant 40 times 14.76% 155 180 0.86
4 American Sniper American Sniper 32 times 11.81% 216 210 1.03
5 Axis Sturmtruppe Axis Sturmtruppe 28 times 10.33% 127 114 1.11
6 American Rifleman American Rifleman 25 times 9.23% 99 117 0.85
7 Axis Grenadier Axis Grenadier 20 times 7.38% 116 107 1.08
8 Axis Scharfschütze Axis Scharfschütze 10 times 3.69% 49 37 1.32
9 Axis Unteroffizier Axis Unteroffizier 9 times 3.32% 30 46 0.65
10 American Machine Gunner American Machine Gunner 5 times 1.85% 57 40 1.43
11 Axis MG42-Schütze Axis MG42-Schütze 3 times 1.11% 20 17 1.18
12 Axis Panzerschreck Axis Panzerschreck 1 times 0.37% 7 5 1.40




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 M1 Carbine 1.20 327 4.88% 92 5.82% 0.28
2 Springfield Rifle with Scope 1.50 210 3.13% 31 1.96% 0.15
3 Thompson Submachine Gun 1.25 151 2.25% 50 3.16% 0.33
4 BAR Browning Automatic Rifle 1.20 137 2.04% 36 2.28% 0.26
5 MP44 Assault Rifle 1.35 117 1.75% 29 1.83% 0.25
6 Mauser Kar 98k 1.30 109 1.63% 13 0.82% 0.12
7 Mauser Karbiner k98 Sniper Rifle 1.50 85 1.27% 16 1.01% 0.19
8 M1 Garand Rifle 1.30 83 1.24% 21 1.33% 0.25
9 Bazooka 2.25 45 0.67% 6 0.38% 0.13
10 .30 Caliber Machine Gun 1.25 44 0.66% 7 0.44% 0.16
11 Colt .45 model 1911 1.60 39 0.58% 11 0.70% 0.28
12 MP40 Machine Pistol 1.25 29 0.43% 9 0.57% 0.31
13 MG42 Machine Gun 1.20 23 0.34% 3 0.19% 0.13
14 U.S. Grenade 1.00 22 0.33% 3 0.19% 0.14
15 Pistol 38 1.50 18 0.27% 6 0.38% 0.33
16 M1 Garand Rifle 1.30 12 0.18% 3 0.19% 0.25
17 German Rifle Grenade 1.30 6 0.09% 1 0.06% 0.17
18 German Grenade 1.00 4 0.06% 1 0.06% 0.25
19 Pistol c96 1.50 4 0.06% 3 0.19% 0.75
20 Panzerschreck 2.25 3 0.04% 0 0.00% 0.00
21 U.S. Issue Knife 3.00 1 0.01% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 M1 Carbine 3,813 839 35,203 86 303 303.0000 22.0% 42.0 12.6
2 Springfield Rifle with Scope 490 248 32,959 31 209 209.0000 50.6% 132.9 2.3
3 Thompson Submachine Gun 3,334 400 17,167 46 146 146.0000 12.0% 42.9 22.8
4 BAR Browning Automatic Rifle 2,513 331 17,325 34 137 137.0000 13.2% 52.3 18.3
5 MP44 Assault Rifle 1,591 246 13,545 32 118 19.6667 15.5% 55.1 13.5
6 Mauser Kar 98k 212 102 12,285 11 89 44.5000 48.1% 120.4 2.4
7 Mauser Karbiner k98 Sniper Rifle 156 90 13,194 16 80 80.0000 57.7% 146.6 2.0
8 M1 Garand Rifle 614 157 13,807 20 79 79.0000 25.6% 87.9 7.8
9 Bazooka 178 92 6,791 6 47 15.6667 51.7% 73.8 3.8
10 .30 Caliber Machine Gun 606 78 6,650 6 41 41.0000 12.9% 85.3 14.8
11 Colt .45 model 1911 555 100 4,310 10 37 37.0000 18.0% 43.1 15.0
12 MP40 Machine Pistol 694 80 3,475 9 29 29.0000 11.5% 43.4 23.9
13 MG42 Machine Gun 844 45 3,297 3 25 25.0000 5.3% 73.3 33.8
14 U.S. Grenade 210 73 3,765 3 20 2.2222 34.8% 51.6 10.5
15 Pistol 38 218 45 2,064 6 18 18.0000 20.6% 45.9 12.1
16 German Grenade 81 29 1,417 2 6 3.0000 35.8% 48.9 13.5
17 Pistol c96 52 7 430 3 5 5.0000 13.5% 61.4 10.4
18 Panzerschreck 14 4 430 0 3 3.0000 28.6% 107.5 4.7
19 Spade Entrenchment Tool 51 0 0 0 0 0.0000 0.0% 0.0 0.0
20 U.S. Issue Knife 26 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M1 Carbine 839 14.1% 71.0% 14.9%
2 Thompson Submachine Gun 400 18.5% 64.8% 16.8%
3 BAR Browning Automatic Rifle 331 19.6% 65.9% 14.5%
4 Springfield Rifle with Scope 248 6.9% 79.4% 13.7%
5 MP44 Assault Rifle 246 13.4% 72.4% 14.2%
6 M1 Garand Rifle 157 11.5% 74.5% 14.0%
7 Mauser Kar 98k 102 9.8% 81.4% 8.8%
8 Colt .45 model 1911 99 17.2% 68.7% 14.1%
9 Mauser Karbiner k98 Sniper Rifle 90 10.0% 86.7% 3.3%
10 Bazooka 90 14.4% 70.0% 15.6%
11 MP40 Machine Pistol 80 16.3% 67.5% 16.3%
12 .30 Caliber Machine Gun 78 11.5% 70.5% 17.9%
13 U.S. Grenade 71 8.5% 70.4% 21.1%
14 Pistol 38 45 13.3% 82.2% 4.4%
15 MG42 Machine Gun 45 33.3% 44.4% 22.2%
16 German Grenade 27 3.7% 77.8% 18.5%
17 Pistol c96 7 14.3% 57.1% 28.6%
18 Panzerschreck 4 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_catania_rc2 127 1.89% 167 0.7605 21 1.33% 0.1654
2 dod_strand 102 1.52% 66 1.5455 20 1.26% 0.1961
3 dod_devoli_realism_b2 90 1.34% 79 1.1392 17 1.07% 0.1889
4 dod_lennon 83 1.24% 113 0.7345 20 1.26% 0.2410
5 dod_isigny_rc1 71 1.06% 46 1.5435 13 0.82% 0.1831
6 dod_beaverville 59 0.88% 87 0.6782 23 1.45% 0.3898
7 dod_cherbourg 53 0.79% 43 1.2326 15 0.95% 0.2830
8 dod_surrender_v2 45 0.67% 39 1.1538 10 0.63% 0.2222
9 dod_port_of_call_hob_b3 45 0.67% 37 1.2162 12 0.76% 0.2667
10 dod_pulse 43 0.64% 29 1.4828 14 0.88% 0.3256
11 dod_sabre 42 0.63% 61 0.6885 11 0.70% 0.2619
12 dod_fabrik_final 37 0.55% 34 1.0882 9 0.57% 0.2432
13 dod_jagd 36 0.54% 24 1.5000 9 0.57% 0.2500
14 dod_anzio 33 0.49% 46 0.7174 8 0.51% 0.2424
15 dod_vaterlands_ohmahahaha_rush 31 0.46% 18 1.7222 10 0.63% 0.3226
16 dod_vigilance 30 0.45% 33 0.9091 8 0.51% 0.2667
17 dod_santos_b3 24 0.36% 23 1.0435 3 0.19% 0.1250
18 dod_cracboum_pouetpouet_final 21 0.31% 22 0.9545 7 0.44% 0.3333
19 dod_campazzo2_rc2 21 0.31% 23 0.9130 6 0.38% 0.2857
20 alex_crash 20 0.30% 17 1.1765 4 0.25% 0.2000
21 dod_rails_b2 20 0.30% 21 0.9524 9 0.57% 0.4500
22 dod_anemia 19 0.28% 20 0.9500 4 0.25% 0.2105
23 dod_kalt_1945 19 0.28% 18 1.0556 5 0.32% 0.2632
24 dod_fuel_b3 19 0.28% 14 1.3571 2 0.13% 0.1053
25 dod_kalt 18 0.27% 20 0.9000 4 0.25% 0.2222
26 dod_vallente_rc3 18 0.27% 21 0.8571 2 0.13% 0.1111
27 dod_sherman_b7 18 0.27% 27 0.6667 5 0.32% 0.2778
28 dod_cobra_rc1 17 0.25% 14 1.2143 2 0.13% 0.1176
29 dod_kaust 17 0.25% 16 1.0625 5 0.32% 0.2941
30 dod_flash_tank 17 0.25% 20 0.8500 3 0.19% 0.1765
31 dod_hinterland 16 0.24% 24 0.6667 1 0.06% 0.0625
32 dod_dijon 16 0.24% 10 1.6000 5 0.32% 0.3125
33 dod_convoy 15 0.22% 14 1.0714 6 0.38% 0.4000
34 dod_devoli_rc1 15 0.22% 18 0.8333 4 0.25% 0.2667
35 dod_solitude_comp 15 0.22% 9 1.6667 6 0.38% 0.4000
36 dod_canals 14 0.21% 15 0.9333 3 0.19% 0.2143
37 dod_colonia 13 0.19% 16 0.8125 3 0.19% 0.2308
38 dod_crouton_rc3 12 0.18% 5 2.4000 0 0.00% 0.0000
39 dod_churchyard 11 0.16% 17 0.6471 1 0.06% 0.0909
40 dod_rubicon_b1 11 0.16% 7 1.5714 3 0.19% 0.2727
41 dods_normandie_2012_clb1 11 0.16% 2 5.5000 3 0.19% 0.2727
42 dod_caen_b07 11 0.16% 22 0.5000 5 0.32% 0.4545
43 dod_papermap_beta5 11 0.16% 20 0.5500 1 0.06% 0.0909
44 dod_sora_b3 11 0.16% 13 0.8462 1 0.06% 0.0909
45 dod_snowtown 10 0.15% 11 0.9091 3 0.19% 0.3000
46 dod_husky 10 0.15% 9 1.1111 1 0.06% 0.1000
47 dod_flash 9 0.13% 8 1.1250 0 0.00% 0.0000
48 dod_palermo 9 0.13% 13 0.6923 3 0.19% 0.3333
49 dod_around_the_corner_hdr3 8 0.12% 7 1.1429 2 0.13% 0.2500
50 dod_donner 7 0.10% 14 0.5000 3 0.19% 0.4286
51 dod_almere 5 0.07% 7 0.7143 2 0.13% 0.4000
52 dod_bridge_crossing10 5 0.07% 10 0.5000 0 0.00% 0.0000
53 dod_highlander 5 0.07% 2 2.5000 1 0.06% 0.2000
54 dod_passage_b2 5 0.07% 3 1.6667 0 0.00% 0.0000
55 dod_flak_b7 4 0.06% 5 0.8000 1 0.06% 0.2500
56 dod_colored 4 0.06% 2 2.0000 0 0.00% 0.0000
57 dod_napoli_b1 4 0.06% 18 0.2222 1 0.06% 0.2500
58 dod_wall_b1 3 0.04% 3 1.0000 1 0.06% 0.3333
59 dod_gan 2 0.03% 1 2.0000 0 0.00% 0.0000
60 dod_strasbourg 1 0.01% 2 0.5000 0 0.00% 0.0000
61 dod_rouen 1 0.01% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 90 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]