HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: GT
Home Page:
Activity: 100.00%
Members: 3 active members (5 total)
Avg. Member Points: 3,306
Total Kills: 477
Total Deaths: 405
Avg. Kills: 159
Kills per Death: 1.18
Kills per Minute: 1.13
Total Connection Time: 0d 07:00:30h
Avg. Connection Time: 0d 02:20:10h
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_breugelb8
Favorite Weapon:* Bazooka
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Russia|GT|-Ace elorank 6,409 0d 02:59:24h 336 70.44% 218 1.54
2  Republic of moldova|GT|-Rem elorank 2,454 0d 03:27:04h 111 23.27% 149 0.74
3  Russia|GT|-питер (RUS) elorank 1,054 0d 00:34:02h 30 6.29% 38 0.79




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 20 times 20
2 Area Captured 12 times 180
3 Triple Kill (3 kills) 8 times 16
4 Capture Blocked 6 times 36
5 Domination (4 kills) 5 times 15
6 Domination 3 times 15
7 Revenge 1 times 3
8 Ownage (7 kills) 1 times 6
9 Mega Kill (6 kills) 1 times 5
10 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 5 times -25
2 Revenge 2 times -6




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Allies 18 times 24.00%
2 Axis 10 times 13.33%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Bazooka  American Bazooka 14 times 43.75% 66 83 0.80
2 Axis Sturmtruppe Axis Sturmtruppe 4 times 12.50% 4 12 0.33
3 Axis Grenadier Axis Grenadier 4 times 12.50% 51 33 1.55
4 American Master Sergeant American Master Sergeant 4 times 12.50% 3 17 0.18
5 Axis Scharfschütze Axis Scharfschütze 2 times 6.25% 14 11 1.27
6 Axis Unteroffizier Axis Unteroffizier 1 times 3.13% 1 4 0.25
7 Axis Panzerschreck Axis Panzerschreck 1 times 3.13% 9 11 0.82
8 Axis MG42-Schütze Axis MG42-Schütze 1 times 3.13% 2 1 2.00
9 American Rifleman American Rifleman 1 times 3.13% 0 3 0.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Bazooka 2.25 56 11.74% 5 6.41% 0.09
2 Mauser Kar 98k 1.30 44 9.22% 5 6.41% 0.11
3 Mauser Karbiner k98 Sniper Rifle 1.50 14 2.94% 3 3.85% 0.21
4 M1 Carbine 1.20 9 1.89% 1 1.28% 0.11
5 Pistol c96 1.50 9 1.89% 4 5.13% 0.44
6 German Rifle Grenade 1.30 6 1.26% 0 0.00% 0.00
7 MP44 Assault Rifle 1.35 4 0.84% 2 2.56% 0.50
8 Thompson Submachine Gun 1.25 3 0.63% 1 1.28% 0.33
9 MG42 Machine Gun 1.20 2 0.42% 1 1.28% 0.50
10 Pistol 38 1.50 1 0.21% 1 1.28% 1.00
11 MP40 Machine Pistol 1.25 1 0.21% 1 1.28% 1.00
12 U.S. Issue Knife 3.00 1 0.21% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Bazooka 206 135 9,025 7 57 14.2500 65.5% 66.9 3.6
2 Mauser Kar 98k 120 56 6,476 5 44 44.0000 46.7% 115.6 2.7
3 Mauser Karbiner k98 Sniper Rifle 27 15 2,269 3 14 14.0000 55.6% 151.3 1.9
4 Pistol c96 140 26 1,180 4 9 9.0000 18.6% 45.4 15.6
5 M1 Carbine 148 21 780 1 8 8.0000 14.2% 37.1 18.5
6 MP44 Assault Rifle 108 12 672 2 4 4.0000 11.1% 56.0 27.0
7 Thompson Submachine Gun 168 13 356 1 3 3.0000 7.7% 27.4 56.0
8 MG42 Machine Gun 57 2 275 1 2 2.0000 3.5% 137.5 28.5
9 Pistol 38 8 2 130 1 1 1.0000 25.0% 65.0 8.0
10 MP40 Machine Pistol 26 2 130 1 1 1.0000 7.7% 65.0 26.0
11 U.S. Issue Knife 1 1 225 0 1 1.0000 100.0% 225.0 1.0
12 Panzerschreck 2 1 23 0 0 0.0000 50.0% 23.0 0.0
13 M1 Garand Rifle 10 1 60 0 0 0.0000 10.0% 60.0 0.0
14 U.S. Grenade 9 1 13 0 0 0.0000 11.1% 13.0 0.0
15 German Grenade 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Bazooka 126 9.5% 75.4% 15.1%
2 Mauser Kar 98k 56 7.1% 75.0% 17.9%
3 Pistol c96 26 11.5% 61.5% 26.9%
4 M1 Carbine 21 33.3% 42.9% 23.8%
5 Mauser Karbiner k98 Sniper Rifle 15 0.0% 93.3% 6.7%
6 Thompson Submachine Gun 13 15.4% 61.5% 23.1%
7 MP44 Assault Rifle 12 25.0% 50.0% 25.0%
8 Pistol 38 2 0.0% 50.0% 50.0%
9 MP40 Machine Pistol 2 0.0% 50.0% 50.0%
10 MG42 Machine Gun 2 50.0% 50.0% 0.0%
11 Panzerschreck 1 0.0% 100.0% 0.0%
12 M1 Garand Rifle 1 100.0% 0.0% 0.0%
13 U.S. Grenade 1 0.0% 100.0% 0.0%
14 U.S. Issue Knife 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_around_the_corner_hdr3 61 12.79% 40 1.5250 9 11.54% 0.1475
2 dod_village_of_maz_b1 20 4.19% 15 1.3333 5 6.41% 0.2500
3 dod_strasbourg 12 2.52% 17 0.7059 1 1.28% 0.0833
4 dod_crouton_rc3 11 2.31% 14 0.7857 0 0.00% 0.0000
5 dod_wolfiesource_dgs 10 2.10% 25 0.4000 0 0.00% 0.0000
6 dod_kalt_1945 10 2.10% 15 0.6667 5 6.41% 0.5000
7 dod_gan 5 1.05% 1 5.0000 0 0.00% 0.0000
8 dod_port_of_call_hob_b3 5 1.05% 17 0.2941 1 1.28% 0.2000
9 dod_argentan 4 0.84% 4 1.0000 0 0.00% 0.0000
10 dod_sabre 4 0.84% 4 1.0000 0 0.00% 0.0000
11 dod_catania_rc2 3 0.63% 3 1.0000 1 1.28% 0.3333
12 dod_breugelb8 2 0.42% 1 2.0000 1 1.28% 0.5000
13 dod_getriebe_b3 1 0.21% 8 0.1250 1 1.28% 1.0000
14 dod_longestday_b6 1 0.21% 8 0.1250 0 0.00% 0.0000
15 dod_palermo 1 0.21% 2 0.5000 0 0.00% 0.0000




Items marked "*" above are generated from the last 90 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]