HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Domination from a total of 92,097 achievements (Last 90 Days)
Back to Action Statistics
Rank Player sort-descending.gif Achieved Skill Bonus Total
521  Siruces 1 5
522  SirAguilar 4 20
523  SIOUL 3 15
524  SINUS SINUS COSINUS 3 15
525  sinppu 123 615
526  Simonum Barralensis 5 25
527  Simón 44 220
528  silver.rifle.23 1 5
529  Sikando 4 20
530  siirappi 9 45
531  Sigycop 1 5
532  SidyBoi 3 15
533  SickHyena 3 15
534  Shy 106 530
535  Shotgun Stories 18 90
536  SHMARKLYA 1 5
537  ShinyCreeper 1 5
538  shinjo 9 45
539  Shinguro 39 195
540  sHiKa ^_^ 6 30
541  Shifty 29 145
542  shibreton 1 5
543  sheyron 1 5
544  Sherpa 2 10
545  Sherbettt 1 5
546  Sheitan 108 540
547  ShaunTheSheep 572 2,860
548  Shashou 3 15
549  sharon 3 15
550  shark gaming (fr) 2 10
551  Shari 1 5
552  Shao Kahn 4 20
553  shall we play a game? 1 5
554  SHALAPAI 3 15
555  Shadow™ 4 20
556  Shaamann 2 10
557  Sh4d0w! 3 15
558  Sh1Fty * StonED™ 1 5
559  Sh!no 3 15
560  Sgtholy FR 3 15


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... Last page


  Action Victim Details

Victims of Domination (Last 90 Days)
Rank Player sort-descending.gif Times Victimized Skill Bonus Total
4881  [Banane F] Nitram 30 -150
4882  [AnE] Future Weapons with Mack 3 -15
4883  [AJ]Bio D. Gradable -=OG=- 94 -470
4884  [A-.-A]Kill@N0.1 3 -15
4885  [7th FP] fredo59 8 -40
4886  [7eRTA]™➢∫∂lesⓉean 18 -90
4887  [45th]Ralof 2 -10
4888  [2xB]*Landsknecht 3 -15
4889  [14e] pliplix 1 -5
4890  [126] Abraham 10 -50
4891  [¤™¤]Picaron 3 -15
4892  [☭] COMBAT 1 -5
4893  [=AK=]KriegFlip 40 -200
4894  [=AK=]KriegFlip 9 -45
4895  [#FAF#]JULOSSE 1 -5
4896  [*BGF*] GOTTMILKK?? 2 -10
4897  [§mΞ]A§§a§§in 30 -150
4898  [] Paniwater [] 1 -5
4899  [( . Y . ) & SoF] - greg42 4 -20
4900  [-LBR-]ZETAZ 1 -5
4901  [ Joker_78 ] 8 -40
4902  [ DA ISS ER - GER ] 3 -15
4903  (VIP)Cécé 2 -10
4904  (VdA) Pancho - FR 23 -115
4905  (NCNM) Filoux37 137 -685
4906  (LEL)Oberst_v_Luga 1 -5
4907  (ISR)MISHUGA 1 -5
4908  (H)RC Manon 3 -15
4909  (1)El Mano 1 -5
4910  (1)] Bayo [=> Nounouille 24 -120
4911  (=VIP=)B@яoηЯouge 290 -1450
4912  (=VIP=) nomak 65 -325
4913  (=VIP=) Le MoIssoneur 56 (BZH) 13 -65
4914  (=VIP=) LE COLONEL 142 -710
4915  (=VIP=) FREE 25 -125
4916  (=Tom =) 9 -45
4917  (=RFC=) K!ng 4 -20
4918  (=LGR=) Relax 1,084 -5420
4919  (=LGR=) Rahazade-Princesse 225 -1125
4920  (=LGR=) Olaf Grossbaff 11 -55


Page: First page ... 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]