HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Domination from a total of 92,097 achievements (Last 90 Days)
Back to Action Statistics
Rank Player sort-descending.gif Achieved Skill Bonus Total
441  streetwollf 1 5
442  Stone Cold Killerツ 5 25
443  stigmate 6 30
444  Stick 1 5
445  Stgf.Babyschnuller [3te PGD][A] 21 105
446  stew 1 5
447  steve_lulu999 1 5
448  Steve Harvey Gaming 1 5
449  Steno 2 10
450  Stefantasma 1 5
451  STEF 3 15
452  StAn 2 10
453  stallin's dog 3 15
454  stalker2016 1 5
455  Stalin 2 10
456  Stalemate 2 10
457  St3Ny REED 1 5
458  Ssk ^.- ! 5 25
459  Squeletor.42 6 30
460  spyro 41 205
461  spyd3r74 5 25
462  Sprunk 2 10
463  split 1 5
464  SpiN^^ 2 10
465  spikercollins 21 105
466  Spidercochon [GR] 2 10
467  spetsnaz33 2 10
468  Spetse 6 30
469  Spermicide (Be) 35 175
470  SPELEC 1 5
471  Speedy [DK] 1 5
472  SpeeD'' 22 110
473  Spara 2 10
474  spacemarinenightlord 1 5
475  space_kirill 5 25
476  ŠøûñÐ 3 15
477  South Dakota 1 5
478  Soutane™ 6 30
479  sounds 4 20
480  SoulsCaTCHeR 1 5


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... Last page


  Action Victim Details

Victims of Domination (Last 90 Days)
Rank Player sort-descending.gif Times Victimized Skill Bonus Total
4881  [Banane F] Nitram 30 -150
4882  [AnE] Future Weapons with Mack 3 -15
4883  [AJ]Bio D. Gradable -=OG=- 94 -470
4884  [A-.-A]Kill@N0.1 3 -15
4885  [7th FP] fredo59 8 -40
4886  [7eRTA]™➢∫∂lesⓉean 18 -90
4887  [45th]Ralof 2 -10
4888  [2xB]*Landsknecht 3 -15
4889  [14e] pliplix 1 -5
4890  [126] Abraham 10 -50
4891  [¤™¤]Picaron 3 -15
4892  [☭] COMBAT 1 -5
4893  [=AK=]KriegFlip 40 -200
4894  [=AK=]KriegFlip 9 -45
4895  [#FAF#]JULOSSE 1 -5
4896  [*BGF*] GOTTMILKK?? 2 -10
4897  [§mΞ]A§§a§§in 30 -150
4898  [] Paniwater [] 1 -5
4899  [( . Y . ) & SoF] - greg42 4 -20
4900  [-LBR-]ZETAZ 1 -5
4901  [ Joker_78 ] 8 -40
4902  [ DA ISS ER - GER ] 3 -15
4903  (VIP)Cécé 2 -10
4904  (VdA) Pancho - FR 23 -115
4905  (NCNM) Filoux37 137 -685
4906  (LEL)Oberst_v_Luga 1 -5
4907  (ISR)MISHUGA 1 -5
4908  (H)RC Manon 3 -15
4909  (1)El Mano 1 -5
4910  (1)] Bayo [=> Nounouille 24 -120
4911  (=VIP=)B@яoηЯouge 290 -1450
4912  (=VIP=) nomak 65 -325
4913  (=VIP=) Le MoIssoneur 56 (BZH) 13 -65
4914  (=VIP=) LE COLONEL 142 -710
4915  (=VIP=) FREE 25 -125
4916  (=Tom =) 9 -45
4917  (=RFC=) K!ng 4 -20
4918  (=LGR=) Relax 1,084 -5420
4919  (=LGR=) Rahazade-Princesse 225 -1125
4920  (=LGR=) Olaf Grossbaff 11 -55


Page: First page ... 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]