Weapon Statistics
From a total of 13,673,879 kills with 2,623,981 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.35 | 2,284,219 | 16.70% | 515,105 | 19.63% | 0.23 | |||
| 2 | 1.30 | 1,738,795 | 12.72% | 221,967 | 8.46% | 0.13 | |||
| 3 | 1.20 | 1,596,734 | 11.68% | 355,400 | 13.54% | 0.22 | |||
| 4 | 1.30 | 1,300,962 | 9.51% | 302,553 | 11.53% | 0.23 | |||
| 5 | 1.25 | 984,335 | 7.20% | 246,984 | 9.41% | 0.25 | |||
| 6 | 1.50 | 929,870 | 6.80% | 156,260 | 5.96% | 0.17 | |||
| 7 | 1.50 | 927,173 | 6.78% | 154,836 | 5.90% | 0.17 | |||
| 8 | 1.25 | 513,915 | 3.76% | 129,808 | 4.95% | 0.25 | |||
| 9 | 1.00 | 473,509 | 3.46% | 56,479 | 2.15% | 0.12 | |||
| 10 | 1.00 | 471,755 | 3.45% | 55,640 | 2.12% | 0.12 | |||
| 11 | 1.20 | 457,581 | 3.35% | 72,786 | 2.77% | 0.16 | |||
| 12 | 1.25 | 351,049 | 2.57% | 55,002 | 2.10% | 0.16 | |||
| 13 | 2.25 | 295,340 | 2.16% | 39,017 | 1.49% | 0.13 | |||
| 14 | 1.20 | 239,789 | 1.75% | 67,866 | 2.59% | 0.28 | |||
| 15 | 1.30 | 231,940 | 1.70% | 27,222 | 1.04% | 0.12 | |||
| 16 | 1.30 | 207,298 | 1.52% | 25,416 | 0.97% | 0.12 | |||
| 17 | 2.25 | 204,813 | 1.50% | 26,110 | 1.00% | 0.13 | |||
| 18 | 1.50 | 202,465 | 1.48% | 53,188 | 2.03% | 0.26 | |||
| 19 | 1.50 | 106,897 | 0.78% | 30,931 | 1.18% | 0.29 | |||
| 20 | 1.60 | 88,317 | 0.65% | 26,245 | 1.00% | 0.30 | |||
| 21 | 3.00 | 24,895 | 0.18% | 1,771 | 0.07% | 0.07 | |||
| 22 | 3.00 | 24,756 | 0.18% | 1,676 | 0.06% | 0.07 | |||
| 23 | 3.00 | 13,724 | 0.10% | 1,190 | 0.05% | 0.09 | |||
| 24 | 1.00 | 3,732 | 0.03% | 524 | 0.02% | 0.14 | |||
| 25 | 5.00 | 9 | 0.00% | 4 | 0.00% | 0.44 | |||
| 26 | 5.00 | 7 | 0.00% | 1 | 0.00% | 0.14 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

