Map Statistics
From a total of 13,216,502 kills with 2,557,339 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | dod_catania_rc2 | 536,696 | 4.06% | 103,263 | 4.04% | 0.19 | |||
| 2 | dod_around_the_corner_hdr3 | 470,471 | 3.56% | 92,951 | 3.63% | 0.20 | |||
| 3 | dod_palermo | 456,610 | 3.45% | 92,020 | 3.60% | 0.20 | |||
| 4 | dod_beaverville | 425,460 | 3.22% | 82,058 | 3.21% | 0.19 | |||
| 5 | dod_lennon | 363,375 | 2.75% | 70,343 | 2.75% | 0.19 | |||
| 6 | dod_santos_b3 | 348,000 | 2.63% | 61,939 | 2.42% | 0.18 | |||
| 7 | dod_gan | 345,088 | 2.61% | 70,348 | 2.75% | 0.20 | |||
| 8 | dod_crash | 323,554 | 2.45% | 60,004 | 2.35% | 0.19 | |||
| 9 | dod_harrington | 285,178 | 2.16% | 52,229 | 2.04% | 0.18 | |||
| 10 | dod_argentan | 252,223 | 1.91% | 47,384 | 1.85% | 0.19 | |||
| 11 | dod_anzio | 232,054 | 1.76% | 45,323 | 1.77% | 0.20 | |||
| 12 | dod_devoli_rc1 | 186,761 | 1.41% | 36,705 | 1.44% | 0.20 | |||
| 13 | dod_vigilance | 186,256 | 1.41% | 38,100 | 1.49% | 0.20 | |||
| 14 | dod_strand | 174,765 | 1.32% | 40,693 | 1.59% | 0.23 | |||
| 15 | dod_avalanche | 174,323 | 1.32% | 34,987 | 1.37% | 0.20 | |||
| 16 | dod_devoli_realism_b2 | 174,149 | 1.32% | 34,024 | 1.33% | 0.20 | |||
| 17 | dod_jagd | 164,943 | 1.25% | 29,007 | 1.13% | 0.18 | |||
| 18 | dod_port_of_call_hob_b3 | 161,825 | 1.22% | 35,046 | 1.37% | 0.22 | |||
| 19 | 3xi_trainmap | 158,708 | 1.20% | 29,447 | 1.15% | 0.19 | |||
| 20 | dod_vaterlands_ohmahahaha_rush | 150,339 | 1.14% | 36,495 | 1.43% | 0.24 | |||
| 21 | dod_donner | 147,725 | 1.12% | 27,646 | 1.08% | 0.19 | |||
| 22 | dod_normandie_fight_arena | 144,168 | 1.09% | 28,745 | 1.12% | 0.20 | |||
| 23 | dod_foy_rc1 | 143,329 | 1.08% | 27,223 | 1.06% | 0.19 | |||
| 24 | dod_colonia | 138,509 | 1.05% | 26,863 | 1.05% | 0.19 | |||
| 25 | dod_snowtown | 135,830 | 1.03% | 26,544 | 1.04% | 0.20 | |||
| 26 | dod_strasbourg | 122,021 | 0.92% | 21,013 | 0.82% | 0.17 | |||
| 27 | co_dod_orange_arena_hcm_sr | 120,846 | 0.91% | 24,654 | 0.96% | 0.20 | |||
| 28 | dod_schlopotzatouille_remix_b3 | 115,974 | 0.88% | 25,592 | 1.00% | 0.22 | |||
| 29 | dod_dijon | 114,553 | 0.87% | 21,176 | 0.83% | 0.18 | |||
| 30 | alex_crash | 112,252 | 0.85% | 21,255 | 0.83% | 0.19 | |||
| 31 | dod_hinterland | 108,376 | 0.82% | 20,792 | 0.81% | 0.19 | |||
| 32 | dod_kalt | 104,319 | 0.79% | 20,659 | 0.81% | 0.20 | |||
| 33 | dod_aura | 103,518 | 0.78% | 8,666 | 0.34% | 0.08 | |||
| 34 | dod_sabre | 102,505 | 0.78% | 19,549 | 0.76% | 0.19 | |||
| 35 | dod_colmar | 101,673 | 0.77% | 20,269 | 0.79% | 0.20 | |||
| 36 | dod_diversion_b4 | 101,520 | 0.77% | 18,927 | 0.74% | 0.19 | |||
| 37 | dod_churchyard | 98,285 | 0.74% | 19,169 | 0.75% | 0.20 | |||
| 38 | dod_flash | 97,578 | 0.74% | 18,530 | 0.72% | 0.19 | |||
| 39 | dod_coire | 91,510 | 0.69% | 18,310 | 0.72% | 0.20 | |||
| 40 | dod_kaust | 90,280 | 0.68% | 17,659 | 0.69% | 0.20 | |||
| 41 | dod_convoy | 88,799 | 0.67% | 17,592 | 0.69% | 0.20 | |||
| 42 | dod_Dieppe_Wharf_b2 | 86,224 | 0.65% | 15,966 | 0.62% | 0.19 | |||
| 43 | dod_cobra_rc1 | 85,506 | 0.65% | 16,873 | 0.66% | 0.20 | |||
| 44 | dod_dust_sl | 85,033 | 0.64% | 14,494 | 0.57% | 0.17 | |||
| 45 | dod_fabrik_final | 84,358 | 0.64% | 16,976 | 0.66% | 0.20 | |||
| 46 | dod_rails_b2 | 82,572 | 0.62% | 16,273 | 0.64% | 0.20 | |||
| 47 | dod_solitude_comp | 80,493 | 0.61% | 16,058 | 0.63% | 0.20 | |||
| 48 | dod_troddle | 78,872 | 0.60% | 15,863 | 0.62% | 0.20 | |||
| 49 | dod_marlky_winter | 77,183 | 0.58% | 14,819 | 0.58% | 0.19 | |||
| 50 | dod_passage_b2 | 76,716 | 0.58% | 15,022 | 0.59% | 0.20 | |||
| 51 | dod_longestday_b6 | 73,739 | 0.56% | 15,482 | 0.61% | 0.21 | |||
| 52 | dod_rio_b1 | 73,687 | 0.56% | 14,206 | 0.56% | 0.19 | |||
| 53 | dod_v_convoy | 72,381 | 0.55% | 14,246 | 0.56% | 0.20 | |||
| 54 | dod_stug | 72,178 | 0.55% | 13,934 | 0.54% | 0.19 | |||
| 55 | dod_cracboum_pouetpouet_final | 70,522 | 0.53% | 15,028 | 0.59% | 0.21 | |||
| 56 | dod_cherbourg | 69,435 | 0.53% | 12,552 | 0.49% | 0.18 | |||
| 57 | dod_vallente_rc3 | 69,118 | 0.52% | 11,669 | 0.46% | 0.17 | |||
| 58 | dod_almere | 68,097 | 0.52% | 13,104 | 0.51% | 0.19 | |||
| 59 | dod_pulse | 67,398 | 0.51% | 12,491 | 0.49% | 0.19 | |||
| 60 | dod_wolfiesource_dgs | 67,024 | 0.51% | 14,327 | 0.56% | 0.21 | |||
| 61 | dod_harnes | 66,573 | 0.50% | 14,253 | 0.56% | 0.21 | |||
| 62 | dod_willage_b3 | 66,235 | 0.50% | 13,296 | 0.52% | 0.20 | |||
| 63 | dod_sherman_b7 | 65,887 | 0.50% | 11,581 | 0.45% | 0.18 | |||
| 64 | dod_anemia | 64,725 | 0.49% | 13,148 | 0.51% | 0.20 | |||
| 65 | dod_campazzo2_rc2 | 61,489 | 0.47% | 12,553 | 0.49% | 0.20 | |||
| 66 | dod_lerouge_hdr_v | 58,151 | 0.44% | 11,260 | 0.44% | 0.19 | |||
| 67 | dod_getriebe_b3 | 56,875 | 0.43% | 11,104 | 0.43% | 0.20 | |||
| 68 | dod_rive_rc3 | 56,686 | 0.43% | 10,650 | 0.42% | 0.19 | |||
| 69 | dod_napoli_b1 | 55,951 | 0.42% | 11,253 | 0.44% | 0.20 | |||
| 70 | dod_marche | 55,691 | 0.42% | 10,002 | 0.39% | 0.18 | |||
| 71 | dod_colored | 55,666 | 0.42% | 10,159 | 0.40% | 0.18 | |||
| 72 | dod_fullhouse | 55,264 | 0.42% | 11,671 | 0.46% | 0.21 | |||
| 73 | dod_bridge_crossing10 | 54,470 | 0.41% | 11,453 | 0.45% | 0.21 | |||
| 74 | dod_dust2_tdf | 53,048 | 0.40% | 10,296 | 0.40% | 0.19 | |||
| 75 | dod_convoy2_rc1 | 52,787 | 0.40% | 10,422 | 0.41% | 0.20 | |||
| 76 | dod_leibitzreich | 51,556 | 0.39% | 10,355 | 0.40% | 0.20 | |||
| 77 | dod_azure | 51,527 | 0.39% | 10,601 | 0.41% | 0.21 | |||
| 78 | dod_roma_a1 | 51,322 | 0.39% | 9,729 | 0.38% | 0.19 | |||
| 79 | dod_killhouse | 49,574 | 0.38% | 3,848 | 0.15% | 0.08 | |||
| 80 | dod_crouton_rc3 | 49,402 | 0.37% | 9,418 | 0.37% | 0.19 | |||
| 81 | dod_sora_b3 | 49,361 | 0.37% | 10,195 | 0.40% | 0.21 | |||
| 82 | dod_alpine | 48,666 | 0.37% | 10,537 | 0.41% | 0.22 | |||
| 83 | dod_causeways | 46,855 | 0.35% | 8,963 | 0.35% | 0.19 | |||
| 84 | dod_ingot_b6 | 46,666 | 0.35% | 9,603 | 0.38% | 0.21 | |||
| 85 | dod_housesofnoobs | 46,497 | 0.35% | 9,521 | 0.37% | 0.20 | |||
| 86 | arp_rennes_b8 | 44,074 | 0.33% | 8,990 | 0.35% | 0.20 | |||
| 87 | dod_highlander | 43,636 | 0.33% | 8,153 | 0.32% | 0.19 | |||
| 88 | 2009_dust_rl | 43,017 | 0.33% | 7,374 | 0.29% | 0.17 | |||
| 89 | dod_s4e_antique | 42,921 | 0.32% | 8,583 | 0.34% | 0.20 | |||
| 90 | dod_demolition_finale | 42,294 | 0.32% | 7,810 | 0.31% | 0.18 | |||
| 91 | dod_cote_b1 | 41,696 | 0.32% | 8,765 | 0.34% | 0.21 | |||
| 92 | dod_7cie_punisher_3 | 40,958 | 0.31% | 7,734 | 0.30% | 0.19 | |||
| 93 | dod_tunisia | 40,485 | 0.31% | 3,080 | 0.12% | 0.08 | |||
| 94 | dod_isigny_rc1 | 38,312 | 0.29% | 7,828 | 0.31% | 0.20 | |||
| 95 | dod_vanguard_rc5 | 37,363 | 0.28% | 7,526 | 0.29% | 0.20 | |||
| 96 | dods_normandie_2012_clb1 | 36,365 | 0.28% | 7,612 | 0.30% | 0.21 | |||
| 97 | dod_bunky | 36,052 | 0.27% | 7,149 | 0.28% | 0.20 | |||
| 98 | dod_silico_rc7 | 35,969 | 0.27% | 6,902 | 0.27% | 0.19 | |||
| 99 | dod_kehlsteinhaus_fixed | 35,706 | 0.27% | 6,936 | 0.27% | 0.19 | |||
| 100 | dod_kalt_1945 | 35,451 | 0.27% | 7,003 | 0.27% | 0.20 | |||
| 101 | dod_retake_1944 | 34,980 | 0.26% | 6,352 | 0.25% | 0.18 | |||
| 102 | dod_husky | 34,216 | 0.26% | 7,083 | 0.28% | 0.21 | |||
| 103 | dod_porto | 33,091 | 0.25% | 6,573 | 0.26% | 0.20 | |||
| 104 | 415rennes_b6 | 32,703 | 0.25% | 6,595 | 0.26% | 0.20 | |||
| 105 | dod_augusta_b1 | 32,174 | 0.24% | 6,078 | 0.24% | 0.19 | |||
| 106 | dod_toon_arena | 32,011 | 0.24% | 6,390 | 0.25% | 0.20 | |||
| 107 | dod_stadt_b3 | 30,998 | 0.23% | 3,033 | 0.12% | 0.10 | |||
| 108 | dod_flers_b2 | 29,886 | 0.23% | 5,930 | 0.23% | 0.20 | |||
| 109 | dod_don_ml | 29,533 | 0.22% | 5,946 | 0.23% | 0.20 | |||
| 110 | dod_victoria_a9 | 29,531 | 0.22% | 5,656 | 0.22% | 0.19 | |||
| 111 | debarquement2ouf | 28,848 | 0.22% | 6,143 | 0.24% | 0.21 | |||
| 112 | alex_douak | 27,749 | 0.21% | 5,806 | 0.23% | 0.21 | |||
| 113 | dod_paysage | 26,619 | 0.20% | 5,306 | 0.21% | 0.20 | |||
| 114 | dod_surrender_v2 | 26,532 | 0.20% | 5,187 | 0.20% | 0.20 | |||
| 115 | dod_avanti_v2 | 26,506 | 0.20% | 4,982 | 0.19% | 0.19 | |||
| 116 | dod_eve_v3 | 26,503 | 0.20% | 5,615 | 0.22% | 0.21 | |||
| 117 | dod_kleihne_b2 | 26,211 | 0.20% | 1,667 | 0.07% | 0.06 | |||
| 118 | dod_peleliu_b3 | 25,273 | 0.19% | 5,445 | 0.21% | 0.22 | |||
| 119 | dod_pointe_b1 | 24,775 | 0.19% | 4,562 | 0.18% | 0.18 | |||
| 120 | dod_kold_b1 | 24,274 | 0.18% | 4,783 | 0.19% | 0.20 | |||
| 121 | dod_x13_b4 | 24,262 | 0.18% | 4,261 | 0.17% | 0.18 | |||
| 122 | dod_harrington_2x2 | 24,009 | 0.18% | 4,279 | 0.17% | 0.18 | |||
| 123 | dod_harvest_b2 | 23,881 | 0.18% | 4,633 | 0.18% | 0.19 | |||
| 124 | dod_venice_b2 | 22,647 | 0.17% | 4,633 | 0.18% | 0.20 | |||
| 125 | dod_bundy_rea_se | 22,341 | 0.17% | 4,355 | 0.17% | 0.19 | |||
| 126 | dod_trenches | 22,330 | 0.17% | 5,182 | 0.20% | 0.23 | |||
| 127 | dod_rouen | 22,103 | 0.17% | 4,567 | 0.18% | 0.21 | |||
| 128 | dod_harbor_rc1 | 21,598 | 0.16% | 4,535 | 0.18% | 0.21 | |||
| 129 | dod_rommel_b1 | 21,535 | 0.16% | 4,971 | 0.19% | 0.23 | |||
| 130 | ctf_voy1 | 21,522 | 0.16% | 4,220 | 0.17% | 0.20 | |||
| 131 | dod_aubercy_b5 | 20,652 | 0.16% | 4,660 | 0.18% | 0.23 | |||
| 132 | dod_borkel_b3 | 20,446 | 0.15% | 4,036 | 0.16% | 0.20 | |||
| 133 | dod_flasher_b2 | 20,251 | 0.15% | 1,417 | 0.06% | 0.07 | |||
| 134 | dod_schlosshotel | 19,733 | 0.15% | 4,287 | 0.17% | 0.22 | |||
| 135 | dod_lakeonfire_final | 19,611 | 0.15% | 4,153 | 0.16% | 0.21 | |||
| 136 | dod_reiser_b2 | 19,561 | 0.15% | 3,790 | 0.15% | 0.19 | |||
| 137 | dod_go1_lsd_b3 | 18,913 | 0.14% | 3,828 | 0.15% | 0.20 | |||
| 138 | dod_chokepoint__day_fixed | 18,371 | 0.14% | 3,791 | 0.15% | 0.21 | |||
| 139 | dod_scat_ring | 17,828 | 0.13% | 3,882 | 0.15% | 0.22 | |||
| 140 | dod_choke_b4 | 17,750 | 0.13% | 3,574 | 0.14% | 0.20 | |||
| 141 | dod_venteux_final | 17,369 | 0.13% | 3,327 | 0.13% | 0.19 | |||
| 142 | dod_putten_b6 | 17,330 | 0.13% | 3,327 | 0.13% | 0.19 | |||
| 143 | dod_steigen_b4 | 17,305 | 0.13% | 3,183 | 0.12% | 0.18 | |||
| 144 | dod_snowed_in | 17,127 | 0.13% | 3,576 | 0.14% | 0.21 | |||
| 145 | dod_abancourt_final | 17,007 | 0.13% | 3,538 | 0.14% | 0.21 | |||
| 146 | 415scrambled_b4 | 16,901 | 0.13% | 3,344 | 0.13% | 0.20 | |||
| 147 | 415warsaw_b5 | 16,686 | 0.13% | 3,117 | 0.12% | 0.19 | |||
| 148 | dod_donner_tank5 | 16,557 | 0.13% | 3,063 | 0.12% | 0.18 | |||
| 149 | dod_dorfkampf_tag_rc2 | 16,515 | 0.12% | 3,374 | 0.13% | 0.20 | |||
| 150 | dod_farmers_b4 | 16,012 | 0.12% | 2,967 | 0.12% | 0.19 | |||
| 151 | dod_isernia_d | 15,730 | 0.12% | 2,977 | 0.12% | 0.19 | |||
| 152 | dod_village_of_maz_b1 | 15,683 | 0.12% | 3,364 | 0.13% | 0.21 | |||
| 153 | dod_viper_b1 | 14,850 | 0.11% | 2,655 | 0.10% | 0.18 | |||
| 154 | dod_fuel_b3 | 14,801 | 0.11% | 2,596 | 0.10% | 0.18 | |||
| 155 | dod_frostvale | 14,785 | 0.11% | 1,247 | 0.05% | 0.08 | |||
| 156 | dod_flash_tank | 14,663 | 0.11% | 2,805 | 0.11% | 0.19 | |||
| 157 | dod_abbey_b2 | 14,439 | 0.11% | 2,871 | 0.11% | 0.20 | |||
| 158 | dod_V2 | 14,112 | 0.11% | 2,778 | 0.11% | 0.20 | |||
| 159 | dod_ludendorff_rc2 | 13,870 | 0.10% | 2,878 | 0.11% | 0.21 | |||
| 160 | dod_fierce_rc8 | 13,784 | 0.10% | 2,829 | 0.11% | 0.21 | |||
| 161 | dod_wall_b1 | 13,389 | 0.10% | 2,799 | 0.11% | 0.21 | |||
| 162 | dod_hobofire | 13,308 | 0.10% | 2,627 | 0.10% | 0.20 | |||
| 163 | dod_adanti | 13,105 | 0.10% | 2,658 | 0.10% | 0.20 | |||
| 164 | dod_fuhrung_b1 | 12,870 | 0.10% | 2,457 | 0.10% | 0.19 | |||
| 165 | dod_wildenthal | 12,131 | 0.09% | 2,452 | 0.10% | 0.20 | |||
| 166 | dod_old_snowcity_b1 | 11,991 | 0.09% | 2,203 | 0.09% | 0.18 | |||
| 167 | dod_up_and_under_b5 | 11,649 | 0.09% | 2,369 | 0.09% | 0.20 | |||
| 168 | dod_colditz_b2 | 11,491 | 0.09% | 2,094 | 0.08% | 0.18 | |||
| 169 | dod_dasher_b4 | 11,200 | 0.08% | 2,332 | 0.09% | 0.21 | |||
| 170 | dod_nuernberg_rc1 | 10,988 | 0.08% | 1,024 | 0.04% | 0.09 | |||
| 171 | dod_breugelb8 | 10,495 | 0.08% | 2,082 | 0.08% | 0.20 | |||
| 172 | dod_aleutian_b3 | 10,485 | 0.08% | 2,114 | 0.08% | 0.20 | |||
| 173 | dod_multimap_2000 | 10,176 | 0.08% | 1,743 | 0.07% | 0.17 | |||
| 174 | dod_dunkirk | 10,117 | 0.08% | 2,074 | 0.08% | 0.21 | |||
| 175 | dod_forza_b3 | 9,659 | 0.07% | 1,941 | 0.08% | 0.20 | |||
| 176 | dod_kolsch | 9,095 | 0.07% | 1,866 | 0.07% | 0.21 | |||
| 177 | dod_tiger2008 | 8,968 | 0.07% | 1,757 | 0.07% | 0.20 | |||
| 178 | dod_bahnhof | 8,703 | 0.07% | 1,855 | 0.07% | 0.21 | |||
| 179 | dod_montecassino_rc3 | 8,519 | 0.06% | 1,828 | 0.07% | 0.21 | |||
| 180 | dod_brecourt_fixed | 8,312 | 0.06% | 1,766 | 0.07% | 0.21 | |||
| 181 | dod_canals | 8,134 | 0.06% | 1,997 | 0.08% | 0.25 | |||
| 182 | trenchwarz | 8,097 | 0.06% | 1,704 | 0.07% | 0.21 | |||
| 183 | dod_old_mainz | 7,929 | 0.06% | 1,664 | 0.07% | 0.21 | |||
| 184 | dod_papermap_beta5 | 7,173 | 0.05% | 1,545 | 0.06% | 0.22 | |||
| 185 | dod_fightforchurch_rc2 | 7,119 | 0.05% | 1,487 | 0.06% | 0.21 | |||
| 186 | (Unaccounted) | 7,086 | 0.05% | 1,397 | 0.05% | 0.20 | |||
| 187 | dod_bomblab | 7,043 | 0.05% | 1,447 | 0.06% | 0.21 | |||
| 188 | dod_arena_combat_beta1_Opti | 6,896 | 0.05% | 1,488 | 0.06% | 0.22 | |||
| 189 | dod_beaverville_3_rev2 | 6,739 | 0.05% | 1,269 | 0.05% | 0.19 | |||
| 190 | dod_wales | 6,666 | 0.05% | 1,436 | 0.06% | 0.22 | |||
| 191 | dod_upa_the_wall_b3 | 6,651 | 0.05% | 1,277 | 0.05% | 0.19 | |||
| 192 | dod_flak_b7 | 6,480 | 0.05% | 1,197 | 0.05% | 0.18 | |||
| 193 | 415_trainyard__ml | 6,407 | 0.05% | 1,393 | 0.05% | 0.22 | |||
| 194 | dod_whitehouse_fm | 6,377 | 0.05% | 1,376 | 0.05% | 0.22 | |||
| 195 | dod_helms_attack_b4 | 6,064 | 0.05% | 1,296 | 0.05% | 0.21 | |||
| 196 | dod_utah_beach_kzn | 6,047 | 0.05% | 1,334 | 0.05% | 0.22 | |||
| 197 | dod_gan_two | 5,927 | 0.04% | 1,196 | 0.05% | 0.20 | |||
| 198 | dod_coire_rc3 | 5,902 | 0.04% | 1,167 | 0.05% | 0.20 | |||
| 199 | dod_backerstraat_b2 | 5,786 | 0.04% | 1,131 | 0.04% | 0.20 | |||
| 200 | dod_kalt@night_b12 | 5,612 | 0.04% | 1,073 | 0.04% | 0.19 | |||
| 201 | dod_rubicon_b1 | 5,607 | 0.04% | 1,129 | 0.04% | 0.20 | |||
| 202 | dod_dockyard_1945 | 5,458 | 0.04% | 1,104 | 0.04% | 0.20 | |||
| 203 | dod_s4e_subway_b1 | 5,379 | 0.04% | 997 | 0.04% | 0.19 | |||
| 204 | dod_mortimer_b5 | 5,072 | 0.04% | 1,056 | 0.04% | 0.21 | |||
| 205 | dod_caen_b07 | 5,071 | 0.04% | 980 | 0.04% | 0.19 | |||
| 206 | dod_outpost | 5,057 | 0.04% | 850 | 0.03% | 0.17 | |||
| 207 | dod_argentan_by_night1 | 4,860 | 0.04% | 913 | 0.04% | 0.19 | |||
| 208 | dod_ebensee_b2 | 4,819 | 0.04% | 930 | 0.04% | 0.19 | |||
| 209 | dod_fpb_oasis_v1 | 4,785 | 0.04% | 979 | 0.04% | 0.20 | |||
| 210 | dod_adenau_b1 | 4,716 | 0.04% | 884 | 0.03% | 0.19 | |||
| 211 | dod_orange_waterstairsfinal | 4,498 | 0.03% | 907 | 0.04% | 0.20 | |||
| 212 | dod_take_the_hill_beta_v4 | 4,167 | 0.03% | 827 | 0.03% | 0.20 | |||
| 213 | dod_beaverville_night | 4,011 | 0.03% | 717 | 0.03% | 0.18 | |||
| 214 | dod_library | 3,752 | 0.03% | 735 | 0.03% | 0.20 | |||
| 215 | dod_gan_extended_se | 3,656 | 0.03% | 714 | 0.03% | 0.20 | |||
| 216 | dod_beaverville_3 | 3,508 | 0.03% | 702 | 0.03% | 0.20 | |||
| 217 | dod_len_place_b3 | 3,438 | 0.03% | 700 | 0.03% | 0.20 | |||
| 218 | dod_carentan_episod_final | 3,376 | 0.03% | 181 | 0.01% | 0.05 | |||
| 219 | dod_army_depot_b2 | 3,124 | 0.02% | 478 | 0.02% | 0.15 | |||
| 220 | dod_grandcanal | 3,113 | 0.02% | 676 | 0.03% | 0.22 | |||
| 221 | dod_eiffel_night_v1 | 2,945 | 0.02% | 595 | 0.02% | 0.20 | |||
| 222 | dod_escape | 2,941 | 0.02% | 576 | 0.02% | 0.20 | |||
| 223 | dod_avalanche@night | 2,860 | 0.02% | 606 | 0.02% | 0.21 | |||
| 224 | dod_y_assaut_montagnes_a1b | 2,814 | 0.02% | 545 | 0.02% | 0.19 | |||
| 225 | dod_reserve_rc2 | 2,811 | 0.02% | 553 | 0.02% | 0.20 | |||
| 226 | alex_ardennes | 2,721 | 0.02% | 480 | 0.02% | 0.18 | |||
| 227 | dod_claremont_dbs_3 | 2,716 | 0.02% | 556 | 0.02% | 0.20 | |||
| 228 | dod_bataille_des_haies_V3 | 2,483 | 0.02% | 357 | 0.01% | 0.14 | |||
| 229 | dod_fity_b3 | 2,469 | 0.02% | 497 | 0.02% | 0.20 | |||
| 230 | dod_flugplatz_source_b4 | 2,458 | 0.02% | 457 | 0.02% | 0.19 | |||
| 231 | dod_nuclear_bomb_final | 2,448 | 0.02% | 485 | 0.02% | 0.20 | |||
| 232 | dod_marlky_b5 | 2,134 | 0.02% | 409 | 0.02% | 0.19 | |||
| 233 | dod_hallonia_rc1 | 2,102 | 0.02% | 389 | 0.02% | 0.19 | |||
| 234 | dod_churchyard_halloween | 2,063 | 0.02% | 415 | 0.02% | 0.20 | |||
| 235 | dod_trenches_arcade_rc4 | 1,822 | 0.01% | 434 | 0.02% | 0.24 | |||
| 236 | dod_donner_night_rc1 | 1,811 | 0.01% | 361 | 0.01% | 0.20 | |||
| 237 | dod_urban_battle_v3 | 1,798 | 0.01% | 398 | 0.02% | 0.22 | |||
| 238 | dod_u471_b2 | 1,768 | 0.01% | 368 | 0.01% | 0.21 | |||
| 239 | dod_dracula | 1,766 | 0.01% | 373 | 0.01% | 0.21 | |||
| 240 | dod_orange_ruins | 1,690 | 0.01% | 306 | 0.01% | 0.18 | |||
| 241 | dod_214_campagne_final | 1,661 | 0.01% | 289 | 0.01% | 0.17 | |||
| 242 | dod_s4e_palmy | 1,651 | 0.01% | 392 | 0.02% | 0.24 | |||
| 243 | dod_orange_canyon_b1 | 1,406 | 0.01% | 376 | 0.01% | 0.27 | |||
| 244 | dod_vallente_v3 | 1,396 | 0.01% | 236 | 0.01% | 0.17 | |||
| 245 | dod_crash_new_year | 1,385 | 0.01% | 256 | 0.01% | 0.18 | |||
| 246 | dod_convoy_v05 | 1,372 | 0.01% | 253 | 0.01% | 0.18 | |||
| 247 | dod_lerouge_hdr_v_d_axis | 1,370 | 0.01% | 285 | 0.01% | 0.21 | |||
| 248 | dod_colmar_xmas | 1,353 | 0.01% | 273 | 0.01% | 0.20 | |||
| 249 | dod_aufblitzen | 1,332 | 0.01% | 250 | 0.01% | 0.19 | |||
| 250 | dod_pier_b2 | 1,324 | 0.01% | 277 | 0.01% | 0.21 | |||
| 251 | dod_edelweiss_b3 | 1,235 | 0.01% | 191 | 0.01% | 0.15 | |||
| 252 | dod_gan_tdf | 1,220 | 0.01% | 211 | 0.01% | 0.17 | |||
| 253 | dod_base_siberie_attack_v1 | 1,219 | 0.01% | 225 | 0.01% | 0.18 | |||
| 254 | dod_orange_new_fight_arena_v2 | 1,208 | 0.01% | 223 | 0.01% | 0.18 | |||
| 255 | dod_dust2_new_year_2011_ml | 1,197 | 0.01% | 226 | 0.01% | 0.19 | |||
| 256 | dod_arena1 | 1,043 | 0.01% | 208 | 0.01% | 0.20 | |||
| 257 | dod_adobe_b2 | 1,007 | 0.01% | 227 | 0.01% | 0.23 | |||
| 258 | dod_donnash_b9 | 939 | 0.01% | 124 | 0.00% | 0.13 | |||
| 259 | dod_debarquement_contact1 | 914 | 0.01% | 238 | 0.01% | 0.26 | |||
| 260 | dod_archybomb | 903 | 0.01% | 190 | 0.01% | 0.21 | |||
| 261 | dod_orange_combat_arena | 839 | 0.01% | 127 | 0.00% | 0.15 | |||
| 262 | hdx_ohmahahaha_rush_v3 | 832 | 0.01% | 207 | 0.01% | 0.25 | |||
| 263 | dod_october_2012b | 814 | 0.01% | 156 | 0.01% | 0.19 | |||
| 264 | dod_christmas_rush_b3 | 811 | 0.01% | 157 | 0.01% | 0.19 | |||
| 265 | dod_foxhunt_new_year_ml | 808 | 0.01% | 160 | 0.01% | 0.20 | |||
| 266 | dod_murky_winter | 785 | 0.01% | 0 | 0.00% | 0.00 | |||
| 267 | dod_omahabeach3 | 782 | 0.01% | 197 | 0.01% | 0.25 | |||
| 268 | dod_lego_tower_v3_32 | 766 | 0.01% | 161 | 0.01% | 0.21 | |||
| 269 | dod_pyramid_ext | 761 | 0.01% | 151 | 0.01% | 0.20 | |||
| 270 | dod_gan_4 | 732 | 0.01% | 161 | 0.01% | 0.22 | |||
| 271 | dod_waffen_ss | 721 | 0.01% | 160 | 0.01% | 0.22 | |||
| 272 | dod_omaha_sand_1 | 694 | 0.01% | 154 | 0.01% | 0.22 | |||
| 273 | dod_convoy_new_year_2011 | 694 | 0.01% | 162 | 0.01% | 0.23 | |||
| 274 | dod_flashatnight_rc3 | 674 | 0.01% | 136 | 0.01% | 0.20 | |||
| 275 | dod_6_june_1944_rc1 | 665 | 0.01% | 136 | 0.01% | 0.20 | |||
| 276 | dod_deux_chateaux | 612 | 0.00% | 62 | 0.00% | 0.10 | |||
| 277 | dod_hillside_1944 | 602 | 0.00% | 103 | 0.00% | 0.17 | |||
| 278 | mario_air | 564 | 0.00% | 78 | 0.00% | 0.14 | |||
| 279 | dod_calais_source_rc3 | 541 | 0.00% | 110 | 0.00% | 0.20 | |||
| 280 | dod_real_arena | 539 | 0.00% | 84 | 0.00% | 0.16 | |||
| 281 | dod_orange_2a_nrg | 539 | 0.00% | 91 | 0.00% | 0.17 | |||
| 282 | dod_420_city_office_v1 | 537 | 0.00% | 93 | 0.00% | 0.17 | |||
| 283 | dod_operation_torch_b1 | 513 | 0.00% | 46 | 0.00% | 0.09 | |||
| 284 | dod_mishmash_b2 | 509 | 0.00% | 0 | 0.00% | 0.00 | |||
