Player Information| Player Profile |
|
sous-singe |
|
| Location: Paris, France | |
| Steam: STEAM_0:0:192873300 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 3d 02:09:48h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 41,895 | |
| Rank: | Not active | |
| Kills per Minute: | 2.68 | |
| Kills per Death: | 2.9592 (-*) | |
| Headshots per Kill: | 0.1754 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 28.8% (0%*) | |
| Headshots: | 2,089 (0*) | |
| Kills: | 11,908 (0*) | |
| Deaths: | 4,024 (0*) | |
| Longest Kill Streak: | 27 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 296 (0*) | |
sous-singe's History:Events | Sessions | Awards (19) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
|
Kills needed: 592 (76%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | l0ngduzb0ub | 0d 03:14:33h | 2024-09-05 20:58:09 | 119 | 32 | 3.72 | 15 | 0.13 | 0 | 31.6% |
| 22 | i'm g4y | 0d 00:37:20h | 2024-08-25 17:24:07 | 16 | 2 | 8.00 | 3 | 0.19 | 0 | 32.3% |
| 23 | salut toi ! | 0d 01:16:17h | 2024-04-28 17:33:20 | 160 | 50 | 3.20 | 25 | 0.16 | 0 | 25.8% |
| 24 | chaussons aux pommes | 0d 00:30:02h | 2024-03-31 18:53:36 | 87 | 27 | 3.22 | 13 | 0.15 | 0 | 26.2% |
| 25 | lance rillettes ! | 0d 00:14:40h | 2024-03-14 18:33:22 | 35 | 18 | 1.94 | 9 | 0.26 | 0 | 24.2% |
| 26 | la puissance du jambon | 0d 01:31:40h | 2024-03-12 19:12:51 | 310 | 100 | 3.10 | 61 | 0.20 | 0 | 30.7% |
| 27 | muguu | 0d 12:31:54h | 2024-02-19 19:51:23 | 2,135 | 702 | 3.04 | 377 | 0.18 | 0 | 27.5% |
| 28 | waaf | 0d 01:38:41h | 2024-01-07 18:50:59 | 229 | 68 | 3.37 | 30 | 0.13 | 0 | 30.9% |
| 29 | ouzoumoulou | 0d 00:00:14h | 2024-01-07 16:37:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 30 | bouclier en jambon | 0d 00:26:09h | 2024-01-06 17:29:31 | 92 | 47 | 1.96 | 11 | 0.12 | 0 | 37.1% |
| 31 | le fifou de la forêt | 0d 01:58:14h | 2024-01-04 19:25:05 | 350 | 112 | 3.13 | 65 | 0.19 | 0 | 37.4% |
| 32 | côte de boeuf 2.5kg | 0d 03:43:49h | 2024-01-03 20:44:53 | 795 | 234 | 3.40 | 160 | 0.20 | 0 | 28.7% |
| 33 | jambon ? | 0d 01:18:21h | 2023-12-20 19:55:17 | 273 | 104 | 2.63 | 39 | 0.14 | 0 | 34.2% |
| 34 | ioi ^.^ | 0d 02:46:40h | 2023-12-15 21:25:05 | 594 | 174 | 3.41 | 116 | 0.20 | 0 | 33.9% |
| 35 | le chibre du bengale | 0d 00:06:04h | 2023-11-11 20:04:24 | 7 | 6 | 1.17 | 0 | 0.00 | 0 | 47.8% |
| 36 | anna | 0d 02:46:57h | 2023-11-09 18:47:40 | 436 | 149 | 2.93 | 85 | 0.19 | 0 | 28.0% |
| 37 | mioumiou | 0d 03:20:48h | 2023-07-30 19:24:02 | 730 | 206 | 3.54 | 124 | 0.17 | 0 | 30.9% |
| 38 | miaou ^.^ | 0d 02:06:23h | 2023-07-19 18:42:37 | 401 | 139 | 2.88 | 76 | 0.19 | 0 | 29.0% |
| 39 | ioioioioi | 0d 02:34:29h | 2023-04-29 19:01:40 | 459 | 160 | 2.87 | 80 | 0.17 | 0 | 29.7% |
| 40 | oioioi | 0d 00:00:04h | 2023-04-02 10:44:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
sous-singe

