Player Information| Player Profile |
|
SunShinE |
|
| Location: Oupeye, Belgium | |
| Steam: STEAM_0:0:64846618 | |
| Status: In-game | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 5d 15:07:49h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 29,419 | |
| Rank: | Not active | |
| Kills per Minute: | 1.26 | |
| Kills per Death: | 1.4342 (-*) | |
| Headshots per Kill: | 0.2055 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 24.6% (0%*) | |
| Headshots: | 2,104 (0*) | |
| Kills: | 10,239 (0*) | |
| Deaths: | 7,139 (0*) | |
| Longest Kill Streak: | 22 | |
| Longest Death Streak: | 11 | |
| Suicides: | 0 | |
| Teammate Kills: | 327 (0*) | |
SunShinE's History:Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
|
Kills needed: 2261 (10%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | sunshine | 0d 01:55:08h | 2025-02-14 16:47:44 | 116 | 81 | 1.43 | 21 | 0.18 | 0 | 22.0% |
| 2 | =MDR= Pas2bol | 0d 03:59:20h | 2025-01-22 00:07:51 | 308 | 214 | 1.44 | 48 | 0.16 | 0 | 35.7% |
| 3 | =MDR= MoNy B | 0d 02:29:55h | 2025-01-12 20:04:54 | 164 | 112 | 1.46 | 20 | 0.12 | 0 | 32.2% |
| 4 | =𝕄𝔻ℝ=trisomique | 0d 03:48:16h | 2024-12-18 20:05:13 | 253 | 146 | 1.73 | 54 | 0.21 | 0 | 26.5% |
| 5 | =MDR= mamadou | 0d 00:54:25h | 2024-10-03 18:05:21 | 83 | 58 | 1.43 | 20 | 0.24 | 0 | 34.4% |
| 6 | =MDR=(@_@) | 0d 00:48:51h | 2024-09-24 18:03:36 | 20 | 18 | 1.11 | 4 | 0.20 | 0 | 20.8% |
| 7 | =MDR=Солнечный све� | 0d 01:02:47h | 2024-08-30 17:24:30 | 32 | 22 | 1.45 | 8 | 0.25 | 0 | 44.4% |
| 8 | =MDR=SunShine | 0d 00:11:11h | 2024-08-21 17:51:53 | 42 | 17 | 2.47 | 9 | 0.21 | 0 | 40.1% |
| 9 | =MDR=LoTuS | 0d 00:36:05h | 2024-08-06 18:07:41 | 17 | 11 | 1.55 | 2 | 0.12 | 0 | 26.5% |
| 10 | MoNy B | 0d 02:41:32h | 2024-07-23 17:46:00 | 247 | 165 | 1.50 | 63 | 0.26 | 0 | 34.1% |
| 11 | =MDR=² mỖ几ч в | 0d 01:45:29h | 2024-05-06 18:22:48 | 168 | 109 | 1.54 | 29 | 0.17 | 0 | 32.7% |
| 12 | =MDR=² La MoMe | 0d 00:03:54h | 2024-04-12 17:38:24 | 4 | 4 | 1.00 | 1 | 0.25 | 0 | 75.0% |
| 13 | =MDR=² mỖ几ч в | 0d 02:51:03h | 2024-04-12 17:34:12 | 317 | 181 | 1.75 | 55 | 0.17 | 0 | 37.1% |
| 14 | =MDR²=sunshine ︻デ 一 ▸ | 0d 00:01:52h | 2024-03-16 18:58:10 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
| 15 | =MDR²=MonY B dTc | 0d 01:16:13h | 2024-03-10 19:58:25 | 107 | 58 | 1.84 | 18 | 0.17 | 0 | 37.0% |
| 16 | =MDR²=MonY B | 0d 02:40:26h | 2024-03-03 19:41:55 | 187 | 153 | 1.22 | 28 | 0.15 | 0 | 35.9% |
| 17 | =MDR=MoNy ♿ | 0d 00:31:30h | 2024-02-17 21:07:59 | 35 | 24 | 1.46 | 6 | 0.17 | 0 | 50.6% |
| 18 | =MDR=MoNy B .Be | 0d 06:01:11h | 2024-02-04 19:53:59 | 440 | 274 | 1.61 | 81 | 0.18 | 0 | 30.7% |
| 19 | =MDR=Wizard ♿ | 0d 00:13:24h | 2023-11-29 18:42:26 | 14 | 8 | 1.75 | 2 | 0.14 | 0 | 62.5% |
| 20 | =MDR=Wizard | 0d 00:06:36h | 2023-11-26 18:36:47 | 7 | 8 | 0.88 | 0 | 0.00 | 0 | 71.4% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
SunShinE

