HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
951  Spainequal elorank 973 -27 Points 0d 00:16:57h 4 12 0.33 0 0.00 5.7%
952  Germanyschnave elorank 973 -27 Points 0d 00:04:09h 1 3 0.33 0 0.00 11.1%
953  CanadaFortew3 elorank 973 0 Points 0d 00:30:09h 14 35 0.40 2 0.14 11.3%
954  AustriaKaiser[AUT] elorank 973 -27 Points 0d 00:08:30h 2 5 0.40 0 0.00 10.0%
955  BelgiumP4Pai S4kuD0 elorank 973 -5 Points 0d 01:12:00h 23 54 0.43 3 0.13 10.9%
956  FranceSuperMario62 elorank 973 -27 Points 0d 00:08:20h 5 11 0.45 3 0.60 6.6%
957  Germany.MOM elorank 973 -27 Points 0d 00:11:46h 6 13 0.46 2 0.33 10.6%
958  Francelulu elorank 973 -27 Points 0d 00:23:29h 16 34 0.47 3 0.19 23.6%
959  United kingdomDamageInc elorank 973 -27 Points 0d 00:07:28h 4 8 0.50 2 0.50 20.0%
960  FranceTourneflux elorank 973 -28 Points 0d 00:11:57h 3 6 0.50 0 0.00 12.6%
961  South africaskuger elorank 973 0 Points 0d 00:25:44h 4 7 0.57 1 0.25 18.0%
962  GermanySunlightBlade elorank 973 -27 Points 0d 00:09:31h 6 10 0.60 1 0.17 28.6%
963  TurkeyAudraLenoir elorank 973 -27 Points 0d 00:08:41h 2 3 0.67 0 0.00 17.5%
964  Ukrainegod 2 banditcamp.com elorank 973 -27 Points 0d 00:39:22h 32 48 0.67 9 0.28 5.0%
965  SwedenJUlzinKA elorank 973 -34 Points 0d 00:51:54h 47 69 0.68 11 0.23 15.4%
966  Ukraine[V]AlexGSM elorank 973 -27 Points 0d 00:11:15h 5 7 0.71 1 0.20 14.0%
967  Francesniperland elorank 973 -27 Points 0d 00:17:54h 20 26 0.77 6 0.30 14.0%
968  NetherlandsBlackwolf[NL] elorank 973 0 Points 0d 00:21:42h 18 22 0.82 9 0.50 43.0%
969  Republic of lithuaniainhume elorank 973 0 Points 0d 00:16:53h 11 13 0.85 2 0.18 27.3%
970  BelgiumMelt_x elorank 973 -27 Points 0d 00:29:45h 26 30 0.87 1 0.04 24.3%
971  United statesI am Ron Burgandy? elorank 974 -26 Points 0d 00:14:22h 1 10 0.10 0 0.00 7.1%
972  Ukraineboez suxarik 2 elorank 974 -26 Points 0d 00:15:33h 2 12 0.17 1 0.50 5.9%
973  TurkeyKutalmış elorank 974 0 Points 0d 01:53:02h 24 104 0.23 5 0.21 9.2%
974  FranceMad_Hiba elorank 974 -26 Points 0d 00:09:20h 2 8 0.25 0 0.00 4.6%
975  RussiaAtomicR@bbit elorank 974 -26 Points 0d 00:11:52h 2 7 0.29 0 0.00 12.5%
976  Russiamor-kov elorank 974 -26 Points 0d 00:18:15h 2 7 0.29 0 0.00 9.7%
977  PortugalMordaFoca elorank 974 -26 Points 0d 00:16:18h 8 25 0.32 0 0.00 17.2%
978  United kingdomMerdaman -O.D- elorank 974 -26 Points 0d 00:03:13h 1 3 0.33 0 0.00 3.6%
979  CzechiaSioooa elorank 974 -26 Points 0d 00:06:35h 1 3 0.33 0 0.00 8.3%
980  FranceMakrisloro elorank 974 13 Points 0d 00:30:15h 11 30 0.37 4 0.36 9.6%
981  Polandkapichon elorank 974 -18 Points 0d 00:19:48h 7 18 0.39 1 0.14 17.9%
982  Ukraine@MVD@Ukraine elorank 974 -26 Points 0d 00:16:40h 5 11 0.45 2 0.40 12.2%
983  Romaniaandrei2222 elorank 974 -26 Points 0d 00:07:16h 3 6 0.50 1 0.33 3.4%
984  Denmarkbif#. Nimo elorank 974 0 Points 0d 00:28:05h 15 29 0.52 4 0.27 9.6%
985  SpainBurdons elorank 974 0 Points 0d 00:13:25h 6 11 0.55 1 0.17 12.6%
986  NetherlandsBugsy elorank 974 21 Points 0d 01:19:52h 43 76 0.57 15 0.35 8.1%
987  Romaniaseaw129 elorank 974 -26 Points 0d 00:06:34h 3 5 0.60 1 0.33 25.0%
988  No CountryEsdrubalinaçoTiraçoNoCachaço elorank 974 -26 Points 0d 00:16:32h 3 4 0.75 1 0.33 16.3%
989  SerbiaМедена elorank 974 -26 Points 0d 00:12:34h 3 4 0.75 0 0.00 6.6%
990  Germany-NSO- ^Snoopy elorank 974 -19 Points 0d 00:22:56h 15 18 0.83 4 0.27 17.2%
991  FranceCpt Taverne elorank 974 -25 Points 0d 00:31:06h 24 22 1.09 3 0.13 5.5%
992  GermanySebastro elorank 975 -25 Points 0d 00:16:30h 1 15 0.07 0 0.00 16.7%
993  GermanyThe Godfather--Luca Brasi elorank 975 -25 Points 0d 00:15:29h 2 22 0.09 1 0.50 3.1%
994  Germanybatman44 elorank 975 -25 Points 0d 00:11:45h 2 15 0.13 2 1.00 7.6%
995  Franceburnout.seb elorank 975 33 Points 0d 00:18:59h 5 24 0.21 0 0.00 10.1%
996  FranceBloody Frenchy ☺ elorank 975 -23 Points 0d 02:09:46h 30 133 0.23 7 0.23 14.4%
997  TurkeyIM GONNA BE A FUCKING TERRORIST elorank 975 -21 Points 0d 00:32:46h 7 28 0.25 2 0.29 7.2%
998  Switzerlandsilent_bob elorank 975 -25 Points 0d 00:47:45h 21 85 0.25 5 0.24 10.7%
999  GermanySpeck-Nacken elorank 975 -25 Points 0d 00:05:38h 1 4 0.25 0 0.00 18.2%
1000  AustriaTiger 1H elorank 975 -25 Points 0d 00:17:47h 4 14 0.29 1 0.25 9.4%


Page: First page ... 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]