Weapon Details
From a total of 1,053 kills with 307 headshots (Last 90 Days)
Back to Weapon Statistics
Rank | Player | P38 kills | Headshots | Hpk |
1 | _STK | 1 | 0 | 0.0000 |
2 | .DUK | 1 | 0 | 0.0000 |
3 | .K | 1 | 0 | 0.0000 |
4 | .Lofofora ! | 1 | 0 | 0.0000 |
5 | (= LGR =) jolitorax (cyanoc ) | 1 | 0 | 0.0000 |
6 | (=LGR=) Coronavirus | 1 | 1 | 1.0000 |
7 | (=VIP=)B@яoηЯouge | 1 | 1 | 1.0000 |
8 | [bG'] Arsenic (FR) | 1 | 0 | 0.0000 |
9 | [Esp] SIRIUSJACK | 1 | 0 | 0.0000 |
10 | [GiE] legion 51 | 1 | 0 | 0.0000 |
11 | [mss] Gu§tAVoツ | 1 | 0 | 0.0000 |
12 | \.D.B.S./ Titan√ | 1 | 0 | 0.0000 |
13 | =MDR= Zoulag | 1 | 0 | 0.0000 |
14 | >DKG< Strubbel (ツ) | 1 | 1 | 1.0000 |
15 | ➢ ֆȵΘωᎳω ˙ ˙▽˙ | 1 | 1 | 1.0000 |
16 | 6MH.MythΩs⌐ | 1 | 0 | 0.0000 |
17 | Adar | 1 | 0 | 0.0000 |
18 | Adriatik | 1 | 0 | 0.0000 |
19 | AGATA LEGOURDIN | 1 | 0 | 0.0000 |
20 | akeked | 1 | 0 | 0.0000 |
21 | Babunishe x SuperSaS | 1 | 1 | 1.0000 |
22 | Balthor | 1 | 0 | 0.0000 |
23 | Belgattitude | 1 | 1 | 1.0000 |
24 | Ben | 1 | 0 | 0.0000 |
25 | BiG-T | 1 | 0 | 0.0000 |
26 | bjwilliams010 | 1 | 0 | 0.0000 |
27 | Bobzilla | 1 | 0 | 0.0000 |
28 | Box Gaming | 1 | 1 | 1.0000 |
29 | Bubbel Bris | 1 | 0 | 0.0000 |
30 | Carnegie | 1 | 0 | 0.0000 |
31 | Chaos | 1 | 0 | 0.0000 |
32 | Charloù | 1 | 0 | 0.0000 |
33 | diellosan | 1 | 1 | 1.0000 |
34 | Docteur Octopute | 1 | 0 | 0.0000 |
35 | Dr Poulet | 1 | 1 | 1.0000 |
36 | Dukai Sushi | 1 | 0 | 0.0000 |
37 | essap.de | 1 | 1 | 1.0000 |
38 | Explosator06 | 1 | 0 | 0.0000 |
39 | EyboL | 1 | 1 | 1.0000 |
40 | fabinn | 1 | 1 | 1.0000 |
41 | FaKa . M.S.A | 1 | 0 | 0.0000 |
42 | fearless | 1 | 0 | 0.0000 |
43 | flare | 1 | 0 | 0.0000 |
44 | FOCUS | 1 | 0 | 0.0000 |
45 | General (team useless) | 1 | 0 | 0.0000 |
46 | GER1st*Eddi Rosetti | 1 | 0 | 0.0000 |
47 | Gilles | 1 | 1 | 1.0000 |
48 | Gobelet | 1 | 0 | 0.0000 |
49 | Hardcass | 1 | 0 | 0.0000 |
50 | hqGz | 1 | 1 | 1.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]