Weapon Details
From a total of 7,027 kills with 1,021 headshots (Last 90 Days)
Back to Weapon Statistics
Rank | Player | Spring kills | Headshots | Hpk |
51 | ¬iari¬ | 24 | 0 | 0.0000 |
52 | Mattyeux | 23 | 5 | 0.2174 |
53 | [ÐÐ]-Calico Jack 1971 GER | 23 | 6 | 0.2609 |
54 | Aristomakos [72_FR] | 22 | 1 | 0.0455 |
55 | tiflotan9372 | 21 | 3 | 0.1429 |
56 | Ryzen | 21 | 2 | 0.0952 |
57 | Topskiiii`h | 20 | 8 | 0.4000 |
58 | sheitan | 20 | 2 | 0.1000 |
59 | Nz :) ^_^ | 20 | 3 | 0.1500 |
60 | Knarf50 | 20 | 4 | 0.2000 |
61 | pomme de terre | 19 | 2 | 0.1053 |
62 | Nano(Rus) | 19 | 2 | 0.1053 |
63 | yutha | 18 | 2 | 0.1111 |
64 | Mr Absolut | 18 | 1 | 0.0556 |
65 | =MDR= Pas2bol | 18 | 3 | 0.1667 |
66 | Sonia Blyat !!! | 16 | 2 | 0.1250 |
67 | Sans cou: | 16 | 1 | 0.0625 |
68 | !JyJII! | 16 | 1 | 0.0625 |
69 | FreeFo | 15 | 4 | 0.2667 |
70 | Lecram | 14 | 6 | 0.4286 |
71 | Yes ♂ Sir ♂ | 13 | 4 | 0.3077 |
72 | V1BE | 13 | 1 | 0.0769 |
73 | Scarfiablo.ᵉˣᵖ | 13 | 1 | 0.0769 |
74 | robinhood | 13 | 3 | 0.2308 |
75 | phinephine62 (girl) | 13 | 1 | 0.0769 |
76 | JOYEUX67 Ƹ̵̡Ӝ̵̨̄Ʒ | 13 | 2 | 0.1538 |
77 | hqGz | 13 | 2 | 0.1538 |
78 | FUNKY | 13 | 1 | 0.0769 |
79 | [LvT] j0 $N!p3r | 13 | 2 | 0.1538 |
80 | Titix™ | 12 | 7 | 0.5833 |
81 | Starsky | 12 | 2 | 0.1667 |
82 | Skuda | 12 | 0 | 0.0000 |
83 | rollym0n^ | 12 | 1 | 0.0833 |
84 | smooth operator | 11 | 3 | 0.2727 |
85 | SIOUL | 11 | 4 | 0.3636 |
86 | NEO -<(FR)>- | 11 | 6 | 0.5455 |
87 | k1ps.dg | 11 | 3 | 0.2727 |
88 | choquo | 11 | 4 | 0.3636 |
89 | Caritat 84 | 11 | 2 | 0.1818 |
90 | [-LBR-] Maniac Cop | 11 | 3 | 0.2727 |
91 | Ψ BANZAY.UA Ψ | 10 | 1 | 0.1000 |
92 | zRkkkk | 10 | 0 | 0.0000 |
93 | spyro | 10 | 4 | 0.4000 |
94 | Plini | 10 | 1 | 0.1000 |
95 | gho$t | 10 | 1 | 0.1000 |
96 | WHITE STRIPES | 9 | 1 | 0.1111 |
97 | sensodus .exe | 9 | 1 | 0.1111 |
98 | Quad Merad | 9 | 3 | 0.3333 |
99 | Mr Gui (Be) | 9 | 2 | 0.2222 |
100 | ^Lucky | 9 | 4 | 0.4444 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]