Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
201 | M-HILL | 16,454 | 6d 12:23:26h | 6,635 | 9,890 | 0.67 | 1,505 | 0.23 | 13.3% | ||
202 | -=Rolling shutter =- | 16,451 | 1d 22:32:17h | 1,763 | 2,933 | 0.60 | 347 | 0.20 | 17.3% | ||
203 | FaKa . M.S.A | 16,240 | 1d 21:55:03h | 5,070 | 2,823 | 1.80 | 1,155 | 0.23 | 40.7% | ||
204 | torpedo204 | 16,100 | 1d 20:38:33h | 2,518 | 2,678 | 0.94 | 559 | 0.22 | 12.4% | ||
205 | -[12.s]-Demon noir | 16,066 | 1d 10:33:49h | 1,704 | 3,027 | 0.56 | 379 | 0.22 | 12.1% | ||
206 | [LvT] j0 $N!p3r | 15,939 | 1d 05:25:11h | 1,310 | 1,204 | 1.09 | 226 | 0.17 | 31.3% | ||
207 | jaune ouaine | 15,866 | 4d 12:01:47h | 3,022 | 7,551 | 0.40 | 616 | 0.20 | 13.9% | ||
208 | Koha | 15,832 | 5d 01:41:30h | 5,151 | 10,541 | 0.49 | 1,203 | 0.23 | 14.0% | ||
209 | icosaèdre | 15,762 | 3d 03:01:11h | 2,776 | 5,172 | 0.54 | 562 | 0.20 | 13.5% | ||
210 | Fคß | 15,731 | 2d 22:47:32h | 3,536 | 5,273 | 0.67 | 690 | 0.20 | 14.8% | ||
211 | ja neee is klar | 15,727 | 1d 06:52:17h | 3,116 | 2,234 | 1.39 | 561 | 0.18 | 22.5% | ||
212 | numalewige | 15,677 | 1d 07:19:26h | 1,648 | 2,097 | 0.79 | 356 | 0.22 | 14.4% | ||
213 | Trafic™59 | 15,651 | 20d 05:28:55h | 27,175 | 32,023 | 0.85 | 6,467 | 0.24 | 15.9% | ||
214 | Ostgf.Babyschnuller [3te PGD][A | 15,566 | 0d 18:36:45h | 1,178 | 1,042 | 1.13 | 246 | 0.21 | 27.9% | ||
215 | tuchmoutedu33 | 15,563 | 12d 08:30:07h | 12,467 | 17,131 | 0.73 | 2,698 | 0.22 | 9.0% | ||
216 | [ÐÐ]-Calico Jack 1971 GER | 15,517 | 1d 07:55:52h | 1,118 | 1,708 | 0.65 | 230 | 0.21 | 9.8% | ||
217 | Elieg | 15,476 | 2d 04:06:44h | 4,663 | 3,020 | 1.54 | 1,009 | 0.22 | 18.7% | ||
218 | ➢ ֆȵΘωᎳω ˙ ˙▽˙ | 15,381 | 0d 15:17:08h | 1,828 | 1,036 | 1.76 | 358 | 0.20 | 29.6% | ||
219 | $aVieR | 15,367 | 0d 18:24:06h | 1,668 | 1,264 | 1.32 | 333 | 0.20 | 24.0% | ||
220 | carlos | 15,363 | 4d 07:29:57h | 2,481 | 5,298 | 0.47 | 469 | 0.19 | 8.5% | ||
221 | Highbeau | 15,316 | 2d 14:56:43h | 1,441 | 4,252 | 0.34 | 319 | 0.22 | 10.5% | ||
222 | Scarfiablo.ᵉˣᵖ | 15,269 | 2d 04:48:11h | 2,120 | 3,783 | 0.56 | 371 | 0.18 | 25.5% | ||
223 | Snatch | 15,257 | 2d 02:55:12h | 2,125 | 3,970 | 0.54 | 577 | 0.27 | 12.5% | ||
224 | BZPT | 15,226 | 2d 17:14:21h | 3,100 | 3,254 | 0.95 | 589 | 0.19 | 14.9% | ||
225 | kk deRvil | 15,204 | 0d 11:04:06h | 1,045 | 645 | 1.62 | 250 | 0.24 | 22.8% | ||
226 | Zornh | 15,171 | 0d 18:34:30h | 1,506 | 1,314 | 1.15 | 266 | 0.18 | 18.8% | ||
227 | Kusanagui | 15,156 | 0d 15:24:11h | 1,007 | 508 | 1.98 | 170 | 0.17 | 23.3% | ||
228 | Seth` imbackMF | 15,121 | 1d 10:26:59h | 3,212 | 2,248 | 1.43 | 578 | 0.18 | 24.6% | ||
229 | __CαριταηCατ™ | 14,956 | 3d 06:44:17h | 3,073 | 3,876 | 0.79 | 595 | 0.19 | 12.4% | ||
230 | movilland | 14,887 | 1d 03:08:52h | 1,220 | 1,586 | 0.77 | 269 | 0.22 | 16.3% | ||
231 | flacmouf | 14,874 | 0d 20:50:10h | 929 | 1,167 | 0.80 | 204 | 0.22 | 11.8% | ||
232 | (LPF) Polloyan | 14,769 | 16d 16:14:47h | 14,927 | 27,299 | 0.55 | 2,697 | 0.18 | 8.3% | ||
233 | Alain Connu | 14,760 | 0d 22:16:18h | 1,321 | 1,452 | 0.91 | 288 | 0.22 | 21.0% | ||
234 | Malo! | 14,731 | 0d 14:05:28h | 956 | 507 | 1.89 | 213 | 0.22 | 27.5% | ||
235 | YaTa | 14,660 | 1d 18:37:45h | 1,390 | 1,973 | 0.70 | 190 | 0.14 | 17.6% | ||
236 | Kyssifrot | 14,595 | 1d 02:46:22h | 1,128 | 1,612 | 0.70 | 186 | 0.16 | 19.5% | ||
237 | stars | Jango | 14,593 | 1d 03:31:46h | 2,214 | 1,780 | 1.24 | 406 | 0.18 | 17.6% | ||
238 | fabinn | 14,528 | 0d 10:55:33h | 1,250 | 529 | 2.36 | 239 | 0.19 | 32.9% | ||
239 | pierrotb4 | 14,515 | 4d 09:43:51h | 2,835 | 8,141 | 0.35 | 572 | 0.20 | 13.5% | ||
240 | Manico | 14,441 | 5d 12:39:22h | 5,735 | 9,287 | 0.62 | 1,244 | 0.22 | 11.0% | ||
241 | Docteur Octopute | 14,416 | 3d 15:46:41h | 5,014 | 4,811 | 1.04 | 1,202 | 0.24 | 14.4% | ||
242 | ][ƒцмąôş ®][™luis2K9 | 14,411 | 6d 00:15:21h | 4,790 | 9,881 | 0.48 | 948 | 0.20 | 12.0% | ||
243 | BoZiD PaCha | 14,396 | 0d 22:27:36h | 1,555 | 1,594 | 0.98 | 281 | 0.18 | 21.4% | ||
244 | siirappi | 14,384 | 1d 04:43:32h | 1,695 | 1,857 | 0.91 | 327 | 0.19 | 13.7% | ||
245 | John Noob | 14,256 | 1d 05:47:15h | 2,394 | 1,490 | 1.61 | 647 | 0.27 | 19.0% | ||
246 | Gros Lundi | 14,221 | 1d 19:25:07h | 2,451 | 2,481 | 0.99 | 489 | 0.20 | 22.4% | ||
247 | Fromac | 14,168 | 5d 21:29:35h | 3,472 | 6,460 | 0.54 | 601 | 0.17 | 6.4% | ||
248 | spyro | 13,980 | 19d 10:43:00h | 15,082 | 44,923 | 0.34 | 2,724 | 0.18 | 31.5% | ||
249 | Homer | 13,939 | 3d 07:18:33h | 3,205 | 2,088 | 1.53 | 486 | 0.15 | 14.8% | ||
250 | Connected | 13,885 | 3d 21:10:13h | 6,549 | 5,320 | 1.23 | 1,194 | 0.18 | 29.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]