Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
951 | [NOR] LYSFJORD | 1,011 | 0d 00:17:38h | 2 | 2 | 1.00 | 0 | 0.00 | 33.3% | ||
952 | PixelPhantom | 1,011 | 0d 00:14:33h | 5 | 6 | 0.83 | 1 | 0.20 | 16.2% | ||
953 | Unfw.Lumpi [3te PGD] | 1,011 | 0d 00:11:41h | 11 | 16 | 0.69 | 4 | 0.36 | 14.1% | ||
954 | Davcoy | 1,011 | 0d 00:04:22h | 4 | 6 | 0.67 | 1 | 0.25 | 13.3% | ||
955 | 💚GɾყɳG𝐨💚 | 1,011 | 0d 02:40:38h | 39 | 63 | 0.62 | 8 | 0.21 | 20.6% | ||
956 | Aracip | 1,011 | 0d 00:11:53h | 6 | 12 | 0.50 | 1 | 0.17 | 19.1% | ||
957 | Arlequin_ | 1,011 | 0d 00:10:23h | 3 | 6 | 0.50 | 0 | 0.00 | 75.0% | ||
958 | Gertjuh[NL] | 1,010 | 0d 00:42:20h | 2 | 2 | 1.00 | 0 | 0.00 | 0.0% | ||
959 | Да кто это | 1,010 | 0d 00:25:28h | 10 | 13 | 0.77 | 3 | 0.30 | 12.7% | ||
960 | beam | 1,010 | 0d 00:04:23h | 2 | 5 | 0.40 | 0 | 0.00 | 8.6% | ||
961 | Mik 🇩🇰 | 1,010 | 0d 00:39:38h | 7 | 37 | 0.19 | 1 | 0.14 | 12.3% | ||
962 | Baldwin57 | 1,010 | 0d 00:29:46h | 1 | 9 | 0.11 | 0 | 0.00 | 9.1% | ||
963 | *orDaGo* | 1,010 | 0d 00:13:05h | 1 | 10 | 0.10 | 1 | 1.00 | 9.9% | ||
964 | Sààà::////V | 1,009 | 0d 00:18:50h | 7 | 6 | 1.17 | 1 | 0.14 | 5.4% | ||
965 | dacostafilipe | 1,009 | 0d 00:47:25h | 27 | 30 | 0.90 | 6 | 0.22 | 20.8% | ||
966 | babyeyes | 1,009 | 0d 01:05:25h | 29 | 81 | 0.36 | 9 | 0.31 | 9.2% | ||
967 | Steines | 1,009 | 0d 00:07:02h | 2 | 6 | 0.33 | 0 | 0.00 | 10.4% | ||
968 | M@inroLeBot | 1,008 | 0d 00:24:02h | 19 | 35 | 0.54 | 1 | 0.05 | 36.9% | ||
969 | Carallo | 1,008 | 0d 00:51:25h | 15 | 32 | 0.47 | 2 | 0.13 | 16.4% | ||
970 | Волшебный болт | 1,008 | 0d 01:07:44h | 27 | 58 | 0.47 | 10 | 0.37 | 14.8% | ||
971 | PelleK | 1,008 | 0d 00:32:54h | 3 | 8 | 0.38 | 0 | 0.00 | 13.7% | ||
972 | GER1st*Eddi Rosetti | 1,008 | 0d 00:15:04h | 2 | 10 | 0.20 | 0 | 0.00 | 37.5% | ||
973 | El_Chuyachaki | 1,008 | 0d 00:23:47h | 3 | 24 | 0.13 | 0 | 0.00 | 7.3% | ||
974 | Pedro | 1,007 | 0d 00:56:57h | 6 | 15 | 0.40 | 0 | 0.00 | 9.1% | ||
975 | Dadoi_CZ | 1,007 | 0d 00:35:54h | 6 | 20 | 0.30 | 1 | 0.17 | 9.8% | ||
976 | Salty | 1,006 | 0d 00:05:47h | 2 | 1 | 2.00 | 1 | 0.50 | 27.3% | ||
977 | EGOTRIPGAME | 1,006 | 0d 00:19:24h | 14 | 12 | 1.17 | 3 | 0.21 | 19.2% | ||
978 | [ ENAS ] Wittmann | 1,006 | 0d 00:19:26h | 1 | 1 | 1.00 | 0 | 0.00 | 75.0% | ||
979 | BUK | 1,006 | 0d 01:09:29h | 4 | 4 | 1.00 | 1 | 0.25 | 100.0% | ||
980 | Bigbunnyxx | 1,006 | 0d 00:03:46h | 2 | 4 | 0.50 | 0 | 0.00 | 14.3% | ||
981 | matzolas_gr | 1,006 | 0d 00:23:33h | 7 | 14 | 0.50 | 0 | 0.00 | 11.7% | ||
982 | Bulbizarre | 1,006 | 0d 00:35:24h | 2 | 5 | 0.40 | 1 | 0.50 | 5.4% | ||
983 | "55" | 1,005 | 0d 00:06:00h | 2 | 1 | 2.00 | 0 | 0.00 | 66.7% | ||
984 | Muncky | 1,005 | 0d 00:06:30h | 3 | 4 | 0.75 | 2 | 0.67 | 10.5% | ||
985 | XXL Schnitzel | 1,005 | 0d 00:13:54h | 6 | 9 | 0.67 | 1 | 0.17 | 14.6% | ||
986 | nes | 1,005 | 0d 00:14:24h | 1 | 2 | 0.50 | 0 | 0.00 | 11.1% | ||
987 | LeandroGao | 1,005 | 0d 00:23:19h | 1 | 3 | 0.33 | 0 | 0.00 | 8.0% | ||
988 | Eatdatass469 | 1,004 | 0d 00:05:49h | 2 | 1 | 2.00 | 1 | 0.50 | 100.0% | ||
989 | insertnamehere | 1,004 | 0d 00:10:12h | 8 | 7 | 1.14 | 3 | 0.38 | 21.5% | ||
990 | Balcberkan12 | 1,004 | 0d 00:11:31h | 1 | 0 | 1.00 | 0 | 0.00 | 0.0% | ||
991 | Pimfada | 1,004 | 0d 00:11:14h | 3 | 5 | 0.60 | 1 | 0.33 | 10.4% | ||
992 | lagovnet11 | 1,004 | 0d 00:12:16h | 5 | 9 | 0.56 | 2 | 0.40 | 12.0% | ||
993 | Low | 1,004 | 0d 00:10:11h | 6 | 13 | 0.46 | 1 | 0.17 | 5.0% | ||
994 | Bowhunter | 1,004 | 0d 00:06:17h | 3 | 7 | 0.43 | 1 | 0.33 | 6.4% | ||
995 | DARKHORSE96slayer | 1,004 | 0d 00:15:29h | 1 | 4 | 0.25 | 0 | 0.00 | 3.0% | ||
996 | rlt. | 1,003 | 0d 00:34:40h | 25 | 23 | 1.09 | 6 | 0.24 | 13.6% | ||
997 | get bamboozled | 1,003 | 0d 00:02:49h | 1 | 1 | 1.00 | 0 | 0.00 | 100.0% | ||
998 | Bla_1234 | 1,003 | 0d 00:14:55h | 12 | 15 | 0.80 | 2 | 0.17 | 21.6% | ||
999 | Jo-wsn | 1,002 | 0d 01:00:27h | 10 | 18 | 0.56 | 2 | 0.20 | 25.0% | ||
1000 | told 'em you were livin' | 1,002 | 0d 01:14:55h | 22 | 65 | 0.34 | 2 | 0.09 | 11.4% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]