Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
901 | Ali@s | 13,434 | 0d 15:56:47h | 807 | 969 | 0.83 | 152 | 0.19 | 16.8% | ||
902 | T-34 [ZGZ] | 13,460 | 6d 12:23:24h | 4,375 | 6,191 | 0.71 | 864 | 0.20 | 7.8% | ||
903 | Kliink | 13,464 | 0d 23:49:22h | 1,148 | 1,397 | 0.82 | 205 | 0.18 | 18.4% | ||
904 | Magnum80 | 13,489 | 0d 21:20:09h | 1,184 | 1,737 | 0.68 | 267 | 0.23 | 14.0% | ||
905 | Kaamelott | 13,496 | 0d 08:26:55h | 1,051 | 534 | 1.97 | 194 | 0.18 | 33.4% | ||
906 | berloul1 | 13,641 | 1d 13:18:22h | 1,411 | 2,670 | 0.53 | 309 | 0.22 | 13.6% | ||
907 | pumking | 13,644 | 0d 13:19:03h | 1,268 | 692 | 1.83 | 230 | 0.18 | 21.1% | ||
908 | Bébé pingouin | 13,648 | 0d 08:47:17h | 954 | 511 | 1.87 | 215 | 0.23 | 27.4% | ||
909 | insular.helli | 13,670 | 0d 12:17:13h | 897 | 599 | 1.50 | 204 | 0.23 | 24.8% | ||
910 | Phoenix | 13,674 | 3d 03:51:58h | 4,389 | 4,502 | 0.97 | 1,027 | 0.23 | 16.7% | ||
911 | "LS"kamik@ze | 13,697 | 5d 00:02:08h | 5,534 | 6,226 | 0.89 | 683 | 0.12 | 17.6% | ||
912 | PoPoLeeR | 13,766 | 0d 18:49:46h | 839 | 431 | 1.95 | 127 | 0.15 | 25.7% | ||
913 | HITMAN | 13,845 | 0d 18:00:56h | 984 | 963 | 1.02 | 201 | 0.20 | 15.2% | ||
914 | Connected | 13,885 | 3d 21:10:13h | 6,549 | 5,320 | 1.23 | 1,194 | 0.18 | 29.0% | ||
915 | Homer | 13,939 | 3d 07:18:33h | 3,205 | 2,088 | 1.53 | 486 | 0.15 | 14.8% | ||
916 | spyro | 13,980 | 19d 10:43:00h | 15,082 | 44,923 | 0.34 | 2,724 | 0.18 | 31.5% | ||
917 | Fromac | 14,168 | 5d 21:29:35h | 3,472 | 6,460 | 0.54 | 601 | 0.17 | 6.4% | ||
918 | Gros Lundi | 14,221 | 1d 19:25:07h | 2,451 | 2,481 | 0.99 | 489 | 0.20 | 22.4% | ||
919 | John Noob | 14,256 | 1d 05:47:15h | 2,394 | 1,490 | 1.61 | 647 | 0.27 | 19.0% | ||
920 | siirappi | 14,384 | 1d 04:43:32h | 1,695 | 1,857 | 0.91 | 327 | 0.19 | 13.7% | ||
921 | BoZiD PaCha | 14,396 | 0d 22:27:36h | 1,555 | 1,594 | 0.98 | 281 | 0.18 | 21.4% | ||
922 | ][ƒцмąôş ®][™luis2K9 | 14,411 | 6d 00:15:21h | 4,790 | 9,881 | 0.48 | 948 | 0.20 | 12.0% | ||
923 | Docteur Octopute | 14,416 | 3d 15:46:41h | 5,014 | 4,811 | 1.04 | 1,202 | 0.24 | 14.4% | ||
924 | Manico | 14,441 | 5d 12:39:22h | 5,735 | 9,287 | 0.62 | 1,244 | 0.22 | 11.0% | ||
925 | pierrotb4 | 14,515 | 4d 09:43:51h | 2,835 | 8,141 | 0.35 | 572 | 0.20 | 13.5% | ||
926 | fabinn | 14,528 | 0d 10:55:33h | 1,250 | 529 | 2.36 | 239 | 0.19 | 32.9% | ||
927 | stars | Jango | 14,593 | 1d 03:31:46h | 2,214 | 1,780 | 1.24 | 406 | 0.18 | 17.6% | ||
928 | Kyssifrot | 14,595 | 1d 02:46:22h | 1,128 | 1,612 | 0.70 | 186 | 0.16 | 19.5% | ||
929 | YaTa | 14,660 | 1d 18:37:45h | 1,390 | 1,973 | 0.70 | 190 | 0.14 | 17.6% | ||
930 | Malo! | 14,731 | 0d 14:05:28h | 956 | 507 | 1.89 | 213 | 0.22 | 27.5% | ||
931 | Alain Connu | 14,760 | 0d 22:16:18h | 1,321 | 1,452 | 0.91 | 288 | 0.22 | 21.0% | ||
932 | (LPF) Polloyan | 14,769 | 16d 16:14:47h | 14,927 | 27,299 | 0.55 | 2,697 | 0.18 | 8.3% | ||
933 | flacmouf | 14,874 | 0d 20:50:10h | 929 | 1,167 | 0.80 | 204 | 0.22 | 11.8% | ||
934 | movilland | 14,887 | 1d 03:08:52h | 1,220 | 1,586 | 0.77 | 269 | 0.22 | 16.3% | ||
935 | __CαριταηCατ™ | 14,956 | 3d 06:44:17h | 3,073 | 3,876 | 0.79 | 595 | 0.19 | 12.4% | ||
936 | Seth` imbackMF | 15,121 | 1d 10:26:59h | 3,212 | 2,248 | 1.43 | 578 | 0.18 | 24.6% | ||
937 | Kusanagui | 15,156 | 0d 15:24:11h | 1,007 | 508 | 1.98 | 170 | 0.17 | 23.3% | ||
938 | Zornh | 15,171 | 0d 18:34:30h | 1,506 | 1,314 | 1.15 | 266 | 0.18 | 18.8% | ||
939 | kk deRvil | 15,204 | 0d 11:04:06h | 1,045 | 645 | 1.62 | 250 | 0.24 | 22.8% | ||
940 | BZPT | 15,226 | 2d 17:14:21h | 3,100 | 3,254 | 0.95 | 589 | 0.19 | 14.9% | ||
941 | Snatch | 15,257 | 2d 02:55:12h | 2,125 | 3,970 | 0.54 | 577 | 0.27 | 12.5% | ||
942 | Scarfiablo.ᵉˣᵖ | 15,269 | 2d 04:48:11h | 2,120 | 3,783 | 0.56 | 371 | 0.18 | 25.5% | ||
943 | Highbeau | 15,316 | 2d 14:56:43h | 1,441 | 4,252 | 0.34 | 319 | 0.22 | 10.5% | ||
944 | carlos | 15,363 | 4d 07:29:57h | 2,481 | 5,298 | 0.47 | 469 | 0.19 | 8.5% | ||
945 | $aVieR | 15,367 | 0d 18:24:06h | 1,668 | 1,264 | 1.32 | 333 | 0.20 | 24.0% | ||
946 | ➢ ֆȵΘωᎳω ˙ ˙▽˙ | 15,381 | 0d 15:17:08h | 1,828 | 1,036 | 1.76 | 358 | 0.20 | 29.6% | ||
947 | Elieg | 15,476 | 2d 04:06:44h | 4,663 | 3,020 | 1.54 | 1,009 | 0.22 | 18.7% | ||
948 | [ÐÐ]-Calico Jack 1971 GER | 15,517 | 1d 07:55:52h | 1,118 | 1,708 | 0.65 | 230 | 0.21 | 9.8% | ||
949 | tuchmoutedu33 | 15,563 | 12d 08:30:07h | 12,467 | 17,131 | 0.73 | 2,698 | 0.22 | 9.0% | ||
950 | Ostgf.Babyschnuller [3te PGD][A | 15,566 | 0d 18:36:45h | 1,178 | 1,042 | 1.13 | 246 | 0.21 | 27.9% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]