Rank | Player | Achieved | Skill Bonus Total |
321 | filwene | 1 | 3 |
322 | Filip :) | 1 | 3 |
323 | Fantomas | 1 | 3 |
324 | Et la marmotte | 1 | 3 |
325 | Erika die Granate | 1 | 3 |
326 | Dr Poulet | 1 | 3 |
327 | Dirty | 1 | 3 |
328 | dingus | 1 | 3 |
329 | diellosan | 1 | 3 |
330 | dezzigual2 | 1 | 3 |
331 | dago60 | 1 | 3 |
332 | d.watterr | 1 | 3 |
333 | Css ` | 1 | 3 |
334 | CountryClub | 1 | 3 |
335 | Control Data | 1 | 3 |
336 | CoCoTKT | 1 | 3 |
337 | chtinor75 | 1 | 3 |
338 | Charloù | 1 | 3 |
339 | ch33 | 1 | 3 |
340 | Box Gaming | 1 | 3 |
341 | bjwilliams010 | 1 | 3 |
342 | besenrein! | 1 | 3 |
343 | benjamin3360 | 1 | 3 |
344 | BaTu.fR | 1 | 3 |
345 | Balthor | 1 | 3 |
346 | Babito | 1 | 3 |
347 | BabelK | 1 | 3 |
348 | B@ron Jr | 1 | 3 |
349 | artkin:) | 1 | 3 |
350 | Apophys | 1 | 3 |
351 | Ali@s | 1 | 3 |
352 | Alain Connu | 1 | 3 |
353 | AGATA LEGOURDIN | 1 | 3 |
354 | Adriatik | 1 | 3 |
355 | ADLER[GER] | 1 | 3 |
356 | Adar | 1 | 3 |
357 | A L G E R I A 48 | 1 | 3 |
358 | 6MH.MythΩs⌐ | 1 | 3 |
359 | 69WEED69 | 1 | 3 |
360 | $aVieR | 1 | 3 |
Action Victim Details
Victims of Revenge (Last 90 Days)
Rank | Player | Times Victimized | Skill Bonus Total |