Rank | Player | Achieved | Skill Bonus Total |
241 | Srbenda1914 | 1 | 3 |
242 | Sonia Blyat !!! | 1 | 3 |
243 | Snatch | 1 | 3 |
244 | siirappi | 1 | 3 |
245 | shrek2.0 | 1 | 3 |
246 | Shouxxy | 1 | 3 |
247 | SHELDINGUE | 1 | 3 |
248 | SHB x sHiKa ^_^ | 1 | 3 |
249 | Sgt. Rock {USA} | 1 | 3 |
250 | sensodus .exe | 1 | 3 |
251 | Semental | 1 | 3 |
252 | Scrat ( D ) | 1 | 3 |
253 | Sans cou: | 1 | 3 |
254 | Russkaja Smert | 1 | 3 |
255 | Rincewind | 1 | 3 |
256 | Renard | 1 | 3 |
257 | Ren.n.ick | 1 | 3 |
258 | quentinboul | 1 | 3 |
259 | PoPoLeeR | 1 | 3 |
260 | Popeye Kadrv | 1 | 3 |
261 | Perun777 | 1 | 3 |
262 | Paul Wong | 1 | 3 |
263 | PaPaLeguas (PT) | 1 | 3 |
264 | Páknazam | 1 | 3 |
265 | Ovanje | 1 | 3 |
266 | otek | 1 | 3 |
267 | OT. TBallS|46| | 1 | 3 |
268 | OG' arachnid | 1 | 3 |
269 | O.Harra | 1 | 3 |
270 | Nz :) ^_^ | 1 | 3 |
271 | nukeboy76 | 1 | 3 |
272 | noquieronitengo | 1 | 3 |
273 | NoNo | 1 | 3 |
274 | Nibbler#Meshuggah | 1 | 3 |
275 | Naerlok | 1 | 3 |
276 | Muemmelmann | 1 | 3 |
277 | Mr Propre | 1 | 3 |
278 | Mr Absolut | 1 | 3 |
279 | Moren | 1 | 3 |
280 | moczur372 | 1 | 3 |
Action Victim Details
Victims of Revenge (Last 90 Days)
Rank | Player | Times Victimized | Skill Bonus Total |